Sports News
ATP Rankings - PointsPoints | Earnings |
Rank | Player | Country | Points | Earnings |
1 | Novak Djokovic | Serbia | 8,660 | $1,379,875 |
2 | Daniil Medvedev | Russia | 7,980 | $1,973,455 |
3 | Alexander Zverev | Germany | 7,200 | $2,038,938 |
4 | Stefanos Tsitsipas | Greece | 6,170 | $3,142,635 |
5 | Rafael Nadal | Spain | 5,525 | $3,375,997 |
6 | Carlos Alcaraz | Spain | 4,770 | $3,724,759 |
7 | Andrey Rublev | Russia | 3,945 | $1,654,632 |
8 | Casper Ruud | Norway | 3,940 | $1,555,319 |
9 | Felix Auger-Aliassime | Canada | 3,850 | $1,755,277 |
10 | Matteo Berrettini | Italy | 3,805 | $1,062,493 |
11 | Cameron Norrie | England | 3,355 | $1,129,902 |
12 | Jannik Sinner | Italy | 3,195 | $1,416,495 |
13 | Hubert Hurkacz | Poland | 3,095 | $1,705,426 |
14 | Taylor Fritz | United States | 2,920 | $2,068,406 |
15 | Denis Shapovalov | Canada | 2,671 | $1,511,151 |
16 | Diego Schwartzman | Argentina | 2,505 | $1,195,917 |
17 | Pablo Carreno Busta | Spain | 2,135 | $1,206,959 |
18 | Reilly Opelka | United States | 2,090 | $639,209 |
19 | Roberto Bautista Agut | Spain | 1,903 | $1,003,143 |
20 | Grigor Dimitrov | Bulgaria | 1,785 | $847,283 |
21 | Alex De Minaur | Australia | 1,771 | $1,021,573 |
22 | Gael Monfils | France | 1,735 | $649,400 |
23 | Marin Cilic | Croatia | 1,695 | $619,229 |
24 | Karen Khachanov | Russia | 1,665 | $589,455 |
25 | Nikoloz Basilashvili | Georgia | 1,653 | $613,739 |
26 | John Isner | United States | 1,616 | $1,009,143 |
27 | Frances Tiafoe | United States | 1,599 | $456,384 |
28 | Alejandro Davidovich Fokina | Spain | 1,400 | $983,280 |
29 | Botic van de Zandschulp | Netherlands | 1,344 | $520,641 |
30 | Sebastian Korda | United States | 1,336 | $497,062 |
31 | Miomir Kecmanovic | Serbia | 1,316 | $816,901 |
32 | Daniel Evans | England | 1,232 | $728,130 |
33 | Tommy Paul | United States | 1,218 | $470,526 |
34 | Jenson Brooksby | United States | 1,207 | $379,227 |
35 | Lorenzo Sonego | Italy | 1,190 | $529,454 |
36 | Cristian Garin | Chile | 1,168 | $686,823 |
37 | Lloyd Harris | South Africa | 1,163 | $453,874 |
38 | Sebastian Baez | Argentina | 1,149 | $400,632 |
39 | Aslan Karatsev | Russia | 1,128 | $574,399 |
40 | Holger Rune | Denmark | 1,089 | $305,459 |
41 | Alexander Bublik | Kazakhstan | 1,083 | $518,605 |
42 | Albert Ramos-Vinolas | Spain | 1,071 | $507,916 |
43 | Pedro Martinez | Spain | 1,070 | $678,036 |
44 | Francisco Cerundolo | Argentina | 1,041 | $531,133 |
45 | Ugo Humbert | France | 1,034 | $395,241 |
46 | Roger Federer | Switzerland | 1,030 | -* |
47 | Alex Molcan | Slovakia | 1,029 | $281,577 |
48 | David Goffin | Belgium | 1,023 | $522,453 |
49 | Marcos Giron | United States | 1,011 | $367,977 |
50 | Ilya Ivashka | Belarus | 997 | $182,175 |
51 | Laslo Djere | Serbia | 991 | $353,461 |
52 | Fabio Fognini | Italy | 986 | $660,747 |
53 | Benjamin Bonzi | France | 971 | $288,276 |
54 | Daniel Altmaier | Germany | 970 | $218,889 |
55 | Marton Fucsovics | Hungary | 965 | $353,906 |
56 | Filip Krajinovic | Serbia | 965 | $458,343 |
57 | Lorenzo Musetti | Italy | 947 | $457,627 |
58 | Mackenzie McDonald | United States | 941 | $415,915 |
59 | Federico Coria | Argentina | 937 | $322,869 |
60 | Oscar Otte | Germany | 935 | $281,156 |
61 | Emil Ruusuvuori | Finland | 920 | $364,244 |
62 | Federico Delbonis | Argentina | 919 | $512,216 |
63 | Maxime Cressy | United States | 914 | $424,529 |
64 | Tallon Griekspoor | Netherlands | 912 | $274,614 |
65 | Arthur Rinderknech | France | 907 | $355,535 |
66 | Dusan Lajovic | Serbia | 896 | $541,274 |
67 | Benoit Paire | France | 889 | $346,586 |
68 | Hugo Gaston | France | 867 | $229,041 |
69 | Andy Murray | Scotland | 865 | $412,606 |
70 | James Duckworth | Australia | 848 | $141,025 |
71 | Soon Woo Kwon | South Korea | 848 | $364,998 |
72 | Jiri Vesely | Czech Republic | 847 | $441,168 |
73 | Adrian Mannarino | France | 838 | $393,469 |
74 | Brandon Nakashima | United States | 837 | $270,038 |
75 | Richard Gasquet | France | 808 | $224,065 |
76 | Nick Kyrgios | Australia | 803 | $738,956 |
77 | Jiri Lehecka | Czech Republic | 801 | $201,188 |
78 | Alejandro Tabilo | Chile | 771 | $285,427 |
79 | Joao Sousa | Portugal | 768 | $253,456 |
80 | Denis Kudla | United States | 764 | $233,052 |
81 | Kamil Majchrzak | Poland | 762 | $374,121 |
82 | Jordan Thompson | Australia | 748 | $220,440 |
83 | Pablo Andujar | Spain | 746 | $337,847 |
84 | Kei Nishikori | Japan | 745 | -* |
85 | Thanasi Kokkinakis | Australia | 723 | $596,462 |
86 | Quentin Halys | France | 722 | $95,456 |
87 | Hugo Dellien | Bolivia | 721 | $146,282 |
88 | Carlos Taberner | Spain | 720 | $163,690 |
89 | Dominik Koepfer | Germany | 719 | $181,986 |
90 | Tomas Martin Etcheverry | Argentina | 715 | $135,651 |
91 | Jaume Munar | Spain | 710 | $328,849 |
92 | Steve Johnson | United States | 704 | $238,246 |
93 | John Millman | Australia | 698 | $248,599 |
94 | Yoshihito Nishioka | Japan | 691 | $257,262 |
95 | Henri Laaksonen | Switzerland | 680 | $183,050 |
96 | Mikael Ymer | Sweden | 679 | $149,374 |
97 | Peter Gojowczyk | Germany | 672 | $172,293 |
98 | Facundo Bagnis | Argentina | 663 | $209,394 |
99 | Jan-Lennard Struff | Germany | 658 | $234,136 |
100 | Thiago Monteiro | Brazil | 651 | $205,415 |
101 | Ricardas Berankis | Lithuania | 645 | $211,218 |
102 | Roberto Carballes Baena | Spain | 640 | $228,138 |
103 | Alexei Popyrin | Australia | 616 | $250,080 |
104 | Kevin Anderson | South Africa | 597 | $119,141 |
105 | Taro Daniel | Japan | 595 | $301,663 |
106 | Jack Draper | England | 589 | $112,865 |
107 | Sam Querrey | United States | 580 | $157,506 |
108 | Daniel Elahi Galan | Colombia | 575 | $127,794 |
109 | Fernando Verdasco | Spain | 567 | $118,841 |
110 | Chun-hsin Tseng | Taiwan | 565 | $109,670 |
111 | Feliciano Lopez | Spain | 562 | $223,487 |
112 | Radu Albot | Moldova | 557 | $213,115 |
113 | Jack Sock | United States | 552 | $314,118 |
114 | Yannick Hanfmann | Germany | 552 | $173,221 |
115 | Norbert Gombos | Slovakia | 551 | $137,481 |
116 | Stefan Kozlov | United States | 543 | $167,968 |
117 | Mats Moraing | Germany | 526 | -* |
118 | Pablo Cuevas | Uruguay | 524 | $78,833 |
119 | Gianluca Mager | Italy | 519 | $136,559 |
120 | Marc-Andrea Huesler | Switzerland | 514 | -* |
121 | Stefano Travaglia | Italy | 508 | $139,517 |
122 | Juan Pablo Varillas | Peru | 504 | -* |
123 | Aleksandar Vukic | Australia | 503 | $177,465 |
124 | Christopher O'Connell | Australia | 502 | $240,244 |
125 | Nuno Borges | Portugal | 485 | -* |
126 | Guido Pella | Argentina | 485 | -* |
127 | Jurij Rodionov | Austria | 484 | -* |
128 | Elias Ymer | Sweden | 483 | $130,229 |
129 | J.J. Wolf | United States | 483 | $141,194 |
130 | Andrej Martin | Slovakia | 482 | -* |
131 | Vasek Pospisil | Canada | 479 | -* |
132 | Juan Manuel Cerundolo | Argentina | 476 | $164,683 |
133 | Marco Cecchinato | Italy | 475 | $117,975 |
134 | Bernabe Zapata Miralles | Spain | 475 | $125,806 |
135 | Ernesto Escobedo | United States | 470 | $139,627 |
136 | Zdenek Kolar | Czech Republic | 468 | -* |
137 | Nicolas Jarry | Chile | 466 | -* |
138 | Andreas Seppi | Italy | 466 | $124,791 |
139 | Corentin Moutet | France | 461 | $156,590 |
140 | Tomas Barrios Vera | Chile | 453 | $139,081 |
141 | Juan Ignacio Londero | Argentina | 452 | -* |
142 | Liam Broady | England | 448 | $159,237 |
143 | Pavel Kotov | Russia | 443 | -* |
144 | Tomas Machac | Czech Republic | 436 | $171,942 |
145 | Mitchell Krueger | United States | 432 | $87,901 |
146 | Egor Gerasimov | Belarus | 429 | $176,865 |
147 | Roman Safiullin | Russia | 428 | $287,244 |
148 | Philipp Kohlschreiber | Germany | 422 | $152,441 |
149 | Emilio Gomez | Ecuador | 421 | $115,816 |
150 | Dennis Novak | Austria | 417 | -* |
151 | Hugo Grenier | France | 416 | -* |
152 | Pedro Cachin | Argentina | 412 | -* |
153 | Flavio Cobolli | Italy | 411 | $103,764 |
154 | Camilo Ugo Carabelli | Argentina | 410 | -* |
155 | Franco Agamenone | Italy | 407 | -* |
156 | Christopher Eubanks | United States | 405 | $87,412 |
157 | Gastao Elias | Portugal | 402 | -* |
158 | Manuel Guinard | France | 392 | -* |
159 | Gilles Simon | France | 379 | -* |
160 | Damir Dzumhur | Bosnia-Herzegovina | 376 | $157,685 |
161 | Jason Kubler | Australia | 367 | -* |
162 | Nikola Milojevic | Serbia | 366 | $105,696 |
163 | Jay Clarke | England | 360 | -* |
164 | Lucas Pouille | France | 360 | $165,514 |
165 | Mikhail Kukushkin | Kazakhstan | 354 | $145,948 |
166 | Gian Marco Moroni | Italy | 351 | -* |
167 | Facundo Mena | Argentina | 350 | -* |
168 | Pierre-Hugues Herbert | France | 349 | $81,891 |
169 | Vit Kopriva | Czech Republic | 347 | -* |
170 | Constant Lestienne | France | 343 | -* |
171 | Max Purcell | Australia | 342 | $257,561 |
172 | Jesper De Jong | Netherlands | 341 | -* |
173 | Alessandro Giannessi | Italy | 340 | -* |
174 | Enzo Couacaud | France | 337 | -* |
175 | Aljaz Bedene | Slovenia | 336 | -* |
176 | Dominic Stricker | Switzerland | 333 | -* |
177 | Renzo Olivo | Argentina | 333 | -* |
178 | Ramkumar Ramanathan | India | 332 | -* |
179 | Dmitry Popko | Kazakhstan | 324 | -* |
180 | Michael Mmoh | United States | 324 | -* |
181 | Juan Pablo Ficovich | Argentina | 321 | -* |
182 | Altug Celikbilek | Turkey | 319 | -* |
183 | Federico Gaio | Italy | 319 | -* |
184 | Marco Trungelliti | Argentina | 319 | $81,058 |
185 | Bjorn Fratangelo | United States | 314 | -* |
186 | Thomas Fabbiano | Italy | 313 | -* |
187 | Nino Serdarusic | Croatia | 313 | -* |
188 | Tennys Sandgren | United States | 313 | -* |
189 | Felipe Meligeni Rodrigues Alves | Brazil | 309 | $81,142 |
190 | Zsombor Piros | Hungary | 309 | -* |
191 | Timofey Skatov | Kazakhstan | 300 | $82,584 |
192 | Dimitar Kuzmanov | Bulgaria | 296 | -* |
193 | Thiago Agustin Tirante | Argentina | 296 | -* |
194 | Geoffrey Blancaneaux | France | 295 | -* |
195 | Dominic Thiem | Austria | 295 | -* |
196 | Filip Horansky | Slovakia | 294 | -* |
197 | Alex Bolt | Australia | 293 | $107,035 |
198 | Zizou Bergs | Belgium | 292 | -* |
199 | Ryan Peniston | England | 291 | -* |
200 | Luca Nardi | Italy | 290 | -* |
* Not in top 200 for this category
Last updated May 17 10:07 PM PT11:07 PM MT12:07 AM CT1:07 AM ET5:07 GMT13:0710:07 PM MST11:07 PM CST12:07 AM EST9:07 UAE05:07