Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NHL Injuries |
Anaheim Ducks
Date | Player | Status |
1/28 | Urho Vaakanainen | Undisclosed injury - left game (day-to-day) |
1/26 | Kevin Shattenkirk | Lower-body injury (day-to-day) |
1/8 | Justin Kirkland | Undisclosed injury (IR) |
12/3 | Derek Grant | Lower-body injury - left game (IR) |
10/28 | Jamie Drysdale | Torn shoulder labrum - left game (IR) |
9/22 | John Moore | Undisclosed injury (IR) |
Arizona Coyotes
Date | Player | Status |
1/24 | Shayne Gostisbehere | Upper-body injury - left game (day-to-day) |
12/16 | Liam O'Brien | Upper-body injury - left game (day-to-day) |
9/22 | Bryan Little | Perforated eardrum, vertigo (IR) |
9/22 | Andrew Ladd | Knee (IR) |
Boston Bruins
Date | Player | Status |
1/31 | Vinni Lettieri | Lower-body injury (day-to-day) |
1/4 | Jake DeBrusk | Fractured fibula (IR) |
10/10 | Matt Filipe | Undisclosed injury (IR) |
Buffalo Sabres
Date | Player | Status |
1/30 | Tage Thompson | Upper-body injury (day-to-day) |
1/28 | Dylan Cozens | Undisclosed injury (day-to-day) |
1/26 | Mattias Samuelsson | Lower-body injury (day-to-day) |
9/22 | Ben Bishop | Knee (IR) |
Calgary Flames
Date | Player | Status |
1/25 | Chris Tanev | Undisclosed injury (IR) |
9/22 | Oliver Kylington | Personal reasons (IR) |
Carolina Hurricanes
Date | Player | Status |
1/21 | Jaccob Slavin | Lower-body injury (day-to-day) |
1/19 | Max Pacioretty | Torn Achilles - left game (IR) |
10/14 | Ondrej Kase | Concussion (IR) |
9/22 | Jake Gardiner | Hip (IR) |
Chicago Blackhawks
Date | Player | Status |
1/22 | Tyler Johnson | Ankle - left game (IR) |
1/17 | Alex Stalock | Concussion (day-to-day) |
12/27 | Jujhar Khaira | Lower back (IR) |
12/18 | Jarred Tinordi | Face - left game (IR) |
Colorado Avalanche
Date | Player | Status |
1/26 | Valeri Nichushkin | Upper-body injury (day-to-day) |
1/12 | Darren Helm | Lower-body injury - left game (day-to-day) |
12/1 | Josh Manson | Lower-body injury - left game (IR) |
11/5 | Bowen Byram | Lower-body injury (IR) |
9/22 | Gabriel Landeskog | Knee (IR) |
Columbus Blue Jackets
Date | Player | Status |
1/31 | Lane Pederson | Visa issues (day-to-day) |
1/28 | Adam Boqvist | Upper-body injury (day-to-day) |
1/27 | Nick Blankenburg | Upper-body injury (day-to-day) |
1/25 | Gustav Nyquist | Upper-body injury - left game (IR) |
1/10 | Carson Meyer | Strained oblique - left game (IR) |
12/19 | Yegor Chinakhov | Sprained ankle - left game (IR) |
11/15 | Jake Bean | Torn shoulder labrum - left game (IR) |
11/10 | Zach Werenski | Torn shoulder labrum - left game (IR) |
11/5 | Jakub Voracek | Concussion (IR) |
10/22 | Justin Danforth | Upper-body injury - left game (IR) |
Dallas Stars
Date | Player | Status |
No Recent Injuries for this team |
Detroit Red Wings
Date | Player | Status |
12/17 | Jakub Vrana | Personal reasons (day-to-day) |
11/5 | Filip Zadina | Lower-body injury - left game (IR) |
9/22 | Mark Pysyk | Achilles (IR) |
Edmonton Oilers
Date | Player | Status |
1/28 | Stuart Skinner | Illness (day-to-day) |
1/13 | Kailer Yamamoto | Undisclosed injury (IR) |
12/19 | Ryan Murray | Back (IR) |
9/22 | Mike Smith | Undisclosed injury (IR) |
9/22 | Oscar Klefbom | Shoulder (IR) |
Florida Panthers
Date | Player | Status |
1/27 | Spencer Knight | Upper-body injury (day-to-day) |
1/19 | Sergei Bobrovsky | Lower-body injury - left game (IR) |
12/3 | Patric Hornqvist | Concussion - left game (IR) |
9/22 | Anthony Duclair | Torn Achilles (IR) |
Los Angeles Kings
Date | Player | Status |
1/18 | Carl Grundstrom | Lower-body injury (IR) |
1/18 | Gabriel Vilardi | Upper-body injury (day-to-day) |
12/27 | Trevor Moore | Upper-body injury (IR) |
12/22 | Arthur Kaliyev | Lower-body injury (IR) |
10/10 | Jacob Ingham | Back (IR) |
Metropolitan All-Stars
Date | Player | Status |
No Recent Injuries for this team |
Minnesota Wild
Date | Player | Status |
9/22 | Pavel Novak | Illness (IR) |
Montreal Canadiens
Date | Player | Status |
1/26 | Joel Edmundson | Lower-body injury - left game (day-to-day) |
1/21 | Cole Caufield | Shoulder (day-to-day) |
1/17 | Jonathan Drouin | Upper-body injury (IR) |
1/17 | Joel Armia | Upper-body injury (IR) |
1/15 | Juraj Slafkovsky | Lower-body injury - left game (IR) |
1/14 | Jake Evans | Lower-body injury - left game (IR) |
1/5 | Brendan Gallagher | Lower-body injury (IR) |
12/29 | Kaiden Guhle | Leg - left game (IR) |
12/5 | Sean Monahan | Foot - left game (IR) |
9/22 | Carey Price | Knee (IR) |
9/22 | Paul Byron | Hip (IR) |
Nashville Predators
Date | Player | Status |
1/24 | Alexandre Carrier | Upper-body injury - left game (day-to-day) |
10/22 | Mark Borowiecki | Upper-body injury - left game (IR) |
New Jersey Devils
Date | Player | Status |
12/21 | John Marino | Upper-body injury (IR) |
9/22 | Jonathan Bernier | Hip (IR) |
New York Islanders
Date | Player | Status |
1/23 | Noah Dobson | Undisclosed injury (day-to-day) |
1/19 | Cal Clutterbuck | Upper-body injury - left game (IR) |
1/19 | Hudson Fasching | Lower-body injury (IR) |
12/27 | Oliver Wahlstrom | Head - left game (IR) |
New York Rangers
Date | Player | Status |
No Recent Injuries for this team |
Ottawa Senators
Date | Player | Status |
1/25 | Mark Kastelic | Undisclosed injury (day-to-day) |
1/25 | Cam Talbot | Lower-body injury - left game (day-to-day) |
1/21 | Josh Norris | Shoulder - left game (IR) |
1/14 | Artem Zub | Lower-body injury - left game (IR) |
Pacific All-Stars
Date | Player | Status |
No Recent Injuries for this team |
Philadelphia Flyers
Date | Player | Status |
1/26 | Zack MacEwen | Fractured jaw - left game (day-to-day) |
1/26 | Wade Allison | Lower-body injury - left game (day-to-day) |
12/5 | Tanner Laczynski | Lower-body injury - left game (IR) |
9/25 | Cam Atkinson | Neck (IR) |
9/22 | Ryan Ellis | Back (IR) |
9/22 | Sean Couturier | Herniated disc (IR) |
9/22 | Ryan Fitzgerald | Lower-body injury (IR) |
Pittsburgh Penguins
Date | Player | Status |
1/24 | Tristan Jarry | Upper-body injury (day-to-day) |
1/18 | Kasperi Kapanen | Lower-body injury - left game (IR) |
1/16 | Jan Rutta | Upper-body injury (IR) |
12/19 | Josh Archibald | Lower-body injury (IR) |
San Jose Sharks
Date | Player | Status |
1/28 | Nico Sturm | Undisclosed injury - left game (day-to-day) |
12/31 | Radim Simek | Upper-body injury - left game (IR) |
12/13 | Luke Kunin | Torn ACL - left game (IR) |
9/29 | Markus Nutivaara | Lower-body injury (IR) |
9/22 | Nikolai Knyzhov | Achilles (IR) |
Seattle Kraken
Date | Player | Status |
1/25 | Matty Beniers | Upper-body injury - left game (day-to-day) |
1/17 | Justin Schultz | Undisclosed injury - left game (IR) |
1/14 | Jaden Schwartz | Undisclosed injury (day-to-day) |
9/29 | Joonas Donskoi | Concussion - left game (IR) |
9/22 | Chris Driedger | Torn ACL (IR) |
St. Louis Blues
Date | Player | Status |
1/26 | Robert Thomas | Lower-body injury - left game (day-to-day) |
1/23 | Pavel Buchnevich | Lower-body injury (IR) |
12/31 | Ryan O'Reilly | Fractured foot - left game (IR) |
9/27 | Scott Perunovich | Upper-body injury - left game (IR) |
9/22 | Tanner Dickinson | Undisclosed injury (IR) |
9/22 | Marco Scandella | Hip (IR) |
Tampa Bay Lightning
Date | Player | Status |
9/22 | Brent Seabrook | Shoulder, hips (IR) |
Toronto Maple Leafs
Date | Player | Status |
1/28 | Matt Murray | Ankle (day-to-day) |
1/27 | Auston Matthews | Sprained knee (IR) |
12/8 | Nicholas Robertson | Shoulder - left game (IR) |
12/6 | Victor Mete | Lower-body injury - left game (IR) |
10/17 | Jake Muzzin | Neck - left game (IR) |
9/28 | Carl Dahlstrom | Shoulder - left game (IR) |
9/22 | Rodion Amirov | Illness (IR) |
Vancouver Canucks
Date | Player | Status |
1/28 | Ilya Mikheyev | Undisclosed injury (IR) |
1/24 | William Lockwood | Concussion - left game (IR) |
12/1 | Thatcher Demko | Lower-body injury - left game (IR) |
11/9 | Tanner Pearson | Hand - left game (IR) |
10/20 | Tucker Poolman | Undisclosed injury (IR) |
9/22 | Micheal Ferland | Concussion (IR) |
Vegas Golden Knights
Date | Player | Status |
1/12 | Mark Stone | Upper-body injury - left game (day-to-day) |
1/1 | Daniil Miromanov | Lower-body injury (day-to-day) |
12/11 | Zach Whitecloud | Lower-body injury - left game (IR) |
9/22 | Nolan Patrick | Upper-body injury (IR) |
9/22 | Shea Weber | Ankle (IR) |
9/22 | Robin Lehner | Hip (IR) |
Washington Capitals
Date | Player | Status |
1/24 | Tom Wilson | Lower-body injury - left game (day-to-day) |
1/16 | Nic Dowd | Lower-body injury - left game (IR) |
12/23 | John Carlson | Face - left game (IR) |
10/17 | Connor Brown | Torn ACL - left game (IR) |
10/10 | Kody Clark | Quadriceps (IR) |
9/22 | Carl Hagelin | Hip (IR) |
Winnipeg Jets
Date | Player | Status |
1/28 | Dylan DeMelo | Lower-body injury (day-to-day) |
1/12 | David Gustafsson | Upper-body injury (IR) |
11/13 | Mason Appleton | Wrist - left game (IR) |