Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Jan. 26 7:43 PM PT8:43 PM MT9:43 PM CT10:43 PM ET3:43 GMT11:43 8:43 PM MST9:43 PM CST10:43 PM EST7:43 UAE (+1)22:43 ETNaN:� BRT - Jacob Markstrom stopped 24 of 28 shots in the Flames' 5-1 loss to the Blackhawks on Thursday. The defeat dropped him to 13-13-5 on the season with a 2.86 GAA and .893 save percentage. | |
Jan. 18 8:19 PM PT9:19 PM MT10:19 PM CT11:19 PM ET4:19 GMT12:19 9:19 PM MST10:19 PM CST11:19 PM EST8:19 UAE23:19 ETNaN:� BRT - Jacob Markstrom stopped 27 of 30 shots in the Flames' 4-1 loss to the Avalanche on Wednesday. The defeat dropped him to 13-12-5 on the season with a 2.82 GAA and .895 save percentage. | |
Jan. 16 6:46 PM PT7:46 PM MT8:46 PM CT9:46 PM ET2:46 GMT10:46 7:46 PM MST8:46 PM CST9:46 PM EST6:46 UAE (+1)21:46 ETNaN:� BRT - Jacob Markstrom stopped 27 of 29 shots in the Flames' 2-1 loss to the Predators on Monday. The defeat dropped him to 13-11-5 on the season with a 2.81 GAA and .894 save percentage. |
Career Regular Season Stats
Totals | |||||||||||||
Year | Team | GPI | Min | GAA | W | L | OTL | T | ENG | ShO | GA | SA | Sv% |
2010-11 | Fla | 1 | 39 | 3.00 | 0 | 1 | 0 | - | 1 | 0 | 2 | 14 | 0.857 |
2011-12 | Fla | 7 | 383 | 2.66 | 2 | 4 | 1 | - | 3 | 0 | 17 | 222 | 0.923 |
2012-13 | Fla | 23 | 1265 | 3.22 | 8 | 14 | 1 | - | 5 | 0 | 68 | 685 | 0.901 |
2013-14 | Fla | 12 | 613 | 3.52 | 1 | 6 | 3 | - | 1 | 0 | 36 | 285 | 0.874 |
2013-14 | Van | 4 | 199 | 3.00 | 1 | 2 | 0 | - | 1 | 0 | 10 | 76 | 0.868 |
2013-14 | Tot | 16 | 813 | 3.39 | 2 | 8 | 3 | - | 2 | 0 | 46 | 361 | 0.873 |
2014-15 | Van | 3 | 77 | 3.08 | 1 | 1 | 0 | - | 1 | 0 | 4 | 33 | 0.879 |
2015-16 | Van | 33 | 1847 | 2.73 | 13 | 14 | 4 | - | 2 | 0 | 84 | 988 | 0.915 |
2016-17 | Van | 26 | 1416 | 2.63 | 10 | 11 | 3 | - | 6 | 0 | 62 | 692 | 0.910 |
2017-18 | Van | 60 | 3413 | 2.71 | 23 | 26 | 7 | - | 13 | 2 | 154 | 1745 | 0.912 |
2018-19 | Van | 60 | 3599 | 2.77 | 28 | 23 | 9 | - | 4 | 1 | 166 | 1896 | 0.912 |
2019-20 | Van | 43 | 2551 | 2.75 | 23 | 16 | 4 | - | 8 | 2 | 117 | 1420 | 0.918 |
2020-21 | Cgy | 43 | 2507 | 2.66 | 22 | 19 | 2 | - | 6 | 3 | 111 | 1161 | 0.904 |
2021-22 | Cgy | 63 | 3695 | 2.22 | 37 | 15 | 9 | - | 8 | 9 | 137 | 1754 | 0.922 |
2022-23 | Cgy | 33 | 1906 | 2.86 | 13 | 13 | 5 | - | 5 | 0 | 91 | 853 | 0.893 |
Career | 411 | 23519 | 2.70 | 182 | 165 | 48 | - | 64 | 17 | 1059 | 11824 | 0.910 |
Career Postseason Stats
Totals | |||||||||||||
Totals | Team | GPI | Min | GAA | W | L | OTL | T | ENG | ShO | GA | SA | Sv% |
2019-20 | Van | 14 | 841 | 2.85 | 8 | 6 | 0 | - | 1 | 1 | 40 | 491 | 0.919 |
2021-22 | Cgy | 12 | 712 | 2.95 | 5 | 7 | 0 | - | 4 | 1 | 35 | 354 | 0.901 |
Career | 26 | 1553 | 2.90 | 13 | 13 | 0 | - | 5 | 2 | 75 | 845 | 0.911 |