Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Stats
Latest News | |
Aug. 11 11:03 AM PT12:03 PM MT1:03 PM CT2:03 PM ET18:03 GMT2:03 11:03 AM MST12:03 PM CST1:03 PM EST22:03 UAE14:03 ET15:03 BRT - Lehner will require hip surgery and is expected to miss the upcoming season. He will likely spend the entire 2022-23 season on long-term injured reserve. Analysis: Lehner started 44 games for the Golden Knights last season and finished 23-17-2 with a 2.83 GAA and .907 save percentage. With backup Laurent Brossoit's status also uncertain after undergoing hip surgery during the offseason, the Golden Knights are left with a potential goalie tandem of Logan Thompson and journeyman Michael Hutchinson to start the season. |
Career Regular Season Stats
Totals | |||||||||||||
Year | Team | GPI | Min | GAA | W | L | OTL | T | ENG | ShO | GA | SA | Sv% |
2010-11 | Ott | 8 | 340 | 3.52 | 1 | 4 | 0 | - | 1 | 0 | 20 | 178 | 0.888 |
2011-12 | Ott | 5 | 299 | 2.01 | 3 | 2 | 0 | - | 0 | 1 | 10 | 154 | 0.935 |
2012-13 | Ott | 12 | 734 | 2.20 | 5 | 3 | 4 | - | 0 | 0 | 27 | 424 | 0.936 |
2013-14 | Ott | 36 | 1942 | 3.06 | 12 | 15 | 6 | - | 5 | 1 | 99 | 1141 | 0.913 |
2014-15 | Ott | 25 | 1471 | 3.02 | 9 | 12 | 3 | - | 3 | 0 | 74 | 779 | 0.905 |
2015-16 | Buf | 21 | 1164 | 2.47 | 5 | 9 | 5 | - | 2 | 1 | 48 | 634 | 0.924 |
2016-17 | Buf | 59 | 3405 | 2.68 | 23 | 26 | 8 | - | 6 | 2 | 152 | 1910 | 0.920 |
2017-18 | Buf | 53 | 2852 | 3.01 | 14 | 26 | 9 | - | 10 | 3 | 143 | 1560 | 0.908 |
2018-19 | NYI | 46 | 2615 | 2.13 | 25 | 13 | 5 | - | 4 | 6 | 93 | 1323 | 0.930 |
2019-20 | Chi | 33 | 1875 | 3.01 | 16 | 10 | 5 | - | 4 | 0 | 94 | 1152 | 0.918 |
2019-20 | VGK | 3 | 180 | 1.67 | 3 | 0 | 0 | - | 0 | 1 | 5 | 83 | 0.940 |
2019-20 | Tot | 36 | 2055 | 2.89 | 19 | 10 | 5 | - | 4 | 1 | 99 | 1235 | 0.920 |
2020-21 | VGK | 19 | 1155 | 2.29 | 13 | 4 | 2 | - | 2 | 1 | 44 | 505 | 0.913 |
2021-22 | VGK | 44 | 2546 | 2.83 | 23 | 17 | 2 | - | 7 | 1 | 120 | 1288 | 0.907 |
Career | 364 | 20583 | 2.71 | 152 | 141 | 49 | - | 44 | 17 | 929 | 11131 | 0.917 |
Career Postseason Stats
Totals | |||||||||||||
Totals | Team | GPI | Min | GAA | W | L | OTL | T | ENG | ShO | GA | SA | Sv% |
2012-13 | Ott | 2 | 49 | 2.45 | 0 | 1 | 0 | - | 0 | 0 | 2 | 25 | 0.920 |
2018-19 | NYI | 8 | 449 | 2.00 | 4 | 4 | 0 | - | 2 | 0 | 15 | 233 | 0.936 |
2019-20 | VGK | 16 | 965 | 1.99 | 9 | 7 | 0 | - | 3 | 4 | 32 | 386 | 0.917 |
2020-21 | VGK | 3 | 182 | 3.63 | 1 | 2 | 0 | - | 0 | 0 | 11 | 97 | 0.887 |
Career | 29 | 1646 | 2.19 | 14 | 14 | 0 | - | 5 | 4 | 60 | 741 | 0.919 |