Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
June 26 6:55 PM PT7:55 PM MT8:55 PM CT9:55 PM ET1:55 GMT9:55 6:55 PM MST7:55 PM CST8:55 PM EST5:55 UAE (+1)21:55 ET22:55 BRT - Pat Maroon had 12:03 of ice time in the Lightning's 2-1 loss to the Avalanche on Sunday. He took one shot and had a plus-minus of -1 for the game. |
Career Regular Season Stats
Totals | |||||||||||||
Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2011-12 | Anh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | |
2012-13 | Anh | 13 | 2 | 1 | 3 | -1 | 10 | 0 | 0 | 0 | 21 | 9.52 | |
2013-14 | Anh | 62 | 11 | 18 | 29 | 11 | 101 | 1 | 0 | 3 | 93 | 11.83 | |
2014-15 | Anh | 71 | 9 | 25 | 34 | -5 | 82 | 1 | 0 | 1 | 120 | 7.50 | |
2015-16 | Anh | 56 | 4 | 9 | 13 | -13 | 54 | 3 | 0 | 0 | 65 | 6.15 | |
2015-16 | Edm | 16 | 8 | 6 | 14 | 6 | 34 | 2 | 0 | 1 | 39 | 20.51 | |
2015-16 | Tot | 72 | 12 | 15 | 27 | -7 | 88 | 5 | 0 | 1 | 104 | 11.54 | |
2016-17 | Edm | 81 | 27 | 15 | 42 | 13 | 95 | 3 | 0 | 5 | 178 | 15.17 | |
2017-18 | Edm | 57 | 14 | 16 | 30 | 5 | 60 | 0 | 0 | 3 | 121 | 11.57 | |
2017-18 | NJ | 17 | 3 | 10 | 13 | -4 | 13 | 1 | 0 | 1 | 20 | 15.00 | |
2017-18 | Tot | 74 | 17 | 26 | 43 | 1 | 73 | 1 | 0 | 4 | 141 | 12.06 | |
2018-19 | StL | 74 | 10 | 18 | 28 | -3 | 64 | 2 | 0 | 3 | 118 | 8.47 | |
2019-20 | TB | 64 | 9 | 14 | 23 | 4 | 71 | 1 | 0 | 1 | 80 | 11.25 | |
2020-21 | TB | 55 | 4 | 14 | 18 | 2 | 60 | 2 | 0 | 0 | 46 | 8.70 | |
2021-22 | TB | 81 | 11 | 16 | 27 | 20 | 134 | 3 | 0 | 0 | 102 | 10.78 | |
Career | 649 | 112 | 162 | 274 | 35 | 780 | 19 | 0 | 18 | 1004 | 11.16 |
Career Postseason Stats
Totals | |||||||||||||
Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2013-14 | Anh | 13 | 2 | 5 | 7 | -2 | 38 | 1 | 0 | 0 | 21 | 9.52 | |
2014-15 | Anh | 16 | 7 | 4 | 11 | 4 | 6 | 3 | 0 | 1 | 42 | 16.67 | |
2016-17 | Edm | 13 | 3 | 5 | 8 | 2 | 28 | 1 | 0 | 1 | 33 | 9.09 | |
2017-18 | NJ | 5 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 16 | 6.25 | |
2018-19 | StL | 26 | 3 | 4 | 7 | -3 | 8 | 0 | 0 | 2 | 37 | 8.11 | |
2019-20 | TB | 25 | 1 | 5 | 6 | 2 | 32 | 0 | 0 | 0 | 23 | 4.35 | |
2020-21 | TB | 23 | 2 | 2 | 4 | 2 | 37 | 0 | 0 | 1 | 26 | 7.69 | |
2021-22 | TB | 23 | 4 | 2 | 6 | 4 | 32 | 0 | 0 | 1 | 28 | 14.29 | |
Career | 144 | 23 | 27 | 50 | 7 | 181 | 5 | 0 | 6 | 226 | 10.18 |