Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Career Regular Season Stats
Totals | |||||||||||||
Year | Team | GPI | Min | GAA | W | L | OTL | T | ENG | ShO | GA | SA | Sv% |
2005-06 | NYR | 53 | 3111 | 2.24 | 30 | 12 | 9 | - | 2 | 2 | 116 | 1485 | 0.922 |
2006-07 | NYR | 70 | 4108 | 2.34 | 37 | 22 | 8 | - | 2 | 5 | 160 | 1927 | 0.917 |
2007-08 | NYR | 72 | 4304 | 2.23 | 37 | 24 | 10 | - | 4 | 10 | 160 | 1823 | 0.912 |
2008-09 | NYR | 70 | 4152 | 2.43 | 38 | 25 | 7 | - | 3 | 3 | 168 | 2007 | 0.916 |
2009-10 | NYR | 73 | 4203 | 2.38 | 35 | 27 | 10 | - | 9 | 4 | 167 | 2109 | 0.921 |
2010-11 | NYR | 68 | 4006 | 2.28 | 36 | 27 | 5 | - | 4 | 11 | 152 | 1965 | 0.923 |
2011-12 | NYR | 62 | 3753 | 1.97 | 39 | 18 | 5 | - | 7 | 8 | 123 | 1753 | 0.930 |
2012-13 | NYR | 43 | 2575 | 2.05 | 24 | 16 | 3 | - | 6 | 2 | 88 | 1190 | 0.926 |
2013-14 | NYR | 63 | 3655 | 2.36 | 33 | 24 | 5 | - | 2 | 5 | 144 | 1810 | 0.920 |
2014-15 | NYR | 46 | 2742 | 2.25 | 30 | 13 | 3 | - | 3 | 5 | 103 | 1329 | 0.922 |
2015-16 | NYR | 65 | 3772 | 2.48 | 35 | 21 | 7 | - | 8 | 4 | 156 | 1944 | 0.920 |
2016-17 | NYR | 57 | 3240 | 2.74 | 31 | 20 | 4 | - | 3 | 2 | 148 | 1650 | 0.910 |
2017-18 | NYR | 63 | 3502 | 2.98 | 26 | 26 | 7 | - | 11 | 2 | 174 | 2036 | 0.915 |
2018-19 | NYR | 52 | 3088 | 3.07 | 18 | 23 | 10 | - | 13 | 0 | 158 | 1699 | 0.907 |
2019-20 | NYR | 30 | 1596 | 3.16 | 10 | 12 | 3 | - | 5 | 1 | 84 | 883 | 0.905 |
Career | 887 | 51816 | 2.43 | 459 | 310 | 96 | - | 82 | 64 | 2101 | 25610 | 0.918 |
Career Postseason Stats
Totals | |||||||||||||
Totals | Team | GPI | Min | GAA | W | L | OTL | T | ENG | ShO | GA | SA | Sv% |
2005-06 | NYR | 3 | 177 | 4.41 | 0 | 3 | 0 | - | 0 | 0 | 13 | 79 | 0.835 |
2006-07 | NYR | 10 | 637 | 2.07 | 6 | 4 | 0 | - | 1 | 1 | 22 | 291 | 0.924 |
2007-08 | NYR | 10 | 608 | 2.57 | 5 | 5 | 0 | - | 1 | 1 | 26 | 287 | 0.909 |
2008-09 | NYR | 7 | 379 | 3.00 | 3 | 4 | 0 | - | 0 | 1 | 19 | 207 | 0.908 |
2010-11 | NYR | 5 | 345 | 2.25 | 1 | 4 | 0 | - | 0 | 0 | 13 | 156 | 0.917 |
2011-12 | NYR | 20 | 1250 | 1.82 | 10 | 10 | 0 | - | 3 | 3 | 38 | 554 | 0.931 |
2012-13 | NYR | 12 | 756 | 2.14 | 5 | 7 | 0 | - | 1 | 2 | 27 | 411 | 0.934 |
2013-14 | NYR | 25 | 1515 | 2.14 | 13 | 11 | 0 | - | 2 | 1 | 54 | 737 | 0.927 |
2014-15 | NYR | 19 | 1166 | 2.11 | 11 | 8 | 0 | - | 0 | 0 | 41 | 570 | 0.928 |
2015-16 | NYR | 5 | 204 | 4.39 | 1 | 3 | 0 | - | 1 | 0 | 15 | 113 | 0.867 |
2016-17 | NYR | 12 | 774 | 2.25 | 6 | 6 | 0 | - | 1 | 1 | 29 | 395 | 0.927 |
2019-20 | NYR | 2 | 119 | 3.53 | 0 | 2 | 0 | - | 0 | 0 | 7 | 71 | 0.901 |
Career | 130 | 7935 | 2.30 | 61 | 67 | 0 | - | 10 | 10 | 304 | 3871 | 0.921 |