Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NHL Hat Tricks for 2020-2021 Season |
Player | Team | Date | Score | G |
Connor McDavid | Edm | 1/14 | W 5-2 | 3 |
Travis Konecny | Phi | 1/15 | W 5-2 | 3 |
Tyler Toffoli | Mon | 1/20 | SO 5-6 | 3 |
Pius Suter | Chi | 1/24 | W 6-2 | 3 |
Brandon Sutter | Van | 1/25 | W 7-1 | 3 |
Max Pacioretty | VGK | 1/26 | SO 4-5 | 3 |
Joel Farabee | Phi | 1/31 | W 4-3 | 3 |
David Pastrnak | Bos | 2/3 | W 4-3 | 3 |
Jonathan Huberdeau | Fla | 2/4 | OTL 5-6 | 3 |
Jason Spezza | Tor | 2/4 | W 7-3 | 3 |
Scott Laughton | Phi | 2/7 | W 7-4 | 3 |
Connor McDavid | Edm | 2/20 | W 7-1 | 3 |
David Pastrnak | Bos | 2/21 | W 7-3 | 3 |
Chris Kreider | NYR | 2/24 | L 3-4 | 3 |
Sam Gagner | Det | 2/25 | W 5-2 | 3 |
Isac Lundestrom | Anh | 3/1 | L 4-5 | 3 |
Chris Kreider | NYR | 3/4 | W 6-1 | 3 |
Dillon Dube | Cgy | 3/4 | W 7-3 | 3 |
Noel Acciari | Fla | 3/6 | W 6-2 | 3 |
Adrian Kempe | LA | 3/8 | OTL 5-6 | 3 |
Dylan Coghlan | VGK | 3/10 | L 3-4 | 3 |
Leon Draisaitl | Edm | 3/10 | W 7-1 | 3 |
Kirill Kaprizov | Min | 3/12 | W 4-0 | 3 |
Mika Zibanejad | NYR | 3/17 | W 9-0 | 3 |
Robby Fabbri | Det | 3/18 | W 3-2 | 3 |
Derick Brassard | Ari | 3/20 | W 5-1 | 3 |
Andrew Copp | Wpg | 3/24 | W 5-1 | 4 |
Mika Zibanejad | NYR | 3/25 | W 8-3 | 3 |
Rocco Grimaldi | Nsh | 3/25 | W 7-1 | 4 |
Bryan Rust | Pit | 3/27 | W 6-3 | 3 |
Carter Verhaeghe | Fla | 3/27 | W 4-3 | 3 |
Phil Kessel | Ari | 3/27 | W 4-0 | 3 |
Joonas Donskoi | Col | 3/31 | W 9-3 | 3 |
Mathew Barzal | NYI | 4/1 | W 8-4 | 3 |
Brad Marchand | Bos | 4/3 | W 7-5 | 3 |
Alex Wennberg | Fla | 4/3 | W 5-2 | 3 |
Jakob Chychrun | Ari | 4/4 | W 3-2 | 3 |
Michael Bunting | Ari | 4/5 | W 5-2 | 3 |
Patrice Bergeron | Bos | 4/6 | W 4-2 | 3 |
Leon Draisaitl | Edm | 4/7 | W 4-2 | 3 |
Kevin Fiala | Min | 4/7 | W 8-3 | 3 |
Viktor Arvidsson | Nsh | 4/8 | W 7-1 | 3 |
Ryan O'Reilly | StL | 4/9 | W 9-1 | 3 |
Auston Matthews | Tor | 4/10 | W 6-5 | 3 |
Jake Guentzel | Pit | 4/11 | W 5-2 | 3 |
Record of team with Hat Trick is 38-3-2 |
Gordie Howe Hat Tricks (Goal, Assist and Fighting Penalty) |
Player | Team | Date | Score | G | A | F |
Jake McCabe | Buf | 1/14 | L 4-6 | 1 | 1 | 1 |
Oliver Bjorkstrand | Cls | 1/18 | W 3-2 | 1 | 1 | 1 |
Nicolas Deslauriers | Anh | 2/2 | W 3-1 | 1 | 1 | 1 |
Givani Smith | Det | 2/7 | W 4-1 | 1 | 1 | 1 |
Marcus Foligno | Min | 2/22 | W 6-2 | 1 | 1 | 1 |
Erik Cernak | TB | 3/9 | W 4-3 | 1 | 1 | 1 |
Nick Bjugstad | Min | 4/5 | L 4-5 | 1 | 1 | 1 |
Record of team with Hat Trick is 5-2-0 |