Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
|||||||||||||||||||
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, May 14, 2022 Scotiabank Arena, Toronto, Ontario Attendance: 19,316 |
TB ![]() | ![]() | Tor ![]() |
Scoring Summary | ||||
1st Period | ||||
18:24 | Nick Paul Assists: Ross Colton, Cal Foote | Lightning 1-0 | ||
2nd Period | ||||
13:25 | Morgan Rielly Assists: Auston Matthews, Mitchell Marner | Tied 1-1 | ||
16:32 | Nick Paul | Lightning 2-1 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
7:55 | Brandon Hagel | Tripping | 2:00 | |
10:06 | Mark Giordano | Delay of Game | 2:00 | |
18:35 | Steven Stamkos | Holding | 2:00 | |
2nd Period | ||||
8:32 | Justin Holl | Interference | 2:00 | |
3rd Period | ||||
6:19 | Ondrej Palat | Hooking | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Tampa Bay Lightning | 8 | 11 | 6 | 25 |
Toronto Maple Leafs | 6 | 8 | 17 | 31 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Tampa Bay Lightning | Andrei Vasilevskiy | 31 | 30 | 4-3 |
Toronto Maple Leafs | Jack Campbell | 25 | 23 | 3-4 |
Power Play Conversions: TB - 0 of 2, Tor - 0 of 3 |
Officials: Wes McCauley, Eric Furlatt
Linesmen: Scott Cherrey, Brad Kovachik
Linesmen: Scott Cherrey, Brad Kovachik