Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
|||||||||||||||||||
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, May 8, 2022 Amalie Arena, Tampa, Florida Attendance: 19,092 |
Tor ![]() | ![]() | TB ![]() |
Scoring Summary | ||||
1st Period | ||||
1:00 | Steven Stamkos Assists: Nikita Kucherov, Victor Hedman | Lightning 1-0 | ||
5:20 | Pierre-Edouard Bellemare | Lightning 2-0 | ||
7:58 | Pat Maroon Assists: Mikhail Sergachev, Victor Hedman | Lightning 3-0 | ||
2nd Period | ||||
3:17 | Ross Colton Assists: Brandon Hagel, Cal Foote | Lightning 4-0 | ||
5:25 | Corey Perry (Power Play) Assists: Nikita Kucherov, Brayden Point | Lightning 5-0 | ||
3rd Period | ||||
2:27 | William Nylander (Power Play) Assists: Auston Matthews, Morgan Rielly | Lightning 5-1 | ||
12:01 | William Nylander Assists: John Tavares | Lightning 5-2 | ||
14:40 | Ondrej Palat (ENG) | Lightning 6-2 | ||
15:41 | Jake Muzzin Assists: T.J. Brodie, Colin Blackwell | Lightning 6-3 | ||
17:44 | Ross Colton (ENG)
Assists: Brandon Hagel, Ryan McDonagh | Lightning 7-3 |
Penalties | ||||
1st Period | ||||
8:04 | Jason Spezza | Cross Check | 2:00 | |
17:15 | Erik Cernak | Tripping | 2:00 | |
19:33 | Ondrej Kase | Slashing | 2:00 | |
19:33 | Nick Paul | Tripping | 2:00 | |
2nd Period | ||||
3:57 | John Tavares | Hooking | 2:00 | |
4:06 | David Kampf | Delay of Game | 2:00 | |
5:52 | Ondrej Kase | Hi Stick | 4:00 | |
6:31 | Victor Hedman | Tripping | 2:00 | |
14:14 | Pierre Engvall | Slashing | 2:00 | |
14:52 | Nikita Kucherov | Tripping | 2:00 | |
16:52 | T.J. Brodie | Slashing | 2:00 | |
3rd Period | ||||
2:21 | Mikhail Sergachev | Roughing | 2:00 | |
8:03 | Michael Bunting | Hi Stick | 2:00 | |
10:43 | Ilya Mikheyev | Roughing | 2:00 | |
10:43 | Ryan McDonagh | Slashing | 2:00 | |
19:29 | Pierre Engvall | Misconduct | 10:00 | |
19:29 | Brandon Hagel | Misconduct | 10:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Toronto Maple Leafs | 10 | 4 | 11 | 25 |
Tampa Bay Lightning | 10 | 9 | 9 | 28 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Toronto Maple Leafs | Jack Campbell | 16 | 11 | 2-2 |
Toronto Maple Leafs | Erik Kallgren | 10 | 10 | 0-0 |
Tampa Bay Lightning | Andrei Vasilevskiy | 25 | 22 | 2-2 |
Power Play Conversions: Tor - 1 of 3, TB - 1 of 8 |
Officials: TJ Luxmore, Kevin Pollock
Linesmen: Mark Shewchyk, Ryan Galloway
Linesmen: Mark Shewchyk, Ryan Galloway