Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
|||||||||||||||||||
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)19:30 ET20:30 BRT, May 2, 2022 Scotiabank Arena, Toronto, Ontario Attendance: 19,338 |
TB ![]() | ![]() | Tor ![]() |
Scoring Summary | ||||
1st Period | ||||
18:19 | Jake Muzzin Assists: Ondrej Kase, Ilya Mikheyev | Maple Leafs 1-0 | ||
2nd Period | ||||
6:18 | Auston Matthews (Power Play) Assists: Mitchell Marner, John Tavares | Maple Leafs 2-0 | ||
9:27 | David Kampf (Short Handed) Assists: Mitchell Marner | Maple Leafs 3-0 | ||
16:39 | Mitchell Marner Assists: Morgan Rielly, Auston Matthews | Maple Leafs 4-0 | ||
3rd Period | ||||
8:16 | Auston Matthews Assists: Ondrej Kase, Morgan Rielly | Maple Leafs 5-0 |
Penalties | ||||
1st Period | ||||
2:13 | T.J. Brodie | Hooking | 2:00 | |
6:59 | Kyle Clifford | Boarding | 5:00 | |
6:59 | Kyle Clifford | Game Misconduct | 10:00 | |
11:59 | Nikita Kucherov | Cross Check | 2:00 | |
16:03 | Mikhail Sergachev | Holding | 2:00 | |
2nd Period | ||||
3:20 | Ilya Mikheyev | Tripping | 2:00 | |
5:11 | Mikhail Sergachev | Cross Check | 2:00 | |
6:07 | Jan Rutta | Cross Check | 2:00 | |
8:16 | Ilya Mikheyev | Holding | 2:00 | |
10:46 | Ilya Lyubushkin | Interference | 2:00 | |
19:33 | Brandon Hagel | Roughing | 2:00 | |
19:33 | Pierre Engvall | Roughing | 2:00 | |
3rd Period | ||||
10:09 | Corey Perry | Roughing | 2:00 | |
10:09 | Jan Rutta | Fighting | 5:00 | |
10:09 | Pat Maroon | Misconduct | 10:00 | |
10:09 | Corey Perry | Roughing | 2:00 | |
10:09 | Corey Perry | Roughing | 2:00 | |
10:09 | Ilya Lyubushkin | Roughing | 2:00 | |
10:09 | Corey Perry | Misconduct | 10:00 | |
10:09 | Morgan Rielly | Fighting | 5:00 | |
10:09 | Morgan Rielly | Misconduct | 10:00 | |
10:09 | Ilya Lyubushkin | Misconduct | 10:00 | |
10:09 | Wayne Simmonds | Misconduct | 10:00 | |
10:09 | Jan Rutta | Misconduct | 10:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Tampa Bay Lightning | 5 | 11 | 8 | 24 |
Toronto Maple Leafs | 8 | 11 | 13 | 32 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Tampa Bay Lightning | Andrei Vasilevskiy | 32 | 27 | 0-1 |
Toronto Maple Leafs | Jack Campbell | 24 | 24 | 1-0 |
Power Play Conversions: TB - 0 of 5, Tor - 1 of 6 |
Officials: Brian Pochmara, Dan O'Rourke
Linesmen: Libor Suchanek, Scott Cherrey
Linesmen: Libor Suchanek, Scott Cherrey