Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, April 14, 2022 Scotiabank Arena, Toronto, Ontario Attendance: 18,466 |
Was ![]() | ![]() | Tor ![]() |
Scoring Summary | ||||
1st Period | ||||
4:37 | Michael Bunting Assists: Mitchell Marner, Auston Matthews | Maple Leafs 1-0 | ||
13:45 | William Nylander Assists: Pierre Engvall, Jake Muzzin | Maple Leafs 2-0 | ||
2nd Period | ||||
10:06 | John Carlson | Maple Leafs 2-1 | ||
10:19 | Ilya Lyubushkin Assists: Morgan Rielly, John Tavares | Maple Leafs 3-1 | ||
10:37 | William Nylander Assists: Morgan Rielly | Maple Leafs 4-1 | ||
14:44 | Ilya Mikheyev Assists: Auston Matthews, John Tavares | Maple Leafs 5-1 | ||
16:25 | Michael Bunting Assists: Pierre Engvall | Maple Leafs 6-1 | ||
19:07 | Tom Wilson Assists: Lars Eller, John Carlson | Maple Leafs 6-2 | ||
3rd Period | ||||
1:27 | Ilya Mikheyev Assists: Ilya Lyubushkin, John Tavares | Maple Leafs 7-2 | ||
11:58 | Nic Dowd Assists: Trevor van Riemsdyk, Johan Larsson | Maple Leafs 7-3 |
Penalties | ||||
1st Period | ||||
9:56 | Alexander Kerfoot | Hooking | 2:00 | |
15:26 | Tom Wilson | Interference on the Goaltender | 2:00 | |
17:59 | T.J. Oshie | Roughing | 2:00 | |
19:42 | Timothy Liljegren | Holding | 2:00 | |
2nd Period | ||||
2:33 | Garnet Hathaway | Roughing | 2:00 | |
9:24 | Matt Irwin | Roughing | 2:00 | |
9:24 | Pierre Engvall | Roughing | 2:00 | |
12:29 | Tom Wilson | Fighting | 5:00 | |
12:29 | Kyle Clifford | Fighting | 5:00 | |
17:16 | Jake Muzzin | Slashing | 2:00 | |
18:42 | Justin Schultz | Tripping | 2:00 | |
3rd Period | ||||
3:09 | Mark Giordano | Tripping | 2:00 | |
16:41 | Nicklas Backstrom | Holding | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Washington Capitals | 4 | 10 | 11 | 25 |
Toronto Maple Leafs | 11 | 15 | 6 | 32 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Washington Capitals | Ilya Samsonov | 19 | 15 | 22-10 |
Washington Capitals | Vitek Vanecek | 13 | 10 | 18-11 |
Toronto Maple Leafs | Jack Campbell | 25 | 22 | 28-9 |
Power Play Conversions: Was - 0 of 4, Tor - 0 of 5 |
Officials: Michael Markovic, Justin StPierre
Linesmen: Bryan Pancich, Tyson Baker
Linesmen: Bryan Pancich, Tyson Baker