Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, April 2, 2022 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 17,097 |
Tor ![]() | ![]() | Phi ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
3:56 | Kevin Hayes Assists: Ivan Provorov, Oskar Lindblom | Flyers 1-0 | ||
10:23 | Wayne Simmonds Assists: T.J. Brodie | Tied 1-1 | ||
11:32 | Timothy Liljegren Assists: Mark Giordano, Michael Bunting | Maple Leafs 2-1 | ||
14:33 | Ivan Provorov Assists: Kevin Hayes | Tied 2-2 | ||
3rd Period | ||||
7:41 | Auston Matthews Assists: Mitchell Marner, Morgan Rielly | Maple Leafs 3-2 | ||
11:43 | Pierre Engvall (Short Handed) Assists: Morgan Rielly | Maple Leafs 4-2 | ||
12:23 | Ivan Provorov Assists: Patrick Brown, Zack MacEwen | Maple Leafs 4-3 | ||
13:47 | Morgan Rielly Assists: Michael Bunting, Mitchell Marner | Maple Leafs 5-3 | ||
15:49 | John Tavares Assists: William Nylander | Maple Leafs 6-3 |
Penalties | ||||
1st Period | ||||
11:05 | Ilya Lyubushkin | Tripping | 2:00 | |
2nd Period | ||||
4:47 | Ivan Provorov | Holding | 2:00 | |
3rd Period | ||||
9:50 | Justin Holl | Interference | 2:00 | |
17:16 | Zack MacEwen | Fighting | 5:00 | |
17:16 | Wayne Simmonds | Fighting | 5:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Toronto Maple Leafs | 6 | 12 | 10 | 28 |
Philadelphia Flyers | 11 | 13 | 8 | 32 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Toronto Maple Leafs | Jack Campbell | 32 | 29 | 25-9 |
Philadelphia Flyers | Carter Hart | 28 | 22 | 13-22 |
Power Play Conversions: Tor - 0 of 1, Phi - 0 of 2 |
Officials: Gord Dwyer, Conor O'Donnell
Linesmen: Jonny Murray, Travis Toomey
Linesmen: Jonny Murray, Travis Toomey