Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, March 27, 2022 Scotiabank Arena, Toronto, Ontario Attendance: 18,939 |
Fla ![]() | ![]() | Tor ![]() |
Scoring Summary | ||||
1st Period | ||||
0:49 | Morgan Rielly Assists: T.J. Brodie, Auston Matthews | Maple Leafs 1-0 | ||
10:11 | Brandon Montour Assists: Sam Bennett, Jonathan Huberdeau | Tied 1-1 | ||
2nd Period | ||||
1:27 | Ryan Lomberg Assists: Eetu Luostarinen | Panthers 2-1 | ||
5:10 | John Tavares (Power Play) Assists: Mitchell Marner, Morgan Rielly | Tied 2-2 | ||
11:12 | John Tavares (Power Play) Assists: Mitchell Marner, Morgan Rielly | Maple Leafs 3-2 | ||
3rd Period | ||||
9:12 | Ilya Mikheyev Assists: Mitchell Marner, Justin Holl | Maple Leafs 4-2 | ||
19:59 | Auston Matthews (ENG) | Maple Leafs 5-2 |
Penalties | ||||
1st Period | ||||
16:34 | Justin Holl | Tripping | 2:00 | |
18:44 | Justin Holl | Interference | 2:00 | |
2nd Period | ||||
3:50 | Radko Gudas | Roughing | 2:00 | |
10:29 | Jonathan Huberdeau | Hooking | 2:00 | |
12:40 | Radko Gudas | Roughing | 2:00 | |
12:40 | John Tavares | Roughing | 2:00 | |
19:24 | Pierre Engvall | Hi Stick | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Florida Panthers | 11 | 9 | 16 | 36 |
Toronto Maple Leafs | 7 | 13 | 5 | 25 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Florida Panthers | Spencer Knight | 24 | 20 | 13-8 |
Toronto Maple Leafs | Petr Mrazek | 36 | 34 | 12-6 |
Power Play Conversions: Fla - 0 of 3, Tor - 2 of 2 |
Officials: Kyle Rehman, Chris Schlenker
Linesmen: Ryan Daisy, Andrew Smith
Linesmen: Ryan Daisy, Andrew Smith