Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:00 GMT4:00 1:00 PM MST3:00 PM EST0:00 UAE (+1)16:00 ET17:00 BRT, March 13, 2022 Tim Hortons Field, Hamilton, Ontario Attendance: 26,119 |
Tor ![]() | ![]() | Buf ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
0:40 | Ondrej Kase Assists: William Nylander, John Tavares | Maple Leafs 1-0 | ||
1:22 | Peyton Krebs Assists: Vinnie Hinostroza, Robert Hagg | Tied 1-1 | ||
2:57 | Auston Matthews Assists: Alexander Kerfoot, T.J. Brodie | Maple Leafs 2-1 | ||
10:53 | Vinnie Hinostroza Assists: Tage Thompson, Mattias Samuelsson | Tied 2-2 | ||
3rd Period | ||||
5:16 | Vinnie Hinostroza | Sabres 3-2 | ||
13:49 | Peyton Krebs Assists: Dylan Cozens, Kyle Okposo | Sabres 4-2 | ||
17:35 | Tage Thompson (ENG) | Sabres 5-2 |
Penalties | ||||
1st Period | ||||
18:04 | Pierre Engvall | Roughing | 2:00 | |
18:04 | Henri Jokiharju | Roughing | 2:00 | |
18:04 | Vinnie Hinostroza | Roughing | 2:00 | |
2nd Period | ||||
5:53 | John Hayden | Hooking | 2:00 | |
18:35 | Ilya Lyubushkin | Hooking | 2:00 | |
3rd Period | ||||
1:38 | Timothy Liljegren | Tripping | 2:00 | |
8:49 | T.J. Brodie | Hooking | 2:00 | |
14:55 | Auston Matthews | Cross Check | 2:00 | |
14:55 | Rasmus Dahlin | Cross Check | 2:00 | |
16:41 | Kyle Okposo | Tripping | 2:00 | |
18:17 | Michael Bunting | Roughing | 2:00 | |
18:17 | Michael Bunting | Misconduct | 10:00 | |
18:17 | Ilya Mikheyev | Misconduct | 10:00 | |
18:17 | Tage Thompson | Misconduct | 10:00 | |
18:17 | Dylan Cozens | Misconduct | 10:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Toronto Maple Leafs | 9 | 18 | 9 | 36 |
Buffalo Sabres | 14 | 9 | 15 | 38 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Toronto Maple Leafs | Petr Mrazek | 37 | 33 | 10-6 |
Buffalo Sabres | Craig Anderson | 36 | 34 | 10-8 |
Power Play Conversions: Tor - 0 of 3, Buf - 0 of 4 |
Officials: Kelly Sutherland, TJ Luxmore
Linesmen: Devin Berg, Mark Shewchyk
Linesmen: Devin Berg, Mark Shewchyk