Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)19:30 ET21:30 BRT, March 2, 2022 Scotiabank Arena, Toronto, Ontario Attendance: 17,122 |
Buf ![]() | ![]() | Tor ![]() |
Scoring Summary | ||||
1st Period | ||||
2:26 | Jacob Bryson (Power Play) Assists: Dylan Cozens, Casey Mittelstadt | Sabres 1-0 | ||
11:48 | Rasmus Sandin Assists: Michael Bunting, Mitchell Marner | Tied 1-1 | ||
2nd Period | ||||
12:19 | Victor Olofsson Assists: Rasmus Asplund, Rasmus Dahlin | Sabres 2-1 | ||
18:31 | Tage Thompson Assists: Jeff Skinner, Alex Tuch | Sabres 3-1 | ||
3rd Period | ||||
6:39 | Jeff Skinner | Sabres 4-1 | ||
11:48 | Kyle Okposo Assists: Dylan Cozens, Mark Pysyk | Sabres 5-1 |
Penalties | ||||
1st Period | ||||
1:31 | Alexander Kerfoot | Tripping | 2:00 | |
2nd Period | ||||
1:51 | Kyle Okposo | Hooking | 2:00 | |
3rd Period | ||||
14:12 | Jason Spezza | Hooking | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Buffalo Sabres | 5 | 10 | 16 | 31 |
Toronto Maple Leafs | 6 | 11 | 13 | 30 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Buffalo Sabres | Craig Anderson | 30 | 29 | 7-7 |
Toronto Maple Leafs | Petr Mrazek | 31 | 26 | 9-5 |
Power Play Conversions: Buf - 1 of 2, Tor - 0 of 1 |
Officials: Conor O'Donnell, Garrett Rank
Linesmen: Ben O'Quinn, Shandor Alphonso
Linesmen: Ben O'Quinn, Shandor Alphonso