Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, April 26, 2022 Scotiabank Arena, Toronto, Ontario Attendance: 18,107 |
Det ![]() | ![]() | Tor ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
15:48 | Auston Matthews Assists: Jason Spezza, Colin Blackwell | Maple Leafs 1-0 | ||
3rd Period | ||||
4:03 | John Tavares Assists: William Nylander, Ilya Lyubushkin | Maple Leafs 2-0 | ||
5:49 | Auston Matthews (Power Play) Assists: William Nylander, Morgan Rielly | Maple Leafs 3-0 |
Penalties | ||||
1st Period | ||||
17:56 | Pius Suter | Tripping | 2:00 | |
2nd Period | ||||
6:12 | Nicholas Robertson | Hi Stick | 2:00 | |
18:33 | Pierre Engvall | Interference | 2:00 | |
3rd Period | ||||
4:27 | Mitchell Stephens | Tripping | 2:00 | |
11:21 | Ilya Mikheyev | Boarding | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Detroit Red Wings | 7 | 8 | 5 | 20 |
Toronto Maple Leafs | 14 | 10 | 12 | 36 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Detroit Red Wings | Alex Nedeljkovic | 36 | 33 | 20-24 |
Toronto Maple Leafs | Jack Campbell | 20 | 20 | 31-9 |
Power Play Conversions: Det - 0 of 3, Tor - 1 of 2 |
Officials: Furman South, Peter MacDougall
Linesmen: Ben O'Quinn, Derek Nansen
Linesmen: Ben O'Quinn, Derek Nansen