Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET21:00 BRT, February 21, 2022 Bell Centre, Montreal, Quebec Attendance: 10,552 |
Tor ![]() | ![]() | Mon ![]() |
Scoring Summary | ||||
1st Period | ||||
2:58 | Josh Anderson Assists: Jeff Petry, Cole Caufield | Canadiens 1-0 | ||
19:10 | Cole Caufield Assists: Josh Anderson | Canadiens 2-0 | ||
2nd Period | ||||
0:38 | Mike Hoffman Assists: Brendan Gallagher | Canadiens 3-0 | ||
15:58 | Josh Anderson Assists: Cole Caufield, Nick Suzuki | Canadiens 4-0 | ||
17:56 | Rem Pitlick Assists: Brendan Gallagher, Ben Chiarot | Canadiens 5-0 | ||
3rd Period | ||||
4:43 | Ilya Mikheyev Assists: Morgan Rielly, Ondrej Kase | Canadiens 5-1 | ||
5:28 | Pierre Engvall Assists: Jason Spezza, Justin Holl | Canadiens 5-2 |
Penalties | ||||
1st Period | ||||
7:52 | Brett Kulak | Cross Check | 2:00 | |
14:12 | Justin Holl | Holding | 2:00 | |
2nd Period | ||||
12:59 | Kale Clague | Hi Stick | 2:00 | |
19:31 | Justin Holl | Roughing | 2:00 | |
19:31 | Nick Suzuki | Roughing | 2:00 | |
19:31 | Jason Spezza | Slashing | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Toronto Maple Leafs | 11 | 12 | 14 | 37 |
Montreal Canadiens | 8 | 11 | 5 | 24 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Toronto Maple Leafs | Petr Mrazek | 24 | 19 | 6-4 |
Montreal Canadiens | Sam Montembeault | 37 | 35 | 4-10 |
Power Play Conversions: Tor - 0 of 2, Mon - 0 of 2 |
Officials: Wes McCauley, Ghislain Hebert
Linesmen: Trent Knorr, Jonny Murray
Linesmen: Trent Knorr, Jonny Murray