Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, February 19, 2022 Scotiabank Arena, Toronto, Ontario Attendance: 9,098 |
StL ![]() | ![]() | Tor ![]() |
Scoring Summary | ||||
1st Period | ||||
2:58 | Pavel Buchnevich Assists: Jordan Kyrou, Robert Thomas | Blues 1-0 | ||
11:40 | Klim Kostin Assists: Tyler Bozak, Jake Walman | Blues 2-0 | ||
15:33 | William Nylander Assists: Alexander Kerfoot, John Tavares | Blues 2-1 | ||
2nd Period | ||||
5:30 | William Nylander Assists: Alexander Kerfoot, Justin Holl | Tied 2-2 | ||
5:59 | Brayden Schenn Assists: Justin Faulk, Oskar Sundqvist | Blues 3-2 | ||
17:44 | T.J. Brodie Assists: David Kampf, Ondrej Kase | Tied 3-3 | ||
3rd Period | ||||
4:38 | Brandon Saad Assists: David Perron, Colton Parayko | Blues 4-3 | ||
10:50 | Ryan O'Reilly Assists: Niko Mikkola, David Perron | Blues 5-3 | ||
16:43 | Pavel Buchnevich (ENG)
Assists: Robert Thomas | Blues 6-3 |
Penalties | ||||
1st Period | ||||
17:27 | Too Many Men on Ice | 2:00 | ||
2nd Period | ||||
10:57 | Michael Bunting | Roughing | 2:00 | |
10:57 | Torey Krug | Roughing | 4:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
St. Louis Blues | 12 | 12 | 10 | 34 |
Toronto Maple Leafs | 9 | 12 | 16 | 37 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
St. Louis Blues | Ville Husso | 37 | 34 | 12-3 |
Toronto Maple Leafs | Jack Campbell | 33 | 28 | 23-8 |
Power Play Conversions: StL - 0 of 1, Tor - 0 of 1 |
Officials: Wes McCauley, Pierre Lambert
Linesmen: David Brisebois, Jonny Murray
Linesmen: David Brisebois, Jonny Murray