Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, February 12, 2022 Rogers Arena, Vancouver, British Columbia Attendance: 9,396 |
Tor ![]() | ![]() | Van ![]() |
Scoring Summary | ||||
1st Period | ||||
1:29 | J.T. Miller Assists: Bo Horvat, Brock Boeser | Canucks 1-0 | ||
6:00 | Brock Boeser (Power Play) Assists: Oliver Ekman-Larsson, J.T. Miller | Canucks 2-0 | ||
2nd Period | ||||
12:46 | Auston Matthews (Power Play) Assists: John Tavares, William Nylander | Canucks 2-1 | ||
15:41 | Ondrej Kase (Power Play) Assists: Jason Spezza, Rasmus Sandin | Tied 2-2 | ||
18:30 | Juho Lammikko Assists: Alex Chiasson, Tyler Motte | Canucks 3-2 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
2:42 | Vasily Podkolzin | Hi Stick | 2:00 | |
5:01 | Pierre Engvall | Hi Stick | 2:00 | |
16:55 | T.J. Brodie | Holding | 2:00 | |
2nd Period | ||||
6:51 | Justin Holl | Interference | 2:00 | |
12:21 | Bo Horvat | Hi Stick | 2:00 | |
14:23 | Luke Schenn | Tripping | 2:00 | |
3rd Period | ||||
0:41 | Morgan Rielly | Tripping | 2:00 | |
17:38 | John Tavares | Hi Stick | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Toronto Maple Leafs | 12 | 24 | 17 | 53 |
Vancouver Canucks | 11 | 7 | 6 | 24 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Toronto Maple Leafs | Petr Mrazek | 24 | 21 | 6-3 |
Vancouver Canucks | Thatcher Demko | 53 | 51 | 19-15 |
Power Play Conversions: Tor - 2 of 3, Van - 1 of 5 |
Officials: Chris Schlenker, Ian Walsh
Linesmen: Travis Gawryletz, Michel Cormier
Linesmen: Travis Gawryletz, Michel Cormier