Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, February 7, 2022 Scotiabank Arena, Toronto, Ontario Attendance: 500 |
Car ![]() | ![]() | Tor ![]() |
Scoring Summary | ||||
1st Period | ||||
13:08 | Nino Niederreiter Assists: Ian Cole, Martin Necas | Hurricanes 1-0 | ||
2nd Period | ||||
16:16 | Auston Matthews (Power Play) Assists: William Nylander, John Tavares | Tied 1-1 | ||
19:37 | Auston Matthews Assists: Morgan Rielly, Mitchell Marner | Maple Leafs 2-1 | ||
3rd Period | ||||
0:08 | Tony DeAngelo Assists: Jesper Fast, Jaccob Slavin | Tied 2-2 | ||
9:23 | Derek Stepan Assists: Tony DeAngelo, Steven Lorentz | Hurricanes 3-2 | ||
14:12 | Mitchell Marner Assists: Timothy Liljegren | Tied 3-3 | ||
Overtime | ||||
2:51 | Mitchell Marner Assists: Morgan Rielly, John Tavares | Maple Leafs 4-3 |
Penalties | ||||
1st Period | ||||
14:11 | Brendan Smith | Fighting | 5:00 | |
14:11 | Wayne Simmonds | Fighting | 5:00 | |
20:00 | Vincent Trocheck | Interference | 2:00 | |
2nd Period | ||||
9:56 | Brendan Smith | Hooking | 2:00 | |
15:30 | Ian Cole | Tripping | 2:00 | |
3rd Period | ||||
1:38 | Sebastian Aho | Tripping | 2:00 | |
1:54 | Morgan Rielly | Holding | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | OT | Tot |
Carolina Hurricanes | 13 | 7 | 9 | 2 | 31 |
Toronto Maple Leafs | 9 | 10 | 9 | 4 | 32 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Carolina Hurricanes | Frederik Andersen | 32 | 28 | 24-6 |
Toronto Maple Leafs | Petr Mrazek | 31 | 28 | 6-2 |
Power Play Conversions: Car - 0 of 1, Tor - 1 of 4 |
Officials: Kyle Rehman, Graham Skilliter
Linesmen: Mark Shewchyk, Brandon Gawryletz
Linesmen: Mark Shewchyk, Brandon Gawryletz