Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 29, 2022 Little Caesars Arena, Detroit, Michigan Attendance: 19,515 |
Tor ![]() | ![]() | Det ![]() |
Scoring Summary | ||||
1st Period | ||||
1:15 | Dylan Larkin Assists: Vladislav Namestnikov | Red Wings 1-0 | ||
16:28 | Pierre Engvall Assists: Morgan Rielly, Jason Spezza | Tied 1-1 | ||
2nd Period | ||||
1:16 | Vladislav Namestnikov Assists: Dylan Larkin, Moritz Seider | Red Wings 2-1 | ||
2:11 | Tyler Bertuzzi Assists: Robby Fabbri, Moritz Seider | Red Wings 3-1 | ||
12:07 | Michael Bunting Assists: Justin Holl, David Kampf | Red Wings 3-2 | ||
15:54 | Dylan Larkin (Power Play) Assists: Robby Fabbri, Lucas Raymond | Red Wings 4-2 | ||
3rd Period | ||||
9:28 | Michael Bunting Assists: Auston Matthews, Justin Holl | Red Wings 4-3 | ||
11:58 | Michael Bunting Assists: Mitchell Marner, Auston Matthews | Tied 4-4 | ||
17:09 | Rasmus Sandin Assists: John Tavares, Alexander Kerfoot | Maple Leafs 5-4 | ||
18:46 | Mitchell Marner (ENG)
Assists: Alexander Kerfoot, Morgan Rielly | Maple Leafs 6-4 | ||
19:49 | John Tavares (ENG)
Assists: David Kampf | Maple Leafs 7-4 |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
9:34 | Adam Erne | Tripping | 2:00 | |
14:44 | Too Many Men on Ice | 2:00 | ||
20:00 | Travis Dermott | Roughing | 2:00 | |
20:00 | Vladislav Namestnikov | Roughing | 2:00 | |
3rd Period | ||||
18:09 | Robby Fabbri | Hooking | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Toronto Maple Leafs | 9 | 15 | 13 | 37 |
Detroit Red Wings | 15 | 13 | 7 | 35 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Toronto Maple Leafs | Petr Mrazek | 35 | 31 | 4-2 |
Detroit Red Wings | Alex Nedeljkovic | 35 | 30 | 12-12 |
Power Play Conversions: Tor - 1 of 2, Det - 1 of 1 |
Officials: Mitch Dunning, Kelly Sutherland
Linesmen: Devin Berg, Matt MacPherson
Linesmen: Devin Berg, Matt MacPherson