Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)22:00 ET1:00 BRT, January 12, 2022 Gila River Arena, Glendale, Arizona Attendance: 10,031 |
Tor ![]() | ![]() | Ari ![]() |
Scoring Summary | ||||
1st Period | ||||
14:57 | Ryan Dzingel | Coyotes 1-0 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
0:14 | Auston Matthews Assists: Michael Bunting, Jake Muzzin | Tied 1-1 | ||
12:42 | Ryan Dzingel Assists: Nick Schmaltz, Alex Galchenyuk | Coyotes 2-1 |
Penalties | ||||
1st Period | ||||
9:21 | Lawson Crouse | Hi Stick | 2:00 | |
11:48 | Shayne Gostisbehere | Hi Stick | 2:00 | |
17:28 | Michael Bunting | Roughing | 2:00 | |
17:28 | Antoine Roussel | Roughing | 2:00 | |
2nd Period | ||||
4:20 | Auston Matthews | Hooking | 2:00 | |
3rd Period | ||||
4:48 | William Nylander | Hi Stick | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Toronto Maple Leafs | 20 | 15 | 11 | 46 |
Arizona Coyotes | 6 | 6 | 6 | 18 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Toronto Maple Leafs | Petr Mrazek | 18 | 16 | 2-2 |
Arizona Coyotes | Karel Vejmelka | 46 | 45 | 4-13 |
Power Play Conversions: Tor - 0 of 2, Ari - 0 of 2 |
Officials: Wes McCauley, Jake Brenk
Linesmen: Ryan Gibbons, Ben O'Quinn
Linesmen: Ryan Gibbons, Ben O'Quinn