Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)22:00 ET1:00 BRT, January 11, 2022 T-Mobile Arena, Las Vegas, Nevada Attendance: 17,911 |
Tor ![]() | ![]() | VGK ![]() |
Scoring Summary | ||||
1st Period | ||||
1:24 | William Nylander Assists: Morgan Rielly, Alexander Kerfoot | Maple Leafs 1-0 | ||
13:00 | Keegan Kolesar (Power Play) Assists: Evgenii Dadonov, Chandler Stephenson | Tied 1-1 | ||
2nd Period | ||||
11:43 | Auston Matthews Assists: Michael Bunting, Ondrej Kase | Maple Leafs 2-1 | ||
16:46 | Ilya Mikheyev Assists: Wayne Simmonds, Justin Holl | Maple Leafs 3-1 | ||
3rd Period | ||||
1:34 | William Karlsson Assists: Reilly Smith, Mattias Janmark | Maple Leafs 3-2 | ||
11:48 | Alex Pietrangelo (Power Play) Assists: Jonathan Marchessault, Mark Stone | Tied 3-3 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
4:23 | Brett Howden | Holding | 2:00 | |
10:22 | Zach Whitecloud | Hooking | 2:00 | |
12:22 | Nick Ritchie | Hooking | 2:00 | |
2nd Period | ||||
7:49 | Jake Muzzin | Delay of Game | 2:00 | |
19:07 | Alexander Kerfoot | Hi Stick | 2:00 | |
3rd Period | ||||
9:54 | Kyle Clifford | Tripping | 2:00 | |
11:00 | Too Many Men on Ice | 2:00 | ||
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
E. Dadonov | J. Campbell | Missed | ||
J. Spezza | R. Lehner | Missed | ||
C. Stephenson | J. Campbell | Missed | ||
A. Matthews | R. Lehner | Missed | ||
J. Marchessault | J. Campbell | Missed | ||
W. Nylander | R. Lehner | Made |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Toronto Maple Leafs | 9 | 6 | 2 | 1 | 18 | |
Vegas Golden Knights | 6 | 14 | 12 | 2 | 34 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Toronto Maple Leafs | Jack Campbell | 34 | 31 | 18-5 |
Vegas Golden Knights | Robin Lehner | 18 | 15 | 15-10 |
Power Play Conversions: Tor - 0 of 2, VGK - 2 of 5 |
Officials: Brian Pochmara, Steve Kozari
Linesmen: Shandor Alphonso, Ryan Gibbons
Linesmen: Shandor Alphonso, Ryan Gibbons