Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, December 7, 2021 Scotiabank Arena, Toronto, Ontario Attendance: 18,793 |
Cls ![]() | ![]() | Tor ![]() |
Scoring Summary | ||||
1st Period | ||||
4:43 | William Nylander (Power Play) Assists: Auston Matthews, Morgan Rielly | Maple Leafs 1-0 | ||
15:08 | Auston Matthews Assists: Michael Bunting, Morgan Rielly | Maple Leafs 2-0 | ||
16:30 | Nick Ritchie Assists: Ondrej Kase | Maple Leafs 3-0 | ||
2nd Period | ||||
11:39 | Oliver Bjorkstrand (Power Play) Assists: Zach Werenski, Boone Jenner | Maple Leafs 3-1 | ||
18:34 | John Tavares (Power Play) Assists: Morgan Rielly, William Nylander | Maple Leafs 4-1 | ||
18:41 | Auston Matthews Assists: Morgan Rielly | Maple Leafs 5-1 | ||
3rd Period | ||||
0:33 | Oliver Bjorkstrand Assists: Jake Bean, Gregory Hofmann | Maple Leafs 5-2 | ||
16:25 | Sean Kuraly Assists: Alexandre Texier, Eric Robinson | Maple Leafs 5-3 | ||
19:59 | Max Domi Assists: Jakub Voracek, Jack Roslovic | Maple Leafs 5-4 |
Penalties | ||||
1st Period | ||||
4:30 | Cole Sillinger | Hooking | 2:00 | |
4:43 | Delay of Game | 2:00 | ||
12:52 | Michael Bunting | Slashing | 2:00 | |
2nd Period | ||||
10:16 | Morgan Rielly | Cross Check | 2:00 | |
18:25 | Oliver Bjorkstrand | Tripping | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Columbus Blue Jackets | 9 | 12 | 11 | 32 |
Toronto Maple Leafs | 18 | 12 | 10 | 40 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Columbus Blue Jackets | Elvis Merzlikins | 30 | 25 | 10-5 |
Columbus Blue Jackets | Daniil Tarasov | 10 | 10 | 0-2 |
Toronto Maple Leafs | Jack Campbell | 32 | 28 | 14-4 |
Power Play Conversions: Cls - 1 of 2, Tor - 2 of 3 |
Officials: Brandon Blandina, Kendrick Nicholson
Linesmen: Brad Kovachik, Mark Shewchyk
Linesmen: Brad Kovachik, Mark Shewchyk