Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)20:00 ET23:00 BRT, December 5, 2021 Canada Life Centre, Winnipeg, Manitoba Attendance: 14,461 |
Tor ![]() | ![]() | Wpg ![]() |
Scoring Summary | ||||
1st Period | ||||
4:05 | Pierre-Luc Dubois (Power Play) Assists: Blake Wheeler, Mark Scheifele | Jets 1-0 | ||
16:08 | Michael Bunting (Power Play) Assists: Pierre Engvall, Nick Ritchie | Tied 1-1 | ||
2nd Period | ||||
1:51 | Andrew Copp Assists: Neal Pionk, Nate Schmidt | Jets 2-1 | ||
4:54 | Evgeny Svechnikov Assists: Dominic Toninato, Jansen Harkins | Jets 3-1 | ||
7:38 | Kyle Connor (Power Play) Assists: Pierre-Luc Dubois, Blake Wheeler | Jets 4-1 | ||
10:45 | Nikolaj Ehlers Assists: Andrew Copp, Nate Schmidt | Jets 5-1 | ||
14:20 | Auston Matthews (Power Play) Assists: John Tavares, William Nylander | Jets 5-2 | ||
15:46 | Ondrej Kase Assists: Rasmus Sandin, Justin Holl | Jets 5-3 | ||
3rd Period | ||||
8:14 | Mark Scheifele (Power Play) Assists: Kyle Connor, Neal Pionk | Jets 6-3 |
Penalties | ||||
1st Period | ||||
3:05 | Wayne Simmonds | Slashing | 2:00 | |
5:01 | Jake Muzzin | Holding | 2:00 | |
14:12 | Pierre-Luc Dubois | Tripping | 2:00 | |
18:55 | Nate Schmidt | Interference | 2:00 | |
2nd Period | ||||
6:18 | Michael Bunting | Roughing | 2:00 | |
12:31 | Dominic Toninato | Hooking | 2:00 | |
13:28 | Blake Wheeler | Tripping | 2:00 | |
3rd Period | ||||
4:30 | Auston Matthews | Roughing | 2:00 | |
4:30 | Pierre-Luc Dubois | Roughing | 2:00 | |
7:30 | Wayne Simmonds | Cross Check | 2:00 | |
7:30 | Wayne Simmonds | Misconduct | 10:00 | |
13:51 | Kyle Clifford | Fighting | 5:00 | |
13:51 | Brenden Dillon | Fighting | 5:00 | |
16:44 | Michael Bunting | Roughing | 2:00 | |
16:44 | Jansen Harkins | Cross Check | 2:00 | |
16:44 | Jansen Harkins | Roughing | 2:00 | |
19:25 | Wayne Simmonds | Roughing | 4:00 | |
19:25 | Logan Stanley | Roughing | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Toronto Maple Leafs | 12 | 11 | 12 | 35 |
Winnipeg Jets | 13 | 12 | 16 | 41 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Toronto Maple Leafs | Joseph Woll | 41 | 35 | 3-1 |
Winnipeg Jets | Connor Hellebuyck | 35 | 32 | 9-6 |
Power Play Conversions: Tor - 2 of 5, Wpg - 3 of 5 |
Officials: Brad Meier, Reid Anderson
Linesmen: Ben O'Quinn, Travis Toomey
Linesmen: Ben O'Quinn, Travis Toomey