Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)20:00 ET23:00 BRT, November 28, 2021 Honda Center, Anaheim, California Attendance: 13,664 |
Tor ![]() | ![]() | Anh ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
7:48 | Auston Matthews Assists: T.J. Brodie, Michael Bunting | Maple Leafs 1-0 | ||
11:03 | Michael Bunting Assists: Mitchell Marner, Jake Muzzin | Maple Leafs 2-0 | ||
3rd Period | ||||
0:13 | Alexander Kerfoot Assists: William Nylander, John Tavares | Maple Leafs 3-0 | ||
7:26 | Hampus Lindholm Assists: Ryan Getzlaf | Maple Leafs 3-1 | ||
16:53 | William Nylander (ENG)
Assists: Alexander Kerfoot, John Tavares | Maple Leafs 4-1 | ||
17:08 | Wayne Simmonds Assists: Pierre Engvall | Maple Leafs 5-1 |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
8:42 | Jason Spezza | Tripping | 2:00 | |
3rd Period | ||||
2:21 | Trevor Zegras | Hooking | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Toronto Maple Leafs | 10 | 10 | 11 | 31 |
Anaheim Ducks | 14 | 6 | 20 | 40 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Toronto Maple Leafs | Jack Campbell | 40 | 39 | 12-4 |
Anaheim Ducks | John Gibson | 30 | 26 | 9-6 |
Power Play Conversions: Tor - 0 of 1, Anh - 0 of 1 |
Officials: Gord Dwyer, Corey Syvret
Linesmen: Travis Gawryletz, Jesse Marquis
Linesmen: Travis Gawryletz, Jesse Marquis