Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, November 20, 2021 Scotiabank Arena, Toronto, Ontario Attendance: 19,531 |
Pit ![]() | ![]() | Tor ![]() |
Scoring Summary | ||||
1st Period | ||||
5:46 | Jake Guentzel Assists: Bryan Rust, Brian Dumoulin | Penguins 1-0 | ||
17:15 | Jeff Carter Assists: Jason Zucker, Kasperi Kapanen | Penguins 2-0 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
18:52 | Morgan Rielly | Hooking | 2:00 | |
2nd Period | ||||
10:56 | Brian Dumoulin | Interference | 2:00 | |
3rd Period | ||||
8:21 | Jeff Carter | Hooking | 2:00 | |
14:47 | Jason Zucker | Tripping | 2:00 | |
14:58 | Zach Aston-Reese | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Pittsburgh Penguins | 9 | 8 | 14 | 31 |
Toronto Maple Leafs | 7 | 10 | 9 | 26 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Pittsburgh Penguins | Tristan Jarry | 26 | 26 | 7-4 |
Toronto Maple Leafs | Jack Campbell | 31 | 29 | 10-4 |
Power Play Conversions: Pit - 0 of 1, Tor - 0 of 4 |
Officials: Dan O'Rourke, Brian Pochmara
Linesmen: Matt MacPherson, Jesse Marquis
Linesmen: Matt MacPherson, Jesse Marquis