Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 25, 2021 PNC Arena, Raleigh, North Carolina Attendance: 14,011 |
Tor ![]() | ![]() | Car ![]() |
Scoring Summary | ||||
1st Period | ||||
3:25 | Auston Matthews Assists: Michael Bunting | Maple Leafs 1-0 | ||
2nd Period | ||||
7:02 | Sebastian Aho Assists: Ethan Bear, Andrei Svechnikov | Tied 1-1 | ||
9:25 | Steven Lorentz Assists: Jordan Martinook | Hurricanes 2-1 | ||
16:49 | Nino Niederreiter Assists: Jaccob Slavin | Hurricanes 3-1 | ||
3rd Period | ||||
19:00 | Andrei Svechnikov (ENG)
Assists: Jaccob Slavin | Hurricanes 4-1 |
Penalties | ||||
1st Period | ||||
8:04 | Pierre Engvall | Holding | 2:00 | |
2nd Period | ||||
1:31 | Brett Pesce | Tripping | 2:00 | |
14:20 | Jaccob Slavin | Tripping | 2:00 | |
3rd Period | ||||
9:28 | David Kampf | Hooking | 2:00 | |
10:03 | Vincent Trocheck | Hooking | 2:00 | |
12:36 | Ondrej Kase | Holding | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Toronto Maple Leafs | 8 | 8 | 9 | 25 |
Carolina Hurricanes | 15 | 6 | 15 | 36 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Toronto Maple Leafs | Jack Campbell | 35 | 32 | 2-2 |
Carolina Hurricanes | Frederik Andersen | 25 | 24 | 5-0 |
Power Play Conversions: Tor - 0 of 3, Car - 0 of 3 |
Officials: TJ Luxmore, Brian Pochmara
Linesmen: Devin Berg, Brad Kovachik
Linesmen: Devin Berg, Brad Kovachik