Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 23, 2021 PPG Paints Arena, Pittsburgh, Pennsylvania Attendance: 15,397 |
Tor ![]() | ![]() | Pit ![]() |
Scoring Summary | ||||
1st Period | ||||
11:53 | Drew O'Connor Assists: Marcus Pettersson, Mark Friedman | Penguins 1-0 | ||
12:44 | Jason Spezza Assists: Pierre Engvall, Wayne Simmonds | Tied 1-1 | ||
2nd Period | ||||
1:38 | Mike Matheson Assists: Kasperi Kapanen | Penguins 2-1 | ||
1:53 | Jason Zucker Assists: Danton Heinen | Penguins 3-1 | ||
11:01 | Drew O'Connor Assists: Danton Heinen, Marcus Pettersson | Penguins 4-1 | ||
13:59 | Marcus Pettersson Assists: Evan Rodrigues, Jake Guentzel | Penguins 5-1 | ||
3rd Period | ||||
0:20 | Brian Boyle Assists: Dominik Simon | Penguins 6-1 | ||
2:24 | Evan Rodrigues (Power Play) Assists: Mike Matheson, Kasperi Kapanen | Penguins 7-1 |
Penalties | ||||
1st Period | ||||
5:07 | Jason Spezza | Interference | 2:00 | |
13:59 | Mark Friedman | Slashing | 2:00 | |
2nd Period | ||||
5:18 | Alexander Kerfoot | Holding | 2:00 | |
11:21 | Jake Guentzel | Hooking | 2:00 | |
16:29 | Mitchell Marner | Hooking | 2:00 | |
3rd Period | ||||
1:17 | Michael Bunting | Interference on the Goaltender | 2:00 | |
5:25 | Michael Bunting | Elbowing | 2:00 | |
13:16 | Wayne Simmonds | Fighting | 5:00 | |
13:16 | Wayne Simmonds | Slashing | 2:00 | |
13:16 | Brian Boyle | Fighting | 5:00 | |
13:16 | Mark Friedman | Embellishment | 2:00 | |
18:55 | Drew O'Connor | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Toronto Maple Leafs | 16 | 10 | 3 | 29 |
Pittsburgh Penguins | 10 | 11 | 12 | 33 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Toronto Maple Leafs | Jack Campbell | 21 | 16 | 2-1 |
Toronto Maple Leafs | Michael Hutchinson | 12 | 10 | 0-1 |
Pittsburgh Penguins | Tristan Jarry | 29 | 28 | 3-0 |
Power Play Conversions: Tor - 0 of 3, Pit - 1 of 5 |
Officials: Francis Charron, Dean Morton
Linesmen: James Tobias, Matt MacPherson
Linesmen: James Tobias, Matt MacPherson