Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 14, 2021 Canadian Tire Centre, Kanata, Ontario Attendance: 15,159 |
Tor ![]() | ![]() | Ott ![]() |
Scoring Summary | ||||
1st Period | ||||
8:31 | Chris Tierney Assists: Nick Holden, Tyler Ennis | Senators 1-0 | ||
18:58 | Tyler Ennis (Power Play) Assists: Thomas Chabot, Tim Stuetzle | Senators 2-0 | ||
19:59 | Alex Formenton Assists: Victor Mete | Senators 3-0 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
3:11 | Jason Spezza (Power Play) Assists: Morgan Rielly, William Nylander | Senators 3-1 | ||
8:50 | William Nylander (Power Play) Assists: Jason Spezza, John Tavares | Senators 3-2 |
Penalties | ||||
1st Period | ||||
12:45 | Logan Shaw | Hooking | 2:00 | |
18:08 | Wayne Simmonds | Slashing | 2:00 | |
2nd Period | ||||
0:37 | Artem Zub | Hooking | 2:00 | |
6:23 | Jake Muzzin | Cross Check | 2:00 | |
3rd Period | ||||
1:29 | Nikita Zaitsev | Holding | 2:00 | |
3:11 | Josh Brown | Cross Check | 2:00 | |
3:42 | Pierre Engvall | Hooking | 2:00 | |
8:14 | Chris Tierney | Holding | 2:00 | |
19:18 | John Tavares | Hooking | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Toronto Maple Leafs | 17 | 6 | 25 | 48 |
Ottawa Senators | 12 | 14 | 10 | 36 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Toronto Maple Leafs | Jack Campbell | 10 | 10 | 1-0 |
Toronto Maple Leafs | Petr Mrazek | 26 | 23 | 0-1 |
Ottawa Senators | Anton Forsberg | 48 | 46 | 1-0 |
Power Play Conversions: Tor - 2 of 5, Ott - 1 of 4 |
Officials: Mitch Dunning, Francis Charron
Linesmen: Scott Cherrey, Steve Barton
Linesmen: Scott Cherrey, Steve Barton