Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 22, 2021 Capital One Arena, Washington, District of Columbia Attendance: 0 |
Buf ![]() | ![]() | Was ![]() |
Scoring Summary | ||||
1st Period | ||||
12:33 | Eric Staal Assists: Victor Olofsson | Sabres 1-0 | ||
16:18 | Nicklas Backstrom Assists: Tom Wilson, Brenden Dillon | Tied 1-1 | ||
2nd Period | ||||
4:14 | Nic Dowd Assists: Jakub Vrana, John Carlson | Capitals 2-1 | ||
10:43 | Dylan Cozens | Tied 2-2 | ||
13:07 | Jakub Vrana Assists: Zdeno Chara, T.J. Oshie | Capitals 3-2 | ||
13:49 | Riley Sheahan Assists: Jeff Skinner, Curtis Lazar | Tied 3-3 | ||
3rd Period | ||||
No Goals Scored | ||||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
17:03 | Conor Sheary | Slashing | 2:00 | |
2nd Period | ||||
10:49 | Jakub Vrana | Tripping | 2:00 | |
10:49 | Tage Thompson | Hooking | 2:00 | |
3rd Period | ||||
4:53 | T.J. Oshie | Hooking | 2:00 | |
19:50 | Rasmus Ristolainen | Holding | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
T. Oshie | L. Ullmark | Missed | ||
J. Eichel | V. Vanecek | Missed | ||
N. Backstrom | L. Ullmark | Missed | ||
T. Hall | V. Vanecek | Missed | ||
J. Vrana | L. Ullmark | Missed | ||
D. Cozens | V. Vanecek | Missed | ||
J. Carlson | L. Ullmark | Made | ||
S. Reinhart | V. Vanecek | Missed |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Buffalo Sabres | 7 | 14 | 6 | 0 | 27 | |
Washington Capitals | 11 | 10 | 7 | 4 | 32 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Buffalo Sabres | Linus Ullmark | 32 | 29 | 0-1 |
Washington Capitals | Vitek Vanecek | 27 | 24 | 2-0 |
Power Play Conversions: Buf - 0 of 2, Was - 0 of 1 |
Officials: Dan O'Rourke, Ghislain Hebert
Linesmen: James Tobias, Kory Nagy
Linesmen: James Tobias, Kory Nagy