Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 22, 2021 Scotiabank Arena, Toronto, Ontario Attendance: 0 |
Edm ![]() | ![]() | Tor ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
5:12 | Leon Draisaitl (Short Handed) Assists: Kailer Yamamoto | Oilers 1-0 | ||
5:55 | Adam Brooks (Power Play) Assists: Jason Spezza, T.J. Brodie | Tied 1-1 | ||
11:16 | Jimmy Vesey Assists: William Nylander, Alexander Kerfoot | Maple Leafs 2-1 | ||
3rd Period | ||||
0:50 | Connor McDavid Assists: Ethan Bear, Ryan Nugent-Hopkins | Tied 2-2 | ||
11:46 | John Tavares (Power Play) Assists: Mitchell Marner, William Nylander | Maple Leafs 3-2 | ||
19:59 | Mitchell Marner (ENG) | Maple Leafs 4-2 |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
1:45 | Pierre Engvall | Hooking | 2:00 | |
4:07 | Kyle Turris | Hooking | 2:00 | |
14:14 | Jason Spezza | Hooking | 2:00 | |
3rd Period | ||||
10:30 | Devin Shore | Hooking | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Edmonton Oilers | 11 | 10 | 11 | 32 |
Toronto Maple Leafs | 12 | 9 | 8 | 29 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Edmonton Oilers | Mikko Koskinen | 28 | 25 | 2-4 |
Toronto Maple Leafs | Frederik Andersen | 32 | 30 | 3-2 |
Power Play Conversions: Edm - 0 of 2, Tor - 2 of 2 |
Officials: Kendrick Nicholson, Marc Joannette
Linesmen: Derek Nansen, Bevan Mills
Linesmen: Derek Nansen, Bevan Mills