Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
||||||||||||||||||||||
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)19:30 ET20:30 BRT, May 12, 2022 Amalie Arena, Tampa, Florida Attendance: 19,092 |
Three Stars | |
1 | Brayden Point, TB (1G, 1A) |
2 | John Tavares, Tor (2G) |
3 | Anthony Cirelli, TB (1G) |
Scoring Summary | ||||
1st Period | ||||
17:38 | Ondrej Palat | Lightning 1-0 | ||
2nd Period | ||||
10:46 | Anthony Cirelli (Short Handed) | Lightning 2-0 | ||
11:40 | Auston Matthews Assists: Mark Giordano, William Nylander | Lightning 2-1 | ||
19:26 | John Tavares Assists: Jason Spezza, Ondrej Kase | Tied 2-2 | ||
19:52 | John Tavares Assists: William Nylander, Alexander Kerfoot | Maple Leafs 3-2 | ||
3rd Period | ||||
9:20 | Nikita Kucherov (Power Play) Assists: Brayden Point, Steven Stamkos | Tied 3-3 | ||
Overtime | ||||
18:04 | Brayden Point Assists: Alex Killorn, Brandon Hagel | Lightning 4-3 |
Penalties | ||||
1st Period | ||||
16:07 | Justin Holl | Interference | 2:00 | |
16:07 | Nick Paul | Embellishment | 2:00 | |
19:32 | Morgan Rielly | Tripping | 2:00 | |
2nd Period | ||||
9:02 | Cal Foote | Hooking | 2:00 | |
3rd Period | ||||
8:02 | David Kampf | Hi Stick | 2:00 | |
8:18 | Alexander Kerfoot | Hi Stick | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Toronto Maple Leafs | Tor | 6 | 14 | 4 | 9 | 33 |
Tampa Bay Lightning | TB | 12 | 9 | 9 | 5 | 35 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Toronto Maple Leafs | Tor | Jack Campbell | 35 | 31 | 78:04 | 3-3 |
Tampa Bay Lightning | TB | Andrei Vasilevskiy | 33 | 30 | 78:04 | 3-3 |
Power Play Conversions | ||
Toronto Maple Leafs | Tor | 0 of 1 |
Tampa Bay Lightning | TB | 1 of 3 |
Toronto Maple Leafs | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Colin Blackwell | 0 | 0 | EVEN | 0 | - | 0 | 0 | 8:31 | 1 | 0 | 14 | 0 | 0 |
T.J. Brodie | 0 | 0 | -1 | 0 | - | 0 | 0 | 28:51 | 1 | 3 | 43 | 0 | 0 |
Michael Bunting | 0 | 0 | -2 | 1 | - | 0 | 0 | 22:21 | 4 | 0 | 33 | 0 | 0 |
Jack Campbell | 0 | 0 | EVEN | 0 | - | 0 | 0 | 78:04 | 0 | 0 | 0 | 0 | 1 |
Pierre Engvall | 0 | 0 | EVEN | 2 | - | 1 | 0 | 19:03 | 3 | 0 | 30 | 0 | 0 |
Mark Giordano | 0 | 1 | -1 | 2 | - | 0 | 0 | 25:09 | 0 | 1 | 40 | 0 | 0 |
Justin Holl | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 21:57 | 3 | 2 | 34 | 0 | 0 |
David Kampf | 0 | 0 | EVEN | 4 | 2:00 | 10 | 10 | 20:26 | 4 | 0 | 34 | 1 | 0 |
Ondrej Kase | 0 | 1 | EVEN | 1 | - | 0 | 0 | 8:06 | 1 | 0 | 15 | 0 | 1 |
Alexander Kerfoot | 0 | 1 | EVEN | 3 | 2:00 | 1 | 0 | 21:39 | 1 | 1 | 33 | 3 | 0 |
Ilya Lyubushkin | 0 | 0 | 2 | 1 | - | 0 | 0 | 20:19 | 4 | 5 | 33 | 0 | 0 |
Mitchell Marner | 0 | 0 | EVEN | 3 | - | 0 | 2 | 28:04 | 0 | 0 | 40 | 0 | 1 |
Auston Matthews | 1 | 0 | EVEN | 6 | - | 19 | 10 | 28:19 | 9 | 1 | 39 | 0 | 2 |
Ilya Mikheyev | 0 | 0 | -2 | 3 | - | 0 | 0 | 20:38 | 1 | 0 | 33 | 0 | 0 |
Jake Muzzin | 0 | 0 | -1 | 0 | - | 0 | 0 | 30:15 | 5 | 3 | 44 | 0 | 0 |
William Nylander | 0 | 2 | 2 | 2 | - | 1 | 0 | 21:46 | 0 | 1 | 32 | 0 | 1 |
Morgan Rielly | 0 | 0 | 2 | 2 | 2:00 | 0 | 0 | 28:14 | 5 | 2 | 38 | 0 | 0 |
Jason Spezza | 0 | 1 | EVEN | 0 | - | 1 | 1 | 6:19 | 2 | 0 | 14 | 0 | 1 |
John Tavares | 2 | 0 | 2 | 3 | - | 6 | 11 | 23:05 | 4 | 2 | 32 | 0 | 0 |
Totals | 3 | 6 | - | 33 | 8:00 | 39 | 34 | - | 48 | 21 | 581 | 4 | 7 |
Tampa Bay Lightning | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Pierre-Edouard Bellemare | 0 | 0 | -1 | 1 | - | 5 | 2 | 10:10 | 1 | 0 | 17 | 0 | 0 |
Zach Bogosian | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:17 | 4 | 1 | 22 | 0 | 0 |
Erik Cernak | 0 | 0 | 2 | 2 | - | 0 | 0 | 26:48 | 5 | 3 | 39 | 1 | 0 |
Anthony Cirelli | 1 | 0 | EVEN | 1 | - | 3 | 6 | 25:21 | 5 | 1 | 35 | 0 | 3 |
Ross Colton | 0 | 0 | EVEN | 0 | - | 1 | 1 | 16:36 | 9 | 1 | 25 | 0 | 0 |
Cal Foote | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 20:45 | 3 | 3 | 28 | 0 | 0 |
Brandon Hagel | 0 | 1 | 1 | 0 | - | 0 | 0 | 19:14 | 1 | 2 | 25 | 0 | 0 |
Victor Hedman | 0 | 0 | 2 | 4 | - | 0 | 0 | 31:43 | 1 | 0 | 39 | 1 | 0 |
Alex Killorn | 0 | 1 | EVEN | 3 | - | 0 | 0 | 25:15 | 2 | 0 | 36 | 0 | 0 |
Nikita Kucherov | 1 | 0 | -1 | 6 | - | 0 | 0 | 26:57 | 3 | 1 | 33 | 0 | 2 |
Pat Maroon | 0 | 0 | -1 | 1 | - | 0 | 0 | 8:42 | 5 | 0 | 13 | 0 | 1 |
Ryan McDonagh | 0 | 0 | -2 | 2 | - | 0 | 0 | 26:53 | 0 | 4 | 30 | 0 | 0 |
Ondrej Palat | 1 | 0 | EVEN | 4 | - | 0 | 2 | 19:39 | 4 | 1 | 29 | 2 | 0 |
Nick Paul | 0 | 0 | 1 | 1 | 2:00 | 7 | 10 | 19:25 | 6 | 1 | 25 | 0 | 0 |
Corey Perry | 0 | 0 | -1 | 1 | - | 0 | 0 | 10:40 | 0 | 0 | 14 | 0 | 1 |
Brayden Point | 1 | 1 | EVEN | 1 | - | 9 | 10 | 27:33 | 3 | 3 | 34 | 0 | 0 |
Mikhail Sergachev | 0 | 0 | -2 | 2 | - | 0 | 0 | 29:06 | 4 | 0 | 36 | 3 | 0 |
Steven Stamkos | 0 | 1 | EVEN | 3 | - | 9 | 8 | 25:16 | 4 | 0 | 32 | 1 | 1 |
Andrei Vasilevskiy | 0 | 0 | EVEN | 0 | - | 0 | 0 | 78:04 | 0 | 0 | 0 | 0 | 1 |
Totals | 4 | 4 | - | 35 | 4:00 | 34 | 39 | - | 60 | 21 | 512 | 8 | 9 |
Officials: Jake Brenk, Kelly Sutherland
Linesmen: Ryan Gibbons, Brad Kovachik
Linesmen: Ryan Gibbons, Brad Kovachik
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |