Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET21:00 BRT, March 10, 2022 Scotiabank Arena, Toronto, Ontario Attendance: 17,351 |
Three Stars | |
1 | Jakob Chychrun, Ari (2G) |
2 | Alexander Kerfoot, Tor (1G, 2A) |
3 | Alex Galchenyuk, Ari (1G, 1A) |
Scoring Summary | ||||
1st Period | ||||
2:09 | Alex Galchenyuk Assists: Riley Nash, Dysin Mayo | Coyotes 1-0 | ||
4:21 | Jakob Chychrun Assists: Phil Kessel, Alex Galchenyuk | Coyotes 2-0 | ||
2nd Period | ||||
1:08 | Travis Boyd Assists: Clayton Keller, Nick Schmaltz | Coyotes 3-0 | ||
4:55 | Pierre Engvall Assists: Alexander Kerfoot, Timothy Liljegren | Coyotes 3-1 | ||
11:57 | Christian Fischer Assists: Lawson Crouse, Matias Maccelli | Coyotes 4-1 | ||
3rd Period | ||||
3:38 | Alexander Kerfoot Assists: T.J. Brodie, William Nylander | Coyotes 4-2 | ||
8:07 | Auston Matthews Assists: Michael Bunting | Coyotes 4-3 | ||
8:17 | William Nylander Assists: Alexander Kerfoot | Tied 4-4 | ||
Overtime | ||||
2:17 | Jakob Chychrun Assists: Matias Maccelli | Coyotes 5-4 |
Penalties | ||||
1st Period | ||||
4:21 | Delay of Game | 2:00 | ||
2nd Period | ||||
No Penalties | ||||
3rd Period | ||||
No Penalties | ||||
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Arizona Coyotes | Ari | 7 | 9 | 5 | 2 | 23 |
Toronto Maple Leafs | Tor | 8 | 11 | 18 | 1 | 38 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Arizona Coyotes | Ari | Scott Wedgewood | 38 | 34 | 62:17 | 9-13 |
Toronto Maple Leafs | Tor | Erik Kallgren | 11 | 10 | 30:20 | 0-0 |
Toronto Maple Leafs | Tor | Petr Mrazek | 12 | 8 | 31:57 | 10-5 |
Power Play Conversions | ||
Arizona Coyotes | Ari | 0 of 1 |
Toronto Maple Leafs | Tor | 0 of 0 |
Arizona Coyotes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Travis Boyd | 1 | 0 | EVEN | 1 | - | 7 | 4 | 18:29 | 4 | 0 | 27 | 0 | 0 |
Jakob Chychrun | 2 | 0 | 3 | 4 | - | 0 | 0 | 21:51 | 2 | 2 | 25 | 0 | 0 |
Lawson Crouse | 0 | 1 | 1 | 0 | - | 0 | 0 | 14:49 | 5 | 1 | 21 | 0 | 0 |
Loui Eriksson | 0 | 0 | -2 | 0 | - | 0 | 0 | 11:11 | 0 | 0 | 17 | 0 | 0 |
Christian Fischer | 1 | 0 | 1 | 3 | - | 3 | 5 | 12:43 | 0 | 0 | 17 | 1 | 0 |
Alex Galchenyuk | 1 | 1 | 1 | 2 | - | 4 | 2 | 14:51 | 2 | 2 | 19 | 0 | 0 |
Shayne Gostisbehere | 0 | 0 | EVEN | 3 | - | 0 | 0 | 19:28 | 0 | 2 | 24 | 0 | 0 |
Barrett Hayton | 0 | 0 | -2 | 3 | - | 6 | 4 | 15:44 | 3 | 1 | 25 | 0 | 0 |
Clayton Keller | 0 | 1 | EVEN | 0 | - | 0 | 0 | 19:00 | 0 | 1 | 26 | 1 | 0 |
Phil Kessel | 0 | 1 | 1 | 2 | - | 0 | 0 | 17:25 | 1 | 1 | 21 | 0 | 2 |
Vladislav Kolyachonok | 0 | 0 | 2 | 1 | - | 0 | 0 | 16:01 | 1 | 3 | 18 | 0 | 0 |
Matias Maccelli | 0 | 2 | 2 | 0 | - | 0 | 0 | 16:31 | 1 | 0 | 22 | 2 | 0 |
Dysin Mayo | 0 | 1 | EVEN | 0 | - | 0 | 0 | 18:15 | 6 | 3 | 24 | 1 | 0 |
J.J. Moser | 0 | 0 | -2 | 0 | - | 0 | 0 | 20:28 | 0 | 4 | 24 | 0 | 0 |
Riley Nash | 0 | 1 | 2 | 1 | - | 3 | 5 | 13:28 | 1 | 1 | 18 | 0 | 0 |
Nick Ritchie | 0 | 0 | -2 | 0 | - | 0 | 0 | 12:43 | 3 | 0 | 18 | 0 | 0 |
Nick Schmaltz | 0 | 1 | EVEN | 0 | - | 1 | 4 | 19:54 | 2 | 0 | 26 | 0 | 1 |
Anton Stralman | 0 | 0 | -2 | 3 | - | 0 | 0 | 24:00 | 1 | 4 | 24 | 0 | 0 |
Scott Wedgewood | 0 | 0 | EVEN | 0 | - | 0 | 0 | 62:17 | 0 | 0 | 0 | 1 | 0 |
Totals | 5 | 9 | - | 23 | 0:00 | 24 | 24 | - | 32 | 25 | 396 | 6 | 3 |
Toronto Maple Leafs | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
T.J. Brodie | 0 | 1 | 1 | 7 | - | 0 | 0 | 25:22 | 5 | 1 | 30 | 1 | 0 |
Michael Bunting | 0 | 1 | 1 | 0 | - | 0 | 0 | 20:02 | 3 | 0 | 24 | 0 | 2 |
Travis Dermott | 0 | 0 | -2 | 1 | - | 0 | 0 | 18:46 | 1 | 0 | 22 | 0 | 0 |
Pierre Engvall | 1 | 0 | EVEN | 3 | - | 0 | 1 | 14:22 | 0 | 1 | 21 | 0 | 0 |
Justin Holl | 0 | 0 | EVEN | 1 | - | 0 | 0 | 20:02 | 2 | 1 | 26 | 0 | 0 |
Erik Kallgren | 0 | 0 | EVEN | 0 | - | 0 | 0 | 30:20 | 0 | 0 | 0 | 0 | 0 |
David Kampf | 0 | 0 | -1 | 2 | - | 7 | 6 | 14:17 | 4 | 0 | 21 | 1 | 0 |
Ondrej Kase | 0 | 0 | EVEN | 1 | - | 0 | 0 | 8:28 | 0 | 0 | 11 | 0 | 0 |
Alexander Kerfoot | 1 | 2 | 1 | 4 | - | 0 | 4 | 17:10 | 2 | 2 | 23 | 1 | 2 |
Timothy Liljegren | 0 | 1 | 1 | 5 | - | 0 | 0 | 18:06 | 2 | 1 | 26 | 1 | 0 |
Ilya Lyubushkin | 0 | 0 | -1 | 0 | - | 0 | 0 | 16:43 | 1 | 2 | 23 | 0 | 0 |
Mitchell Marner | 0 | 0 | -1 | 1 | - | 0 | 0 | 22:45 | 3 | 0 | 28 | 1 | 1 |
Auston Matthews | 1 | 0 | EVEN | 5 | - | 8 | 6 | 23:05 | 3 | 2 | 27 | 0 | 1 |
Ilya Mikheyev | 0 | 0 | EVEN | 2 | - | 0 | 0 | 14:08 | 1 | 0 | 21 | 1 | 0 |
Petr Mrazek | 0 | 0 | EVEN | 0 | - | 0 | 0 | 31:57 | 0 | 0 | 0 | 0 | 0 |
William Nylander | 1 | 1 | EVEN | 5 | - | 3 | 1 | 16:11 | 1 | 0 | 24 | 0 | 1 |
Morgan Rielly | 0 | 0 | EVEN | 1 | - | 0 | 0 | 23:21 | 2 | 0 | 32 | 1 | 0 |
Nicholas Robertson | 0 | 0 | -2 | 0 | - | 0 | 0 | 7:45 | 4 | 0 | 13 | 0 | 0 |
Wayne Simmonds | 0 | 0 | -1 | 0 | - | 0 | 0 | 7:24 | 1 | 0 | 10 | 0 | 0 |
John Tavares | 0 | 0 | 1 | 0 | - | 6 | 6 | 16:54 | 7 | 1 | 25 | 0 | 2 |
Totals | 4 | 6 | - | 38 | 0:00 | 24 | 24 | - | 42 | 11 | 407 | 7 | 9 |
Officials: Brandon Blandina, Kendrick Nicholson
Linesmen: Mark Shewchyk, Steve Barton
Linesmen: Mark Shewchyk, Steve Barton
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |