Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET21:00 BRT, February 22, 2022 Nationwide Arena, Columbus, Ohio Attendance: 15,489 |
Three Stars | |
1 | Patrik Laine, Cls (2G) |
2 | J-F Berube, Cls (39 Saves) |
3 | Brendan Gaunce, Cls (1G) |
Scoring Summary | ||||
1st Period | ||||
12:50 | Michael Bunting Assists: Mitchell Marner, Auston Matthews | Maple Leafs 1-0 | ||
2nd Period | ||||
6:13 | Patrik Laine Assists: Boone Jenner, Zach Werenski | Tied 1-1 | ||
15:23 | Auston Matthews Assists: David Kampf, Michael Bunting | Maple Leafs 2-1 | ||
3rd Period | ||||
1:05 | Adam Boqvist (Power Play) Assists: J-F Berube | Tied 2-2 | ||
7:13 | Brendan Gaunce | Blue Jackets 3-2 | ||
17:54 | Jason Spezza Assists: Auston Matthews, John Tavares | Tied 3-3 | ||
Overtime | ||||
0:20 | Patrik Laine Assists: Jakub Voracek, Zach Werenski | Blue Jackets 4-3 |
Penalties | ||||
1st Period | ||||
7:51 | Yegor Chinakhov | Hooking | 2:00 | |
18:55 | Jakub Voracek | Tripping | 2:00 | |
2nd Period | ||||
0:39 | William Nylander | Holding | 2:00 | |
8:36 | Vladislav Gavrikov | Cross Check | 2:00 | |
19:49 | Morgan Rielly | Hooking | 2:00 | |
3rd Period | ||||
No Penalties | ||||
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Toronto Maple Leafs | Tor | 10 | 17 | 15 | 0 | 42 |
Columbus Blue Jackets | Cls | 14 | 5 | 10 | 1 | 30 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Toronto Maple Leafs | Tor | Jack Campbell | 30 | 26 | 59:50 | 23-8 |
Columbus Blue Jackets | Cls | J-F Berube | 42 | 39 | 60:20 | 2-0 |
Power Play Conversions | ||
Toronto Maple Leafs | Tor | 0 of 3 |
Columbus Blue Jackets | Cls | 1 of 2 |
Toronto Maple Leafs | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
T.J. Brodie | 0 | 0 | EVEN | 1 | - | 0 | 0 | 21:40 | 0 | 1 | 28 | 0 | 0 |
Michael Bunting | 1 | 1 | 1 | 2 | - | 0 | 0 | 16:32 | 0 | 0 | 22 | 0 | 0 |
Jack Campbell | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:50 | 0 | 0 | 0 | 0 | 0 |
Travis Dermott | 0 | 0 | EVEN | 3 | - | 0 | 0 | 16:54 | 0 | 1 | 23 | 0 | 0 |
Pierre Engvall | 0 | 0 | -1 | 0 | - | 0 | 0 | 10:32 | 1 | 0 | 14 | 1 | 2 |
David Kampf | 0 | 1 | 1 | 0 | - | 5 | 9 | 13:53 | 0 | 0 | 20 | 0 | 0 |
Ondrej Kase | 0 | 0 | EVEN | 0 | - | 1 | 1 | 11:59 | 0 | 0 | 18 | 0 | 0 |
Alexander Kerfoot | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:22 | 1 | 0 | 20 | 0 | 0 |
Timothy Liljegren | 0 | 0 | EVEN | 2 | - | 0 | 0 | 16:57 | 2 | 2 | 24 | 0 | 1 |
Ilya Lyubushkin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 15:28 | 1 | 0 | 21 | 0 | 0 |
Mitchell Marner | 0 | 1 | EVEN | 5 | - | 0 | 0 | 21:33 | 0 | 0 | 24 | 0 | 1 |
Auston Matthews | 1 | 2 | 1 | 11 | - | 9 | 12 | 21:50 | 0 | 1 | 23 | 0 | 1 |
Ilya Mikheyev | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:13 | 1 | 0 | 19 | 0 | 0 |
William Nylander | 0 | 0 | 1 | 4 | 2:00 | 0 | 0 | 19:37 | 0 | 1 | 22 | 0 | 0 |
Morgan Rielly | 0 | 0 | -1 | 3 | 2:00 | 0 | 0 | 26:09 | 1 | 4 | 29 | 0 | 1 |
Rasmus Sandin | 0 | 0 | 1 | 0 | - | 0 | 0 | 17:10 | 2 | 0 | 24 | 0 | 0 |
Wayne Simmonds | 0 | 0 | -1 | 0 | - | 0 | 0 | 10:23 | 1 | 0 | 13 | 0 | 0 |
Jason Spezza | 1 | 0 | EVEN | 3 | - | 4 | 3 | 9:53 | 0 | 0 | 15 | 0 | 0 |
John Tavares | 0 | 1 | 1 | 5 | - | 10 | 9 | 19:09 | 1 | 0 | 22 | 0 | 2 |
Totals | 3 | 6 | - | 42 | 4:00 | 29 | 34 | - | 11 | 10 | 381 | 1 | 8 |
Columbus Blue Jackets | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Gavin Bayreuther | 0 | 0 | 1 | 0 | - | 0 | 0 | 10:47 | 1 | 0 | 16 | 0 | 1 |
J-F Berube | 0 | 1 | EVEN | 0 | - | 0 | 0 | 60:20 | 0 | 0 | 0 | 0 | 0 |
Oliver Bjorkstrand | 0 | 0 | EVEN | 0 | - | 0 | 0 | 15:49 | 2 | 1 | 20 | 0 | 0 |
Adam Boqvist | 1 | 0 | EVEN | 2 | - | 0 | 0 | 14:35 | 0 | 0 | 19 | 1 | 0 |
Yegor Chinakhov | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 13:04 | 0 | 0 | 21 | 1 | 0 |
Justin Danforth | 0 | 0 | 1 | 0 | - | 2 | 0 | 9:00 | 2 | 0 | 13 | 0 | 1 |
Max Domi | 0 | 0 | -1 | 0 | - | 0 | 0 | 12:26 | 1 | 0 | 20 | 0 | 0 |
Brendan Gaunce | 1 | 0 | 1 | 3 | - | 2 | 0 | 8:00 | 0 | 0 | 12 | 0 | 0 |
Vladislav Gavrikov | 0 | 0 | -2 | 1 | 2:00 | 0 | 0 | 24:22 | 5 | 2 | 29 | 2 | 0 |
Boone Jenner | 0 | 1 | -1 | 5 | - | 12 | 8 | 22:12 | 1 | 4 | 27 | 1 | 2 |
Dean Kukan | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:29 | 0 | 4 | 24 | 0 | 1 |
Sean Kuraly | 0 | 0 | -2 | 1 | - | 10 | 10 | 19:01 | 3 | 0 | 21 | 0 | 0 |
Patrik Laine | 2 | 0 | 1 | 4 | - | 0 | 1 | 19:03 | 0 | 0 | 25 | 3 | 1 |
Gustav Nyquist | 0 | 0 | -1 | 1 | - | 1 | 1 | 18:21 | 2 | 0 | 23 | 0 | 1 |
Andrew Peeke | 0 | 0 | EVEN | 3 | - | 0 | 0 | 24:50 | 2 | 8 | 30 | 0 | 0 |
Jack Roslovic | 0 | 0 | 1 | 2 | - | 2 | 3 | 10:11 | 1 | 0 | 16 | 0 | 0 |
Cole Sillinger | 0 | 0 | EVEN | 1 | - | 4 | 6 | 12:02 | 3 | 0 | 20 | 0 | 0 |
Jakub Voracek | 0 | 1 | 1 | 2 | 2:00 | 1 | 0 | 18:31 | 0 | 0 | 25 | 1 | 0 |
Zach Werenski | 0 | 2 | EVEN | 3 | - | 0 | 0 | 25:17 | 1 | 1 | 31 | 0 | 1 |
Totals | 4 | 5 | - | 30 | 6:00 | 34 | 29 | - | 24 | 20 | 392 | 9 | 8 |
Officials: Beau Halkidis, Peter MacDougall
Linesmen: Vaughan Rody, CJ Murray
Linesmen: Vaughan Rody, CJ Murray
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |