Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, February 19, 2022 Scotiabank Arena, Toronto, Ontario Attendance: 9,098 |
Three Stars | |
1 | Pavel Buchnevich, StL (2G) |
2 | William Nylander, Tor (2G) |
3 | David Perron, StL (2A) |
Scoring Summary | ||||
1st Period | ||||
2:58 | Pavel Buchnevich Assists: Jordan Kyrou, Robert Thomas | Blues 1-0 | ||
11:40 | Klim Kostin Assists: Tyler Bozak, Jake Walman | Blues 2-0 | ||
15:33 | William Nylander Assists: Alexander Kerfoot, John Tavares | Blues 2-1 | ||
2nd Period | ||||
5:30 | William Nylander Assists: Alexander Kerfoot, Justin Holl | Tied 2-2 | ||
5:59 | Brayden Schenn Assists: Justin Faulk, Oskar Sundqvist | Blues 3-2 | ||
17:44 | T.J. Brodie Assists: David Kampf, Ondrej Kase | Tied 3-3 | ||
3rd Period | ||||
4:38 | Brandon Saad Assists: David Perron, Colton Parayko | Blues 4-3 | ||
10:50 | Ryan O'Reilly Assists: Niko Mikkola, David Perron | Blues 5-3 | ||
16:43 | Pavel Buchnevich (ENG)
Assists: Robert Thomas | Blues 6-3 |
Penalties | ||||
1st Period | ||||
17:27 | Too Many Men on Ice | 2:00 | ||
2nd Period | ||||
10:57 | Michael Bunting | Roughing | 2:00 | |
10:57 | Torey Krug | Roughing | 4:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
St. Louis Blues | StL | 12 | 12 | 10 | 34 |
Toronto Maple Leafs | Tor | 9 | 12 | 16 | 37 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
St. Louis Blues | StL | Ville Husso | 37 | 34 | 60:00 | 12-3 |
Toronto Maple Leafs | Tor | Jack Campbell | 33 | 28 | 59:36 | 23-8 |
Power Play Conversions | ||
St. Louis Blues | StL | 0 of 1 |
Toronto Maple Leafs | Tor | 0 of 1 |
St. Louis Blues | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Ivan Barbashev | 0 | 0 | 1 | 0 | - | 0 | 0 | 16:46 | 4 | 1 | 20 | 1 | 0 |
Robert Bortuzzo | 0 | 0 | EVEN | 0 | - | 0 | 0 | 12:36 | 3 | 2 | 19 | 2 | 0 |
Tyler Bozak | 0 | 1 | 1 | 1 | - | 6 | 1 | 8:22 | 0 | 1 | 14 | 0 | 0 |
Logan Brown | 0 | 0 | EVEN | 0 | - | 0 | 0 | 6:49 | 0 | 0 | 12 | 0 | 1 |
Pavel Buchnevich | 2 | 0 | 1 | 7 | - | 0 | 1 | 18:18 | 2 | 0 | 23 | 2 | 1 |
Justin Faulk | 0 | 1 | 1 | 2 | - | 0 | 0 | 23:07 | 3 | 2 | 33 | 1 | 0 |
Ville Husso | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 3 |
Klim Kostin | 1 | 0 | EVEN | 1 | - | 0 | 0 | 7:29 | 1 | 0 | 13 | 0 | 0 |
Torey Krug | 0 | 0 | EVEN | 2 | 4:00 | 0 | 0 | 20:55 | 1 | 5 | 33 | 0 | 0 |
Jordan Kyrou | 0 | 1 | EVEN | 4 | - | 0 | 1 | 18:25 | 0 | 0 | 22 | 1 | 1 |
Niko Mikkola | 0 | 1 | 2 | 1 | - | 0 | 0 | 23:04 | 4 | 2 | 35 | 5 | 0 |
Ryan O'Reilly | 1 | 0 | 3 | 4 | - | 5 | 14 | 17:40 | 0 | 0 | 23 | 1 | 1 |
Colton Parayko | 0 | 1 | 3 | 2 | - | 0 | 0 | 25:41 | 0 | 2 | 35 | 0 | 0 |
David Perron | 0 | 2 | 1 | 1 | - | 0 | 0 | 17:54 | 5 | 0 | 23 | 2 | 1 |
Brandon Saad | 1 | 0 | 1 | 2 | - | 0 | 1 | 17:25 | 0 | 1 | 23 | 1 | 1 |
Brayden Schenn | 1 | 0 | -1 | 3 | - | 2 | 5 | 15:31 | 4 | 0 | 20 | 0 | 0 |
Oskar Sundqvist | 0 | 1 | 1 | 1 | - | 3 | 2 | 15:45 | 1 | 0 | 21 | 0 | 2 |
Robert Thomas | 0 | 2 | 1 | 2 | - | 7 | 12 | 19:38 | 1 | 0 | 23 | 1 | 0 |
Jake Walman | 0 | 1 | EVEN | 1 | - | 0 | 0 | 12:35 | 1 | 0 | 20 | 0 | 0 |
Totals | 6 | 11 | - | 34 | 4:00 | 23 | 37 | - | 30 | 16 | 412 | 17 | 11 |
Toronto Maple Leafs | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
T.J. Brodie | 1 | 0 | EVEN | 4 | - | 0 | 0 | 18:57 | 0 | 0 | 26 | 1 | 1 |
Michael Bunting | 0 | 0 | -1 | 3 | 2:00 | 0 | 1 | 19:06 | 4 | 1 | 21 | 1 | 1 |
Jack Campbell | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:36 | 0 | 0 | 0 | 0 | 3 |
Pierre Engvall | 0 | 0 | -1 | 1 | - | 0 | 0 | 11:04 | 0 | 0 | 15 | 1 | 0 |
Justin Holl | 0 | 1 | 1 | 0 | - | 0 | 0 | 17:55 | 1 | 1 | 24 | 1 | 0 |
David Kampf | 0 | 1 | EVEN | 3 | - | 9 | 6 | 15:12 | 0 | 1 | 21 | 0 | 1 |
Ondrej Kase | 0 | 1 | EVEN | 1 | - | 0 | 0 | 15:46 | 1 | 0 | 21 | 0 | 0 |
Alexander Kerfoot | 0 | 2 | EVEN | 2 | - | 1 | 0 | 14:03 | 1 | 2 | 19 | 2 | 1 |
Timothy Liljegren | 0 | 0 | -2 | 1 | - | 0 | 0 | 18:06 | 0 | 1 | 25 | 0 | 0 |
Mitchell Marner | 0 | 0 | -2 | 4 | - | 0 | 0 | 20:29 | 1 | 1 | 22 | 0 | 1 |
Auston Matthews | 0 | 0 | -2 | 2 | - | 14 | 6 | 21:14 | 3 | 0 | 21 | 1 | 2 |
Ilya Mikheyev | 0 | 0 | EVEN | 3 | - | 0 | 0 | 15:14 | 0 | 0 | 21 | 2 | 0 |
Jake Muzzin | 0 | 0 | -3 | 5 | - | 0 | 0 | 20:35 | 1 | 0 | 25 | 0 | 0 |
William Nylander | 2 | 0 | -1 | 2 | - | 0 | 0 | 15:11 | 0 | 0 | 21 | 0 | 0 |
Morgan Rielly | 0 | 0 | -3 | 2 | - | 0 | 0 | 23:10 | 1 | 0 | 27 | 1 | 1 |
Rasmus Sandin | 0 | 0 | 2 | 0 | - | 0 | 0 | 18:17 | 3 | 1 | 23 | 1 | 0 |
Wayne Simmonds | 0 | 0 | -1 | 1 | - | 0 | 0 | 8:34 | 5 | 0 | 14 | 0 | 0 |
Jason Spezza | 0 | 0 | -2 | 2 | - | 4 | 4 | 10:23 | 1 | 0 | 17 | 1 | 1 |
John Tavares | 0 | 1 | -1 | 1 | - | 9 | 6 | 15:08 | 1 | 0 | 19 | 1 | 2 |
Totals | 3 | 6 | - | 37 | 2:00 | 37 | 23 | - | 23 | 8 | 382 | 13 | 14 |
Officials: Wes McCauley, Pierre Lambert
Linesmen: David Brisebois, Jonny Murray
Linesmen: David Brisebois, Jonny Murray
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |