Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, February 7, 2022 Scotiabank Arena, Toronto, Ontario Attendance: 500 |
Three Stars | |
1 | Mitchell Marner, Tor (2G, 1A) |
2 | Auston Matthews, Tor (2G) |
3 | Tony DeAngelo, Car (1G, 1A) |
Scoring Summary | ||||
1st Period | ||||
13:08 | Nino Niederreiter Assists: Ian Cole, Martin Necas | Hurricanes 1-0 | ||
2nd Period | ||||
16:16 | Auston Matthews (Power Play) Assists: William Nylander, John Tavares | Tied 1-1 | ||
19:37 | Auston Matthews Assists: Morgan Rielly, Mitchell Marner | Maple Leafs 2-1 | ||
3rd Period | ||||
0:08 | Tony DeAngelo Assists: Jesper Fast, Jaccob Slavin | Tied 2-2 | ||
9:23 | Derek Stepan Assists: Tony DeAngelo, Steven Lorentz | Hurricanes 3-2 | ||
14:12 | Mitchell Marner Assists: Timothy Liljegren | Tied 3-3 | ||
Overtime | ||||
2:51 | Mitchell Marner Assists: Morgan Rielly, John Tavares | Maple Leafs 4-3 |
Penalties | ||||
1st Period | ||||
14:11 | Brendan Smith | Fighting | 5:00 | |
14:11 | Wayne Simmonds | Fighting | 5:00 | |
20:00 | Vincent Trocheck | Interference | 2:00 | |
2nd Period | ||||
9:56 | Brendan Smith | Hooking | 2:00 | |
15:30 | Ian Cole | Tripping | 2:00 | |
3rd Period | ||||
1:38 | Sebastian Aho | Tripping | 2:00 | |
1:54 | Morgan Rielly | Holding | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Carolina Hurricanes | Car | 13 | 7 | 9 | 2 | 31 |
Toronto Maple Leafs | Tor | 9 | 10 | 9 | 4 | 32 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Carolina Hurricanes | Car | Frederik Andersen | 32 | 28 | 62:51 | 24-6 |
Toronto Maple Leafs | Tor | Petr Mrazek | 31 | 28 | 62:38 | 6-2 |
Power Play Conversions | ||
Carolina Hurricanes | Car | 0 of 1 |
Toronto Maple Leafs | Tor | 1 of 4 |
Carolina Hurricanes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Sebastian Aho | 0 | 0 | -1 | 3 | 2:00 | 6 | 11 | 18:47 | 0 | 0 | 24 | 1 | 0 |
Frederik Andersen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 62:51 | 0 | 0 | 0 | 0 | 0 |
Ian Cole | 0 | 1 | EVEN | 1 | 2:00 | 0 | 0 | 14:54 | 0 | 0 | 20 | 0 | 1 |
Tony DeAngelo | 1 | 1 | EVEN | 4 | - | 0 | 0 | 21:10 | 0 | 1 | 26 | 0 | 1 |
Jesper Fast | 0 | 1 | 2 | 1 | - | 0 | 0 | 15:47 | 0 | 1 | 21 | 0 | 0 |
Seth Jarvis | 0 | 0 | -2 | 2 | - | 0 | 0 | 16:11 | 0 | 1 | 23 | 0 | 1 |
Josh Leivo | 0 | 0 | 1 | 3 | - | 0 | 0 | 6:47 | 1 | 0 | 12 | 0 | 0 |
Steven Lorentz | 0 | 1 | 1 | 1 | - | 1 | 1 | 9:41 | 4 | 0 | 15 | 0 | 0 |
Jordan Martinook | 0 | 0 | -1 | 0 | - | 0 | 0 | 13:32 | 2 | 0 | 20 | 0 | 0 |
Martin Necas | 0 | 1 | -1 | 5 | - | 0 | 1 | 19:55 | 1 | 0 | 25 | 0 | 1 |
Nino Niederreiter | 1 | 0 | 2 | 1 | - | 0 | 0 | 16:43 | 2 | 0 | 21 | 0 | 1 |
Brett Pesce | 0 | 0 | EVEN | 0 | - | 0 | 0 | 26:50 | 2 | 2 | 29 | 1 | 0 |
Brady Skjei | 0 | 0 | EVEN | 3 | - | 0 | 0 | 25:19 | 1 | 2 | 30 | 5 | 0 |
Jaccob Slavin | 0 | 1 | EVEN | 1 | - | 0 | 0 | 23:40 | 1 | 2 | 29 | 0 | 0 |
Brendan Smith | 0 | 0 | 1 | 0 | 7:00 | 0 | 0 | 11:01 | 2 | 0 | 16 | 0 | 1 |
Jordan Staal | 0 | 0 | 2 | 1 | - | 14 | 8 | 17:22 | 3 | 1 | 26 | 1 | 1 |
Derek Stepan | 1 | 0 | 1 | 2 | - | 2 | 3 | 9:08 | 1 | 0 | 15 | 1 | 0 |
Andrei Svechnikov | 0 | 0 | -2 | 2 | - | 0 | 0 | 15:51 | 3 | 1 | 24 | 1 | 0 |
Vincent Trocheck | 0 | 0 | -1 | 1 | 2:00 | 10 | 14 | 19:05 | 2 | 0 | 23 | 0 | 1 |
Totals | 3 | 6 | - | 31 | 13:00 | 33 | 38 | - | 25 | 11 | 399 | 10 | 8 |
Toronto Maple Leafs | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
T.J. Brodie | 0 | 0 | -1 | 1 | - | 0 | 0 | 21:24 | 0 | 1 | 29 | 4 | 0 |
Michael Bunting | 0 | 0 | 2 | 1 | - | 0 | 0 | 17:50 | 1 | 1 | 22 | 0 | 1 |
Travis Dermott | 0 | 0 | 1 | 1 | - | 0 | 0 | 14:24 | 1 | 2 | 18 | 2 | 0 |
Pierre Engvall | 0 | 0 | EVEN | 1 | - | 0 | 0 | 9:49 | 0 | 0 | 14 | 0 | 0 |
Justin Holl | 0 | 0 | -1 | 0 | - | 0 | 0 | 20:54 | 3 | 4 | 26 | 2 | 0 |
David Kampf | 0 | 0 | -1 | 1 | - | 6 | 9 | 14:32 | 2 | 0 | 19 | 0 | 0 |
Ondrej Kase | 0 | 0 | -1 | 0 | - | 0 | 0 | 16:16 | 1 | 1 | 20 | 0 | 1 |
Alexander Kerfoot | 0 | 0 | -2 | 0 | - | 0 | 0 | 14:13 | 0 | 1 | 19 | 0 | 0 |
Timothy Liljegren | 0 | 1 | 1 | 1 | - | 0 | 0 | 14:19 | 2 | 1 | 20 | 0 | 0 |
Mitchell Marner | 2 | 1 | 3 | 5 | - | 0 | 0 | 21:17 | 0 | 0 | 25 | 2 | 0 |
Auston Matthews | 2 | 0 | 2 | 7 | - | 13 | 10 | 20:24 | 1 | 0 | 23 | 0 | 0 |
Ilya Mikheyev | 0 | 0 | -1 | 1 | - | 0 | 0 | 15:52 | 1 | 1 | 20 | 2 | 0 |
Petr Mrazek | 0 | 0 | EVEN | 0 | - | 0 | 0 | 62:38 | 0 | 0 | 0 | 0 | 0 |
William Nylander | 0 | 1 | -2 | 6 | - | 1 | 0 | 20:02 | 0 | 0 | 23 | 0 | 2 |
Morgan Rielly | 0 | 2 | 1 | 3 | 2:00 | 0 | 0 | 24:35 | 1 | 1 | 31 | 2 | 0 |
Rasmus Sandin | 0 | 0 | -2 | 0 | - | 0 | 0 | 22:30 | 3 | 3 | 24 | 0 | 1 |
Wayne Simmonds | 0 | 0 | EVEN | 1 | 5:00 | 0 | 0 | 8:30 | 1 | 0 | 12 | 0 | 0 |
Jason Spezza | 0 | 0 | EVEN | 0 | - | 4 | 3 | 10:04 | 1 | 1 | 15 | 1 | 0 |
John Tavares | 0 | 2 | -1 | 3 | - | 14 | 11 | 19:51 | 0 | 0 | 24 | 0 | 0 |
Totals | 4 | 7 | - | 32 | 7:00 | 38 | 33 | - | 18 | 17 | 384 | 15 | 5 |
Officials: Kyle Rehman, Graham Skilliter
Linesmen: Mark Shewchyk, Brandon Gawryletz
Linesmen: Mark Shewchyk, Brandon Gawryletz
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |