Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, February 1, 2022 Prudential Center, Newark, New Jersey Attendance: 11,602 |
Three Stars | |
1 | Mitchell Marner, Tor (2G, 2A) |
2 | Michael Bunting, Tor (1G, 1A) |
3 | Auston Matthews, Tor (1G, 1A) |
Scoring Summary | ||||
1st Period | ||||
2:13 | Jason Spezza Assists: Pierre Engvall | Maple Leafs 1-0 | ||
8:38 | Auston Matthews Assists: Mitchell Marner, Michael Bunting | Maple Leafs 2-0 | ||
9:04 | David Kampf Assists: Ilya Mikheyev, Justin Holl | Maple Leafs 3-0 | ||
15:31 | Mitchell Marner Assists: Auston Matthews | Maple Leafs 4-0 | ||
2nd Period | ||||
8:25 | Michael Bunting Assists: Mitchell Marner, David Kampf | Maple Leafs 5-0 | ||
15:12 | Pierre Engvall Assists: Wayne Simmonds | Maple Leafs 6-0 | ||
3rd Period | ||||
3:31 | Jack Hughes Assists: Yegor Sharangovich, Jesper Bratt | Maple Leafs 6-1 | ||
5:57 | Mitchell Marner | Maple Leafs 7-1 |
Penalties | ||||
1st Period | ||||
2:30 | Wayne Simmonds | Tripping | 2:00 | |
16:28 | Pavel Zacha | Tripping | 2:00 | |
18:09 | Damon Severson | Cross Check | 2:00 | |
2nd Period | ||||
10:15 | Alexander Kerfoot | Hi Stick | 2:00 | |
10:29 | T.J. Brodie | Cross Check | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Toronto Maple Leafs | Tor | 18 | 10 | 8 | 36 |
New Jersey Devils | NJ | 9 | 9 | 14 | 32 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Toronto Maple Leafs | Tor | Jack Campbell | 32 | 31 | 60:00 | 21-6 |
New Jersey Devils | NJ | Jon Gillies | 28 | 22 | 40:00 | 1-6 |
New Jersey Devils | NJ | Akira Schmid | 8 | 7 | 20:00 | 0-4 |
Power Play Conversions | ||
Toronto Maple Leafs | Tor | 0 of 2 |
New Jersey Devils | NJ | 0 of 3 |
Toronto Maple Leafs | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
T.J. Brodie | 0 | 0 | 1 | 0 | 2:00 | 0 | 0 | 18:42 | 0 | 0 | 26 | 0 | 2 |
Michael Bunting | 1 | 1 | 4 | 3 | - | 1 | 0 | 12:55 | 1 | 0 | 17 | 0 | 0 |
Jack Campbell | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Travis Dermott | 0 | 0 | 2 | 3 | - | 0 | 0 | 17:05 | 0 | 0 | 21 | 0 | 0 |
Pierre Engvall | 1 | 1 | 2 | 1 | - | 1 | 0 | 12:53 | 1 | 1 | 18 | 0 | 1 |
Justin Holl | 0 | 1 | 3 | 3 | - | 0 | 0 | 21:21 | 1 | 2 | 26 | 0 | 0 |
David Kampf | 1 | 1 | 2 | 1 | - | 13 | 11 | 18:13 | 1 | 1 | 23 | 0 | 0 |
Ondrej Kase | 0 | 0 | 1 | 2 | - | 0 | 0 | 15:31 | 0 | 1 | 20 | 0 | 0 |
Alexander Kerfoot | 0 | 0 | -1 | 1 | 2:00 | 1 | 2 | 14:25 | 1 | 1 | 19 | 1 | 0 |
Timothy Liljegren | 0 | 0 | 2 | 0 | - | 0 | 0 | 18:10 | 1 | 1 | 23 | 1 | 0 |
Mitchell Marner | 2 | 2 | 4 | 7 | - | 0 | 0 | 15:37 | 1 | 0 | 20 | 0 | 1 |
Auston Matthews | 1 | 1 | 3 | 3 | - | 4 | 4 | 15:28 | 0 | 2 | 18 | 0 | 1 |
Ilya Mikheyev | 0 | 1 | 1 | 1 | - | 0 | 0 | 14:30 | 0 | 1 | 20 | 1 | 1 |
William Nylander | 0 | 0 | -1 | 2 | - | 0 | 0 | 15:47 | 1 | 0 | 19 | 0 | 0 |
Morgan Rielly | 0 | 0 | 1 | 1 | - | 0 | 0 | 21:39 | 0 | 0 | 25 | 0 | 0 |
Rasmus Sandin | 0 | 0 | 3 | 0 | - | 0 | 0 | 20:16 | 1 | 2 | 26 | 0 | 0 |
Wayne Simmonds | 0 | 1 | 2 | 1 | 2:00 | 0 | 0 | 12:39 | 0 | 0 | 18 | 0 | 0 |
Jason Spezza | 1 | 0 | 2 | 3 | - | 9 | 7 | 12:52 | 0 | 0 | 19 | 2 | 0 |
John Tavares | 0 | 0 | -1 | 4 | - | 9 | 7 | 15:57 | 0 | 0 | 19 | 1 | 0 |
Totals | 7 | 9 | - | 36 | 6:00 | 38 | 31 | - | 9 | 12 | 377 | 6 | 6 |
New Jersey Devils | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nathan Bastian | 0 | 0 | -2 | 4 | - | 0 | 0 | 14:25 | 3 | 0 | 17 | 0 | 0 |
Jesper Boqvist | 0 | 0 | -2 | 1 | - | 4 | 8 | 11:23 | 1 | 0 | 17 | 0 | 0 |
Jesper Bratt | 0 | 1 | 1 | 2 | - | 0 | 0 | 17:00 | 0 | 0 | 20 | 0 | 1 |
Jon Gillies | 0 | 0 | EVEN | 0 | - | 0 | 0 | 40:00 | 0 | 0 | 0 | 0 | 0 |
Ryan Graves | 0 | 0 | -2 | 3 | - | 0 | 0 | 21:04 | 2 | 0 | 29 | 0 | 0 |
Nico Hischier | 0 | 0 | -2 | 2 | - | 11 | 9 | 16:34 | 1 | 1 | 24 | 0 | 0 |
Jack Hughes | 1 | 0 | EVEN | 3 | - | 2 | 5 | 18:51 | 0 | 0 | 20 | 5 | 0 |
Andreas Johnsson | 0 | 0 | -3 | 1 | - | 0 | 0 | 13:05 | 0 | 1 | 18 | 0 | 0 |
Janne Kuokkanen | 0 | 0 | -2 | 2 | - | 0 | 1 | 12:13 | 0 | 1 | 19 | 0 | 0 |
Dawson Mercer | 0 | 0 | -1 | 1 | - | 3 | 3 | 15:17 | 1 | 0 | 19 | 1 | 0 |
Akira Schmid | 0 | 0 | EVEN | 0 | - | 0 | 0 | 20:00 | 0 | 0 | 0 | 0 | 0 |
Damon Severson | 0 | 0 | -2 | 1 | 2:00 | 0 | 0 | 20:32 | 0 | 1 | 28 | 0 | 0 |
Yegor Sharangovich | 0 | 1 | EVEN | 0 | - | 3 | 4 | 18:25 | 0 | 0 | 22 | 2 | 0 |
Jonas Siegenthaler | 0 | 0 | -2 | 1 | - | 0 | 0 | 19:20 | 1 | 0 | 26 | 2 | 0 |
Ty Smith | 0 | 0 | -2 | 1 | - | 0 | 0 | 21:45 | 1 | 0 | 28 | 0 | 0 |
P.K. Subban | 0 | 0 | -2 | 1 | - | 0 | 0 | 17:32 | 0 | 1 | 22 | 0 | 0 |
Tomas Tatar | 0 | 0 | -2 | 1 | - | 0 | 0 | 13:42 | 2 | 0 | 18 | 0 | 0 |
Jimmy Vesey | 0 | 0 | -3 | 5 | - | 0 | 0 | 14:41 | 0 | 0 | 22 | 0 | 1 |
Colton White | 0 | 0 | -2 | 2 | - | 0 | 0 | 15:32 | 0 | 1 | 21 | 0 | 0 |
Pavel Zacha | 0 | 0 | -2 | 1 | 2:00 | 8 | 8 | 14:39 | 0 | 0 | 21 | 0 | 0 |
Totals | 1 | 2 | - | 32 | 4:00 | 31 | 38 | - | 12 | 6 | 391 | 10 | 2 |
Officials: Jake Brenk, Jon McIsaac
Linesmen: Derek Nansen, Julien Fournier
Linesmen: Derek Nansen, Julien Fournier
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |