Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 22, 2022 UBS Arena, Elmont, New York Attendance: 17,255 |
Three Stars | |
1 | Morgan Rielly, Tor (1G, 1A) |
2 | Mitchell Marner, Tor (1G) |
3 | Zach Parise, NYI (1G) |
Scoring Summary | ||||
1st Period | ||||
13:25 | Mitchell Marner (Short Handed) Assists: Morgan Rielly | Maple Leafs 1-0 | ||
19:00 | Zach Parise Assists: Scott Mayfield | Tied 1-1 | ||
19:59 | Pierre Engvall | Maple Leafs 2-1 | ||
2nd Period | ||||
9:42 | Morgan Rielly Assists: William Nylander, Alexander Kerfoot | Maple Leafs 3-1 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
1:45 | Brock Nelson | Tripping | 2:00 | |
4:10 | Anthony Beauvillier | Slashing | 2:00 | |
13:16 | Jason Spezza | Holding | 2:00 | |
2nd Period | ||||
9:54 | Carl Dahlstrom | Interference | 2:00 | |
3rd Period | ||||
7:55 | Morgan Rielly | Hooking | 2:00 |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Toronto Maple Leafs | Tor | 9 | 10 | 4 | 23 |
New York Islanders | NYI | 7 | 6 | 15 | 28 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Toronto Maple Leafs | Tor | Petr Mrazek | 28 | 27 | 59:47 | 3-2 |
New York Islanders | NYI | Semyon Varlamov | 23 | 20 | 57:54 | 3-7 |
Power Play Conversions | ||
Toronto Maple Leafs | Tor | 0 of 2 |
New York Islanders | NYI | 0 of 3 |
Toronto Maple Leafs | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Joey Anderson | 0 | 0 | EVEN | 1 | - | 0 | 0 | 7:50 | 0 | 0 | 13 | 0 | 0 |
T.J. Brodie | 0 | 0 | 2 | 1 | - | 0 | 0 | 26:00 | 1 | 0 | 28 | 2 | 1 |
Michael Bunting | 0 | 0 | -1 | 2 | - | 0 | 1 | 17:05 | 1 | 1 | 19 | 0 | 0 |
Carl Dahlstrom | 0 | 0 | 1 | 0 | 2:00 | 0 | 0 | 12:30 | 0 | 1 | 20 | 1 | 0 |
Travis Dermott | 0 | 0 | 1 | 0 | - | 0 | 0 | 13:14 | 1 | 0 | 20 | 1 | 0 |
Pierre Engvall | 1 | 0 | 1 | 3 | - | 0 | 2 | 11:40 | 3 | 0 | 16 | 0 | 0 |
David Kampf | 0 | 0 | 2 | 0 | - | 7 | 8 | 16:05 | 1 | 0 | 23 | 0 | 0 |
Alexander Kerfoot | 0 | 1 | 1 | 0 | - | 0 | 1 | 16:39 | 0 | 2 | 19 | 1 | 0 |
Timothy Liljegren | 0 | 0 | -1 | 1 | - | 0 | 0 | 19:04 | 2 | 0 | 24 | 0 | 0 |
Mitchell Marner | 1 | 0 | EVEN | 1 | - | 0 | 0 | 21:09 | 1 | 0 | 23 | 2 | 0 |
Auston Matthews | 0 | 0 | -1 | 2 | - | 4 | 4 | 19:16 | 0 | 0 | 19 | 1 | 1 |
Ilya Mikheyev | 0 | 0 | 1 | 0 | - | 0 | 0 | 17:36 | 0 | 1 | 23 | 0 | 1 |
Petr Mrazek | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:47 | 0 | 0 | 0 | 0 | 0 |
William Nylander | 0 | 1 | 1 | 2 | - | 0 | 0 | 16:10 | 0 | 1 | 17 | 1 | 0 |
Morgan Rielly | 1 | 1 | 2 | 4 | 2:00 | 0 | 0 | 25:20 | 0 | 1 | 27 | 2 | 2 |
Rasmus Sandin | 0 | 0 | -1 | 1 | - | 0 | 0 | 20:18 | 1 | 1 | 23 | 0 | 0 |
Wayne Simmonds | 0 | 0 | EVEN | 3 | - | 0 | 0 | 8:58 | 3 | 1 | 14 | 0 | 1 |
Jason Spezza | 0 | 0 | EVEN | 2 | 2:00 | 6 | 2 | 9:18 | 0 | 0 | 16 | 1 | 0 |
John Tavares | 0 | 0 | 1 | 0 | - | 7 | 5 | 15:48 | 2 | 0 | 17 | 2 | 1 |
Totals | 3 | 3 | - | 23 | 6:00 | 24 | 23 | - | 16 | 9 | 361 | 14 | 7 |
New York Islanders | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Josh Bailey | 0 | 0 | -1 | 0 | - | 0 | 0 | 21:01 | 0 | 1 | 22 | 3 | 0 |
Mathew Barzal | 0 | 0 | -2 | 3 | - | 3 | 0 | 19:08 | 0 | 1 | 19 | 0 | 0 |
Anthony Beauvillier | 0 | 0 | -1 | 2 | 2:00 | 0 | 0 | 18:35 | 1 | 0 | 22 | 2 | 1 |
Kieffer Bellows | 0 | 0 | EVEN | 3 | - | 0 | 0 | 11:31 | 0 | 0 | 13 | 0 | 0 |
Zdeno Chara | 0 | 0 | EVEN | 2 | - | 0 | 0 | 19:00 | 1 | 1 | 21 | 3 | 0 |
Casey Cizikas | 0 | 0 | EVEN | 0 | - | 5 | 3 | 13:09 | 2 | 3 | 20 | 0 | 1 |
Cal Clutterbuck | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:13 | 4 | 0 | 17 | 0 | 0 |
Austin Czarnik | 0 | 0 | -1 | 0 | - | 0 | 1 | 10:42 | 0 | 1 | 13 | 0 | 0 |
Noah Dobson | 0 | 0 | -2 | 6 | - | 0 | 0 | 25:40 | 0 | 4 | 26 | 3 | 0 |
Andy Greene | 0 | 0 | -2 | 2 | - | 0 | 0 | 14:13 | 0 | 0 | 18 | 0 | 0 |
Anders Lee | 0 | 0 | -2 | 1 | - | 1 | 1 | 16:06 | 1 | 0 | 18 | 0 | 0 |
Matt Martin | 0 | 0 | EVEN | 2 | - | 0 | 0 | 10:41 | 6 | 0 | 14 | 0 | 0 |
Scott Mayfield | 0 | 1 | EVEN | 0 | - | 0 | 0 | 17:32 | 2 | 1 | 21 | 1 | 0 |
Brock Nelson | 0 | 0 | -1 | 1 | 2:00 | 7 | 7 | 20:27 | 1 | 0 | 23 | 0 | 0 |
Jean-Gabriel Pageau | 0 | 0 | EVEN | 1 | - | 7 | 12 | 17:20 | 0 | 0 | 22 | 0 | 0 |
Zach Parise | 1 | 0 | 1 | 2 | - | 0 | 0 | 14:22 | 2 | 0 | 17 | 0 | 0 |
Adam Pelech | 0 | 0 | 1 | 1 | - | 0 | 0 | 18:43 | 0 | 0 | 24 | 1 | 4 |
Robin Salo | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:43 | 0 | 2 | 21 | 2 | 0 |
Semyon Varlamov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 57:54 | 0 | 0 | 0 | 1 | 0 |
Totals | 1 | 1 | - | 28 | 4:00 | 23 | 24 | - | 20 | 14 | 351 | 16 | 6 |
Officials: Peter MacDougall, Frederick L'Ecuyer
Linesmen: Ryan Daisy, Jonathan Deschamps
Linesmen: Ryan Daisy, Jonathan Deschamps
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |