Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)22:00 ET1:00 BRT, January 11, 2022 T-Mobile Arena, Las Vegas, Nevada Attendance: 17,911 |
Three Stars | |
1 | Alex Pietrangelo, VGK (1G) |
2 | William Nylander, Tor (1G, 1SO-G) |
3 | William Karlsson, VGK (1G) |
Scoring Summary | ||||
1st Period | ||||
1:24 | William Nylander Assists: Morgan Rielly, Alexander Kerfoot | Maple Leafs 1-0 | ||
13:00 | Keegan Kolesar (Power Play) Assists: Evgenii Dadonov, Chandler Stephenson | Tied 1-1 | ||
2nd Period | ||||
11:43 | Auston Matthews Assists: Michael Bunting, Ondrej Kase | Maple Leafs 2-1 | ||
16:46 | Ilya Mikheyev Assists: Wayne Simmonds, Justin Holl | Maple Leafs 3-1 | ||
3rd Period | ||||
1:34 | William Karlsson Assists: Reilly Smith, Mattias Janmark | Maple Leafs 3-2 | ||
11:48 | Alex Pietrangelo (Power Play) Assists: Jonathan Marchessault, Mark Stone | Tied 3-3 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
4:23 | Brett Howden | Holding | 2:00 | |
10:22 | Zach Whitecloud | Hooking | 2:00 | |
12:22 | Nick Ritchie | Hooking | 2:00 | |
2nd Period | ||||
7:49 | Jake Muzzin | Delay of Game | 2:00 | |
19:07 | Alexander Kerfoot | Hi Stick | 2:00 | |
3rd Period | ||||
9:54 | Kyle Clifford | Tripping | 2:00 | |
11:00 | Too Many Men on Ice | 2:00 | ||
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
E. Dadonov | J. Campbell | Missed | ||
J. Spezza | R. Lehner | Missed | ||
C. Stephenson | J. Campbell | Missed | ||
A. Matthews | R. Lehner | Missed | ||
J. Marchessault | J. Campbell | Missed | ||
W. Nylander | R. Lehner | Made |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Toronto Maple Leafs | Tor | 9 | 6 | 2 | 1 | 18 |
Vegas Golden Knights | VGK | 6 | 14 | 12 | 2 | 34 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Toronto Maple Leafs | Tor | Jack Campbell | 34 | 31 | 65:00 | 18-5 |
Vegas Golden Knights | VGK | Robin Lehner | 18 | 15 | 65:00 | 15-10 |
Power Play Conversions | ||
Toronto Maple Leafs | Tor | 0 of 2 |
Vegas Golden Knights | VGK | 2 of 5 |
Toronto Maple Leafs | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
T.J. Brodie | 0 | 0 | EVEN | 1 | - | 0 | 0 | 21:20 | 1 | 1 | 30 | 0 | 0 |
Michael Bunting | 0 | 1 | 1 | 1 | - | 0 | 0 | 18:26 | 2 | 0 | 23 | 0 | 3 |
Jack Campbell | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 0 | 0 |
Kyle Clifford | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 5:35 | 0 | 0 | 9 | 0 | 0 |
Travis Dermott | 0 | 0 | 1 | 0 | - | 0 | 0 | 13:31 | 0 | 0 | 18 | 0 | 0 |
Justin Holl | 0 | 1 | 1 | 1 | - | 0 | 0 | 22:42 | 1 | 1 | 27 | 0 | 0 |
David Kampf | 0 | 0 | 2 | 1 | - | 9 | 9 | 17:54 | 3 | 0 | 22 | 0 | 0 |
Ondrej Kase | 0 | 1 | 1 | 3 | - | 0 | 1 | 20:40 | 2 | 0 | 27 | 0 | 0 |
Alexander Kerfoot | 0 | 1 | EVEN | 1 | 2:00 | 0 | 2 | 16:47 | 3 | 1 | 26 | 2 | 0 |
Auston Matthews | 1 | 0 | EVEN | 3 | - | 8 | 9 | 23:54 | 2 | 1 | 27 | 2 | 0 |
Ilya Mikheyev | 1 | 0 | EVEN | 2 | - | 0 | 0 | 15:08 | 0 | 0 | 21 | 0 | 0 |
Jake Muzzin | 0 | 0 | 1 | 0 | 2:00 | 0 | 0 | 19:48 | 3 | 4 | 26 | 0 | 1 |
William Nylander | 1 | 0 | 1 | 2 | - | 0 | 1 | 19:24 | 0 | 1 | 25 | 0 | 0 |
Morgan Rielly | 0 | 1 | 1 | 2 | - | 0 | 0 | 24:45 | 2 | 3 | 32 | 1 | 0 |
Nick Ritchie | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 8:35 | 6 | 0 | 12 | 0 | 0 |
Rasmus Sandin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 19:08 | 10 | 0 | 23 | 2 | 1 |
Wayne Simmonds | 0 | 1 | 1 | 1 | - | 0 | 0 | 8:53 | 3 | 0 | 14 | 0 | 0 |
Jason Spezza | 0 | 0 | EVEN | 0 | - | 3 | 0 | 10:03 | 0 | 0 | 13 | 0 | 0 |
John Tavares | 0 | 0 | EVEN | 0 | - | 13 | 9 | 19:55 | 3 | 0 | 23 | 0 | 1 |
Totals | 4 | 6 | - | 18 | 8:00 | 33 | 31 | - | 41 | 12 | 398 | 7 | 6 |
Vegas Golden Knights | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Michael Amadio | 0 | 0 | EVEN | 0 | - | 0 | 2 | 10:25 | 0 | 1 | 13 | 0 | 1 |
Dylan Coghlan | 0 | 0 | EVEN | 5 | - | 0 | 0 | 19:43 | 1 | 1 | 25 | 1 | 0 |
Evgenii Dadonov | 0 | 1 | -1 | 1 | - | 0 | 0 | 16:53 | 1 | 1 | 24 | 1 | 1 |
Brett Howden | 0 | 0 | -1 | 0 | 2:00 | 2 | 5 | 11:39 | 1 | 1 | 19 | 1 | 0 |
Ben Hutton | 0 | 0 | -1 | 2 | - | 0 | 0 | 17:47 | 2 | 3 | 20 | 2 | 1 |
Mattias Janmark | 0 | 1 | EVEN | 2 | - | 0 | 0 | 16:57 | 1 | 0 | 23 | 0 | 0 |
William Karlsson | 1 | 0 | EVEN | 2 | - | 10 | 12 | 21:18 | 1 | 0 | 24 | 0 | 4 |
Keegan Kolesar | 1 | 0 | -1 | 2 | - | 4 | 3 | 13:29 | 1 | 0 | 20 | 0 | 0 |
Robin Lehner | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 1 | 0 |
Jake Leschyshyn | 0 | 0 | EVEN | 0 | - | 2 | 3 | 9:18 | 2 | 0 | 14 | 0 | 0 |
Jonathan Marchessault | 0 | 1 | -1 | 6 | - | 0 | 1 | 22:21 | 2 | 0 | 24 | 1 | 0 |
Brayden McNabb | 0 | 0 | EVEN | 1 | - | 0 | 0 | 22:09 | 1 | 5 | 25 | 1 | 0 |
Daniil Miromanov | 0 | 0 | -1 | 1 | - | 0 | 0 | 6:53 | 1 | 0 | 11 | 0 | 0 |
Alex Pietrangelo | 1 | 0 | -1 | 6 | - | 0 | 0 | 32:30 | 1 | 2 | 31 | 2 | 4 |
Jonas Rondbjerg | 0 | 0 | EVEN | 1 | - | 0 | 0 | 9:00 | 1 | 0 | 11 | 0 | 1 |
Reilly Smith | 0 | 1 | EVEN | 3 | - | 0 | 0 | 17:32 | 0 | 1 | 22 | 2 | 0 |
Chandler Stephenson | 0 | 1 | -1 | 0 | - | 11 | 7 | 22:25 | 2 | 0 | 26 | 1 | 1 |
Mark Stone | 0 | 1 | -1 | 1 | - | 2 | 0 | 21:44 | 1 | 2 | 25 | 1 | 3 |
Zach Whitecloud | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 18:57 | 3 | 3 | 23 | 1 | 2 |
Totals | 3 | 6 | - | 34 | 4:00 | 31 | 33 | - | 22 | 20 | 380 | 15 | 18 |
Officials: Brian Pochmara, Steve Kozari
Linesmen: Shandor Alphonso, Ryan Gibbons
Linesmen: Shandor Alphonso, Ryan Gibbons
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |