Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, December 7, 2021 Scotiabank Arena, Toronto, Ontario Attendance: 18,793 |
Three Stars | |
1 | Morgan Rielly, Tor (4A) |
2 | Auston Matthews, Tor (2G, 1A) |
3 | Oliver Bjorkstrand, Cls (2G) |
Scoring Summary | ||||
1st Period | ||||
4:43 | William Nylander (Power Play) Assists: Auston Matthews, Morgan Rielly | Maple Leafs 1-0 | ||
15:08 | Auston Matthews Assists: Michael Bunting, Morgan Rielly | Maple Leafs 2-0 | ||
16:30 | Nick Ritchie Assists: Ondrej Kase | Maple Leafs 3-0 | ||
2nd Period | ||||
11:39 | Oliver Bjorkstrand (Power Play) Assists: Zach Werenski, Boone Jenner | Maple Leafs 3-1 | ||
18:34 | John Tavares (Power Play) Assists: Morgan Rielly, William Nylander | Maple Leafs 4-1 | ||
18:41 | Auston Matthews Assists: Morgan Rielly | Maple Leafs 5-1 | ||
3rd Period | ||||
0:33 | Oliver Bjorkstrand Assists: Jake Bean, Gregory Hofmann | Maple Leafs 5-2 | ||
16:25 | Sean Kuraly Assists: Alexandre Texier, Eric Robinson | Maple Leafs 5-3 | ||
19:59 | Max Domi Assists: Jakub Voracek, Jack Roslovic | Maple Leafs 5-4 |
Penalties | ||||
1st Period | ||||
4:30 | Cole Sillinger | Hooking | 2:00 | |
4:43 | Delay of Game | 2:00 | ||
12:52 | Michael Bunting | Slashing | 2:00 | |
2nd Period | ||||
10:16 | Morgan Rielly | Cross Check | 2:00 | |
18:25 | Oliver Bjorkstrand | Tripping | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Columbus Blue Jackets | Cls | 9 | 12 | 11 | 32 |
Toronto Maple Leafs | Tor | 18 | 12 | 10 | 40 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Columbus Blue Jackets | Cls | Elvis Merzlikins | 30 | 25 | 39:35 | 10-5 |
Columbus Blue Jackets | Cls | Daniil Tarasov | 10 | 10 | 17:06 | 0-2 |
Toronto Maple Leafs | Tor | Jack Campbell | 32 | 28 | 60:00 | 14-4 |
Power Play Conversions | ||
Columbus Blue Jackets | Cls | 1 of 2 |
Toronto Maple Leafs | Tor | 2 of 3 |
Columbus Blue Jackets | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Jake Bean | 0 | 1 | 1 | 1 | - | 0 | 0 | 19:57 | 2 | 0 | 27 | 0 | 1 |
Oliver Bjorkstrand | 2 | 0 | -1 | 7 | 2:00 | 0 | 1 | 18:57 | 1 | 0 | 21 | 0 | 0 |
Adam Boqvist | 0 | 0 | 1 | 2 | - | 0 | 0 | 20:27 | 0 | 0 | 22 | 1 | 0 |
Gabriel Carlsson | 0 | 0 | -1 | 0 | - | 0 | 0 | 12:01 | 1 | 0 | 19 | 0 | 0 |
Justin Danforth | 0 | 0 | EVEN | 2 | - | 4 | 3 | 13:52 | 3 | 0 | 19 | 0 | 0 |
Max Domi | 1 | 0 | EVEN | 1 | - | 0 | 1 | 17:32 | 1 | 0 | 21 | 1 | 0 |
Vladislav Gavrikov | 0 | 0 | -2 | 1 | - | 0 | 0 | 19:46 | 0 | 2 | 24 | 0 | 0 |
Gregory Hofmann | 0 | 1 | EVEN | 0 | - | 0 | 0 | 14:10 | 1 | 1 | 20 | 0 | 0 |
Boone Jenner | 0 | 1 | EVEN | 2 | - | 13 | 8 | 19:58 | 0 | 2 | 23 | 0 | 2 |
Sean Kuraly | 1 | 0 | 1 | 2 | - | 7 | 7 | 11:39 | 2 | 0 | 17 | 0 | 1 |
Elvis Merzlikins | 0 | 0 | EVEN | 0 | - | 0 | 0 | 39:35 | 0 | 0 | 0 | 2 | 1 |
Gustav Nyquist | 0 | 0 | -1 | 1 | - | 0 | 0 | 14:40 | 0 | 0 | 19 | 0 | 0 |
Andrew Peeke | 0 | 0 | -1 | 1 | - | 0 | 0 | 20:07 | 5 | 1 | 26 | 0 | 0 |
Eric Robinson | 0 | 1 | 1 | 0 | - | 0 | 0 | 11:15 | 1 | 0 | 18 | 1 | 0 |
Jack Roslovic | 0 | 1 | EVEN | 4 | - | 3 | 6 | 14:31 | 0 | 1 | 20 | 2 | 0 |
Cole Sillinger | 0 | 0 | -1 | 0 | 2:00 | 2 | 5 | 12:58 | 0 | 0 | 19 | 0 | 0 |
Daniil Tarasov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:06 | 0 | 0 | 0 | 0 | 1 |
Alexandre Texier | 0 | 1 | 1 | 2 | - | 0 | 0 | 10:08 | 0 | 0 | 15 | 0 | 0 |
Jakub Voracek | 0 | 1 | 1 | 3 | - | 0 | 0 | 21:25 | 1 | 0 | 22 | 2 | 0 |
Zach Werenski | 0 | 1 | 2 | 3 | - | 0 | 0 | 27:34 | 0 | 1 | 27 | 2 | 0 |
Totals | 4 | 8 | - | 32 | 4:00 | 29 | 31 | - | 18 | 8 | 379 | 11 | 6 |
Toronto Maple Leafs | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
T.J. Brodie | 0 | 0 | EVEN | 1 | - | 0 | 0 | 22:33 | 0 | 3 | 28 | 1 | 0 |
Michael Bunting | 0 | 1 | 1 | 1 | 2:00 | 0 | 0 | 15:43 | 0 | 0 | 19 | 1 | 1 |
Jack Campbell | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 1 | 3 |
Kyle Clifford | 0 | 0 | -1 | 2 | - | 0 | 0 | 8:49 | 1 | 0 | 14 | 0 | 0 |
Pierre Engvall | 0 | 0 | -1 | 1 | - | 4 | 6 | 11:57 | 1 | 0 | 18 | 0 | 0 |
Justin Holl | 0 | 0 | 1 | 1 | - | 0 | 0 | 21:19 | 1 | 1 | 27 | 3 | 0 |
David Kampf | 0 | 0 | EVEN | 2 | - | 2 | 6 | 15:23 | 1 | 0 | 19 | 0 | 0 |
Ondrej Kase | 0 | 1 | 1 | 3 | - | 0 | 0 | 16:21 | 0 | 3 | 19 | 0 | 3 |
Alexander Kerfoot | 0 | 0 | EVEN | 3 | - | 1 | 1 | 17:51 | 0 | 2 | 19 | 0 | 0 |
Timothy Liljegren | 0 | 0 | -1 | 0 | - | 0 | 0 | 15:57 | 1 | 3 | 21 | 0 | 1 |
Auston Matthews | 2 | 1 | EVEN | 5 | - | 14 | 10 | 20:00 | 1 | 2 | 20 | 2 | 0 |
Jake Muzzin | 0 | 0 | EVEN | 1 | - | 0 | 0 | 21:35 | 3 | 2 | 27 | 2 | 0 |
William Nylander | 1 | 1 | -1 | 2 | - | 0 | 1 | 18:20 | 0 | 0 | 20 | 0 | 3 |
Morgan Rielly | 0 | 4 | 1 | 4 | 2:00 | 0 | 0 | 22:51 | 1 | 2 | 27 | 0 | 0 |
Nick Ritchie | 1 | 0 | 1 | 4 | - | 0 | 0 | 11:39 | 0 | 0 | 16 | 0 | 0 |
Kristians Rubins | 0 | 0 | -1 | 3 | - | 0 | 0 | 13:40 | 4 | 1 | 20 | 0 | 0 |
Wayne Simmonds | 0 | 0 | 1 | 2 | - | 0 | 0 | 15:54 | 3 | 0 | 19 | 0 | 0 |
Alex Steeves | 0 | 0 | -1 | 2 | - | 0 | 0 | 8:28 | 0 | 0 | 15 | 0 | 1 |
John Tavares | 1 | 0 | EVEN | 3 | - | 10 | 5 | 18:17 | 1 | 1 | 19 | 1 | 1 |
Totals | 5 | 8 | - | 40 | 4:00 | 31 | 29 | - | 18 | 20 | 367 | 11 | 13 |
Officials: Brandon Blandina, Kendrick Nicholson
Linesmen: Brad Kovachik, Mark Shewchyk
Linesmen: Brad Kovachik, Mark Shewchyk
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |