Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, December 4, 2021 Bridgestone Arena, Nashville, Tennessee Attendance: 17,159 |
Three Stars | |
1 | Filip Forsberg, Nsh (1G) |
2 | Luke Kunin, Nsh (1G, 1A) |
3 | Mattias Ekholm, Nsh (2A) |
Scoring Summary | ||||
1st Period | ||||
4:52 | Eeli Tolvanen Assists: Mattias Ekholm, Luke Kunin | Predators 1-0 | ||
2nd Period | ||||
4:48 | Nick Suzuki (Power Play) Assists: Chris Wideman, Cole Caufield | Tied 1-1 | ||
10:01 | Christian Dvorak Assists: David Savard, Tyler Toffoli | Canadiens 2-1 | ||
17:24 | Tanner Jeannot Assists: Mattias Ekholm, Alexandre Carrier | Tied 2-2 | ||
3rd Period | ||||
3:10 | Brett Kulak Assists: Cole Caufield, Tyler Toffoli | Canadiens 3-2 | ||
10:12 | Luke Kunin Assists: Ryan Johansen, Matt Benning | Tied 3-3 | ||
Overtime | ||||
4:48 | Filip Forsberg Assists: Mikael Granlund, Roman Josi | Predators 4-3 |
Penalties | ||||
1st Period | ||||
0:28 | Mike Hoffman | Tripping | 2:00 | |
7:27 | David Savard | Interference | 2:00 | |
12:21 | Ryan Johansen | Hi Stick | 2:00 | |
18:50 | Nick Suzuki | Hooking | 2:00 | |
2nd Period | ||||
1:59 | Michael Pezzetta | Fighting | 5:00 | |
1:59 | Mark Borowiecki | Fighting | 5:00 | |
4:11 | Alexandre Carrier | Holding Stick | 2:00 | |
10:01 | Delay of Game | 2:00 | ||
10:57 | Alexandre Carrier | Hi Stick | 2:00 | |
19:57 | Mike Hoffman | Hooking | 2:00 | |
3rd Period | ||||
3:39 | Brett Kulak | Fighting | 5:00 | |
3:39 | Luke Kunin | Fighting | 5:00 | |
12:47 | Too Many Men on Ice | 2:00 | ||
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Montreal Canadiens | Mon | 9 | 9 | 2 | 3 | 23 |
Nashville Predators | Nsh | 12 | 12 | 17 | 3 | 44 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Montreal Canadiens | Mon | Jake Allen | 44 | 40 | 64:48 | 5-11 |
Nashville Predators | Nsh | Juuse Saros | 23 | 20 | 64:48 | 11-8 |
Power Play Conversions | ||
Montreal Canadiens | Mon | 1 of 4 |
Nashville Predators | Nsh | 0 of 5 |
Montreal Canadiens | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Jake Allen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:48 | 0 | 0 | 0 | 0 | 0 |
Joel Armia | 0 | 0 | -1 | 0 | - | 0 | 0 | 14:57 | 1 | 0 | 23 | 1 | 0 |
Cole Caufield | 0 | 2 | EVEN | 3 | - | 0 | 1 | 13:00 | 0 | 0 | 18 | 0 | 1 |
Ben Chiarot | 0 | 0 | -2 | 0 | - | 0 | 0 | 29:26 | 1 | 1 | 33 | 0 | 0 |
Jonathan Drouin | 0 | 0 | -1 | 0 | - | 0 | 0 | 18:20 | 0 | 0 | 24 | 0 | 0 |
Christian Dvorak | 1 | 0 | EVEN | 1 | - | 13 | 9 | 18:08 | 0 | 2 | 29 | 0 | 0 |
Jake Evans | 0 | 0 | EVEN | 0 | - | 6 | 6 | 19:37 | 0 | 0 | 27 | 1 | 0 |
Mike Hoffman | 0 | 0 | -1 | 6 | 4:00 | 0 | 0 | 19:57 | 0 | 0 | 25 | 0 | 1 |
Brett Kulak | 1 | 0 | EVEN | 1 | 5:00 | 0 | 0 | 18:00 | 1 | 0 | 23 | 0 | 0 |
Artturi Lehkonen | 0 | 0 | -1 | 1 | - | 0 | 0 | 11:34 | 1 | 0 | 20 | 1 | 0 |
Mattias Norlinder | 0 | 0 | 1 | 0 | - | 0 | 0 | 8:58 | 0 | 0 | 10 | 0 | 0 |
Mathieu Perreault | 0 | 0 | EVEN | 0 | - | 2 | 2 | 10:39 | 1 | 0 | 15 | 0 | 0 |
Michael Pezzetta | 0 | 0 | -1 | 0 | 5:00 | 0 | 0 | 5:38 | 2 | 0 | 9 | 0 | 0 |
Ryan Poehling | 0 | 0 | -1 | 3 | - | 2 | 4 | 11:29 | 0 | 0 | 16 | 0 | 0 |
Alexander Romanov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 24:24 | 0 | 3 | 29 | 0 | 0 |
David Savard | 0 | 1 | -1 | 1 | 2:00 | 0 | 0 | 25:32 | 3 | 6 | 30 | 0 | 0 |
Nick Suzuki | 1 | 0 | EVEN | 4 | 2:00 | 8 | 12 | 24:04 | 0 | 1 | 27 | 0 | 2 |
Tyler Toffoli | 0 | 2 | 1 | 3 | - | 0 | 0 | 17:45 | 0 | 0 | 24 | 0 | 1 |
Chris Wideman | 0 | 1 | -1 | 0 | - | 0 | 0 | 12:56 | 1 | 0 | 18 | 1 | 0 |
Totals | 3 | 6 | - | 23 | 18:00 | 31 | 34 | - | 11 | 13 | 400 | 4 | 5 |
Nashville Predators | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Matt Benning | 0 | 1 | EVEN | 0 | - | 0 | 0 | 15:51 | 0 | 2 | 23 | 0 | 0 |
Mark Borowiecki | 0 | 0 | -1 | 1 | 5:00 | 0 | 0 | 8:53 | 2 | 1 | 16 | 0 | 0 |
Alexandre Carrier | 0 | 1 | 1 | 3 | 4:00 | 0 | 0 | 19:06 | 0 | 0 | 26 | 0 | 0 |
Nick Cousins | 0 | 0 | EVEN | 1 | - | 1 | 1 | 14:30 | 0 | 0 | 16 | 0 | 0 |
Matt Duchene | 0 | 0 | -1 | 4 | - | 10 | 2 | 21:47 | 0 | 0 | 23 | 2 | 0 |
Mattias Ekholm | 0 | 2 | 2 | 1 | - | 0 | 0 | 24:48 | 1 | 0 | 29 | 0 | 1 |
Dante Fabbro | 0 | 0 | EVEN | 5 | - | 0 | 0 | 16:57 | 0 | 1 | 22 | 0 | 2 |
Filip Forsberg | 1 | 0 | EVEN | 7 | - | 0 | 0 | 22:57 | 0 | 2 | 27 | 2 | 2 |
Mikael Granlund | 0 | 1 | EVEN | 5 | - | 5 | 8 | 24:13 | 0 | 0 | 27 | 0 | 2 |
Tanner Jeannot | 1 | 0 | 1 | 1 | - | 0 | 0 | 13:14 | 2 | 0 | 16 | 0 | 1 |
Ryan Johansen | 0 | 1 | 2 | 2 | 2:00 | 8 | 11 | 18:11 | 0 | 0 | 24 | 0 | 0 |
Roman Josi | 0 | 1 | 1 | 2 | - | 0 | 0 | 30:26 | 0 | 0 | 33 | 1 | 0 |
Luke Kunin | 1 | 1 | 1 | 2 | 5:00 | 0 | 0 | 12:17 | 3 | 0 | 20 | 0 | 0 |
Thomas Novak | 0 | 0 | EVEN | 1 | - | 1 | 5 | 14:00 | 0 | 0 | 15 | 0 | 0 |
Juuse Saros | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:48 | 0 | 0 | 0 | 0 | 0 |
Colton Sissons | 0 | 0 | EVEN | 1 | - | 9 | 4 | 12:32 | 0 | 1 | 17 | 0 | 0 |
Eeli Tolvanen | 1 | 0 | 1 | 4 | - | 0 | 0 | 15:54 | 0 | 2 | 23 | 0 | 0 |
Philip Tomasino | 0 | 0 | EVEN | 3 | - | 0 | 0 | 11:31 | 0 | 0 | 11 | 0 | 0 |
Yakov Trenin | 0 | 0 | 1 | 1 | - | 0 | 0 | 10:40 | 3 | 0 | 13 | 0 | 0 |
Totals | 4 | 8 | - | 44 | 16:00 | 34 | 31 | - | 11 | 9 | 381 | 5 | 8 |
Officials: Furman South, Kelly Sutherland
Linesmen: Scott Cherrey, Mitch Hunt
Linesmen: Scott Cherrey, Mitch Hunt
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |