Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, November 12, 2021 Scotiabank Arena, Toronto, Ontario Attendance: 18,826 |
Three Stars | |
1 | Auston Matthews, Tor (1G) |
2 | Jack Campbell, Tor (30 Saves) |
3 | Dan Vladar, Cgy (35 Saves) |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
4:55 | Oliver Kylington Assists: Johnny Gaudreau | Flames 1-0 | ||
12:54 | Ondrej Kase Assists: William Nylander, Alexander Kerfoot | Tied 1-1 | ||
Overtime | ||||
2:32 | Auston Matthews Assists: William Nylander | Maple Leafs 2-1 |
Penalties | ||||
1st Period | ||||
14:24 | Johnny Gaudreau | Hooking | 2:00 | |
19:57 | Christopher Tanev | Tripping | 2:00 | |
2nd Period | ||||
5:21 | Rasmus Andersson | Hooking | 2:00 | |
3rd Period | ||||
14:35 | Ondrej Kase | Tripping | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Calgary Flames | Cgy | 10 | 10 | 9 | 2 | 31 |
Toronto Maple Leafs | Tor | 13 | 13 | 7 | 4 | 37 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Calgary Flames | Cgy | Dan Vladar | 37 | 35 | 62:32 | 2-0 |
Toronto Maple Leafs | Tor | Jack Campbell | 31 | 30 | 62:30 | 8-3 |
Power Play Conversions | ||
Calgary Flames | Cgy | 0 of 1 |
Toronto Maple Leafs | Tor | 0 of 3 |
Calgary Flames | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Rasmus Andersson | 0 | 0 | -1 | 2 | 2:00 | 0 | 0 | 22:18 | 0 | 2 | 29 | 2 | 0 |
Mikael Backlund | 0 | 0 | -1 | 3 | - | 6 | 6 | 17:23 | 2 | 0 | 21 | 0 | 0 |
Blake Coleman | 0 | 0 | EVEN | 3 | - | 0 | 0 | 15:22 | 2 | 0 | 20 | 0 | 1 |
Dillon Dube | 0 | 0 | -1 | 2 | - | 0 | 1 | 13:47 | 1 | 0 | 19 | 1 | 0 |
Johnny Gaudreau | 0 | 1 | EVEN | 0 | 2:00 | 1 | 0 | 17:00 | 0 | 0 | 21 | 0 | 1 |
Erik Gudbranson | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:49 | 2 | 1 | 25 | 1 | 0 |
Noah Hanifin | 0 | 0 | EVEN | 2 | - | 0 | 0 | 24:10 | 0 | 3 | 28 | 3 | 0 |
Oliver Kylington | 1 | 0 | EVEN | 2 | - | 0 | 0 | 19:22 | 1 | 1 | 27 | 2 | 0 |
Trevor Lewis | 0 | 0 | EVEN | 2 | - | 1 | 2 | 15:09 | 4 | 3 | 20 | 0 | 1 |
Elias Lindholm | 0 | 0 | EVEN | 0 | - | 11 | 8 | 17:35 | 0 | 1 | 25 | 0 | 2 |
Milan Lucic | 0 | 0 | EVEN | 0 | - | 0 | 2 | 13:04 | 6 | 1 | 18 | 0 | 0 |
Andrew Mangiapane | 0 | 0 | EVEN | 3 | - | 0 | 0 | 16:44 | 1 | 0 | 22 | 0 | 0 |
Sean Monahan | 0 | 0 | EVEN | 0 | - | 5 | 5 | 15:37 | 0 | 2 | 20 | 0 | 1 |
Tyler Pitlick | 0 | 0 | EVEN | 2 | - | 0 | 0 | 12:32 | 5 | 0 | 21 | 0 | 0 |
Brad Richardson | 0 | 0 | EVEN | 1 | - | 4 | 6 | 10:56 | 4 | 0 | 18 | 0 | 0 |
Christopher Tanev | 0 | 0 | EVEN | 4 | 2:00 | 0 | 0 | 22:15 | 2 | 1 | 29 | 0 | 0 |
Matthew Tkachuk | 0 | 0 | EVEN | 3 | - | 0 | 0 | 15:16 | 3 | 0 | 20 | 0 | 1 |
Dan Vladar | 0 | 0 | EVEN | 0 | - | 0 | 0 | 62:32 | 0 | 0 | 0 | 0 | 1 |
Nikita Zadorov | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:17 | 1 | 1 | 24 | 1 | 0 |
Totals | 1 | 1 | - | 31 | 6:00 | 28 | 30 | - | 34 | 16 | 407 | 10 | 8 |
Toronto Maple Leafs | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
T.J. Brodie | 0 | 0 | -1 | 1 | - | 0 | 0 | 18:19 | 0 | 2 | 26 | 1 | 2 |
Michael Bunting | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:40 | 0 | 0 | 16 | 0 | 0 |
Jack Campbell | 0 | 0 | EVEN | 0 | - | 0 | 0 | 62:30 | 0 | 0 | 0 | 2 | 1 |
Pierre Engvall | 0 | 0 | EVEN | 2 | - | 0 | 0 | 12:23 | 0 | 0 | 19 | 1 | 0 |
Justin Holl | 0 | 0 | EVEN | 1 | - | 0 | 0 | 21:19 | 1 | 2 | 27 | 0 | 0 |
David Kampf | 0 | 0 | EVEN | 0 | - | 6 | 8 | 13:42 | 0 | 0 | 20 | 0 | 0 |
Ondrej Kase | 1 | 0 | 1 | 4 | 2:00 | 0 | 0 | 12:16 | 1 | 1 | 20 | 1 | 0 |
Alexander Kerfoot | 0 | 1 | EVEN | 4 | - | 2 | 1 | 14:05 | 1 | 0 | 20 | 0 | 0 |
Timothy Liljegren | 0 | 0 | 1 | 1 | - | 0 | 0 | 13:09 | 2 | 1 | 18 | 2 | 2 |
Mitchell Marner | 0 | 0 | -1 | 1 | - | 0 | 0 | 24:03 | 0 | 2 | 23 | 5 | 4 |
Auston Matthews | 1 | 0 | 1 | 8 | - | 10 | 5 | 24:18 | 1 | 1 | 27 | 0 | 4 |
Jake Muzzin | 0 | 0 | EVEN | 1 | - | 0 | 0 | 21:18 | 5 | 1 | 28 | 0 | 0 |
William Nylander | 0 | 2 | 2 | 4 | - | 0 | 0 | 21:59 | 0 | 0 | 26 | 2 | 0 |
Morgan Rielly | 0 | 0 | EVEN | 0 | - | 0 | 0 | 23:52 | 1 | 2 | 30 | 0 | 1 |
Nick Ritchie | 0 | 0 | EVEN | 2 | - | 0 | 0 | 12:00 | 2 | 0 | 17 | 0 | 1 |
Rasmus Sandin | 0 | 0 | 1 | 2 | - | 0 | 0 | 18:14 | 0 | 0 | 22 | 0 | 1 |
Wayne Simmonds | 0 | 0 | EVEN | 1 | - | 0 | 0 | 9:14 | 1 | 1 | 13 | 0 | 0 |
Jason Spezza | 0 | 0 | EVEN | 1 | - | 4 | 4 | 10:50 | 0 | 0 | 15 | 0 | 1 |
John Tavares | 0 | 0 | -1 | 3 | - | 8 | 10 | 20:57 | 1 | 1 | 24 | 2 | 0 |
Totals | 2 | 3 | - | 37 | 2:00 | 30 | 28 | - | 16 | 14 | 391 | 16 | 17 |
Officials: Brad Meier, Wes McCauley
Linesmen: Bryan Pancich, Scott Cherrey
Linesmen: Bryan Pancich, Scott Cherrey
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |