Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 16, 2021 Scotiabank Arena, Toronto, Ontario Attendance: 18,211 |
Three Stars | |
1 | Michael Bunting, Tor (1G) |
2 | Alexander Kerfoot, Tor (1G, 1A) |
3 | Jack Campbell, Tor (20 Saves) |
Scoring Summary | ||||
1st Period | ||||
2:12 | Wayne Simmonds Assists: Rasmus Sandin, Travis Dermott | Maple Leafs 1-0 | ||
8:06 | Alexander Kerfoot Assists: William Nylander | Maple Leafs 2-0 | ||
2nd Period | ||||
17:42 | Josh Norris (Power Play) Assists: Drake Batherson, Tyler Ennis | Maple Leafs 2-1 | ||
3rd Period | ||||
7:57 | Michael Bunting Assists: Alexander Kerfoot, Timothy Liljegren | Maple Leafs 3-1 |
Penalties | ||||
1st Period | ||||
9:12 | Pierre Engvall | Slashing | 2:00 | |
16:47 | Thomas Chabot | Cross Check | 2:00 | |
2nd Period | ||||
7:49 | Parker Kelly | Hi Stick | 2:00 | |
8:43 | Nikita Zaitsev | Tripping | 2:00 | |
17:09 | Nick Ritchie | Cross Check | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Ottawa Senators | Ott | 6 | 10 | 5 | 21 |
Toronto Maple Leafs | Tor | 8 | 15 | 6 | 29 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Ottawa Senators | Ott | Anton Forsberg | 29 | 26 | 57:29 | 1-1 |
Toronto Maple Leafs | Tor | Jack Campbell | 21 | 20 | 60:00 | 2-0 |
Power Play Conversions | ||
Ottawa Senators | Ott | 1 of 2 |
Toronto Maple Leafs | Tor | 0 of 3 |
Ottawa Senators | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Drake Batherson | 0 | 1 | EVEN | 1 | - | 0 | 0 | 18:56 | 1 | 1 | 22 | 1 | 0 |
Connor Brown | 0 | 0 | -2 | 1 | - | 1 | 2 | 20:11 | 0 | 0 | 24 | 1 | 2 |
Josh Brown | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:42 | 5 | 5 | 22 | 0 | 0 |
Thomas Chabot | 0 | 0 | EVEN | 3 | 2:00 | 0 | 0 | 28:13 | 4 | 3 | 24 | 1 | 0 |
Tyler Ennis | 0 | 1 | -1 | 2 | - | 0 | 0 | 13:17 | 2 | 0 | 15 | 0 | 1 |
Alex Formenton | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:17 | 2 | 0 | 16 | 0 | 1 |
Anton Forsberg | 0 | 0 | EVEN | 0 | - | 0 | 0 | 57:29 | 0 | 0 | 0 | 0 | 0 |
Nick Holden | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:21 | 3 | 2 | 23 | 0 | 1 |
Parker Kelly | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 7:51 | 2 | 0 | 12 | 0 | 0 |
Victor Mete | 0 | 0 | -3 | 1 | - | 0 | 0 | 17:37 | 1 | 2 | 25 | 0 | 0 |
Josh Norris | 1 | 0 | EVEN | 3 | - | 6 | 13 | 18:39 | 2 | 1 | 23 | 1 | 0 |
Nick Paul | 0 | 0 | -1 | 1 | - | 0 | 2 | 13:24 | 1 | 0 | 19 | 2 | 1 |
Shane Pinto | 0 | 0 | -1 | 1 | - | 3 | 9 | 18:12 | 0 | 0 | 23 | 2 | 1 |
Zach Sanford | 0 | 0 | -1 | 1 | - | 0 | 0 | 13:14 | 3 | 1 | 16 | 1 | 0 |
Logan Shaw | 0 | 0 | -1 | 0 | - | 4 | 1 | 5:54 | 2 | 0 | 8 | 0 | 0 |
Tim Stuetzle | 0 | 0 | EVEN | 2 | - | 0 | 1 | 20:35 | 1 | 3 | 22 | 0 | 0 |
Chris Tierney | 0 | 0 | -1 | 0 | - | 6 | 9 | 15:16 | 1 | 2 | 18 | 0 | 2 |
Nikita Zaitsev | 0 | 0 | -3 | 1 | 2:00 | 0 | 0 | 15:55 | 4 | 2 | 23 | 1 | 0 |
Artem Zub | 0 | 0 | EVEN | 1 | - | 0 | 0 | 22:49 | 3 | 0 | 26 | 2 | 0 |
Totals | 1 | 2 | - | 21 | 6:00 | 20 | 37 | - | 37 | 22 | 361 | 12 | 9 |
Toronto Maple Leafs | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Michael Amadio | 0 | 0 | 1 | 2 | - | 0 | 0 | 9:58 | 2 | 0 | 14 | 0 | 1 |
T.J. Brodie | 0 | 0 | 1 | 0 | - | 0 | 0 | 20:58 | 0 | 1 | 26 | 0 | 2 |
Michael Bunting | 1 | 0 | 2 | 3 | - | 0 | 0 | 15:20 | 4 | 1 | 20 | 0 | 0 |
Jack Campbell | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 1 |
Travis Dermott | 0 | 1 | 2 | 0 | - | 0 | 0 | 15:22 | 1 | 0 | 16 | 0 | 0 |
Pierre Engvall | 0 | 0 | EVEN | 3 | 2:00 | 0 | 1 | 14:51 | 2 | 0 | 22 | 1 | 1 |
David Kampf | 0 | 0 | EVEN | 0 | - | 10 | 3 | 16:41 | 0 | 0 | 23 | 0 | 0 |
Ondrej Kase | 0 | 0 | 1 | 0 | - | 0 | 0 | 14:04 | 1 | 0 | 20 | 1 | 0 |
Alexander Kerfoot | 1 | 1 | 2 | 1 | - | 5 | 4 | 14:43 | 1 | 0 | 20 | 1 | 0 |
Timothy Liljegren | 0 | 1 | EVEN | 0 | - | 0 | 0 | 14:52 | 0 | 2 | 22 | 1 | 2 |
Mitchell Marner | 0 | 0 | EVEN | 2 | - | 0 | 0 | 20:37 | 0 | 0 | 22 | 1 | 1 |
Jake Muzzin | 0 | 0 | EVEN | 1 | - | 0 | 0 | 20:11 | 1 | 2 | 26 | 3 | 0 |
William Nylander | 0 | 1 | 1 | 4 | - | 0 | 2 | 17:17 | 0 | 0 | 23 | 1 | 3 |
Morgan Rielly | 0 | 0 | 1 | 4 | - | 0 | 0 | 25:49 | 1 | 1 | 28 | 2 | 0 |
Nick Ritchie | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 16:04 | 6 | 0 | 18 | 1 | 0 |
Rasmus Sandin | 0 | 1 | 2 | 2 | - | 0 | 0 | 17:50 | 3 | 0 | 19 | 1 | 0 |
Wayne Simmonds | 1 | 0 | 1 | 1 | - | 0 | 0 | 10:45 | 3 | 0 | 17 | 1 | 0 |
Jason Spezza | 0 | 0 | 1 | 1 | - | 9 | 4 | 12:11 | 1 | 2 | 18 | 0 | 1 |
John Tavares | 0 | 0 | EVEN | 4 | - | 13 | 6 | 19:54 | 3 | 0 | 22 | 0 | 1 |
Totals | 3 | 5 | - | 29 | 4:00 | 37 | 20 | - | 29 | 9 | 376 | 14 | 13 |
Officials: Tom Chmielewski, Ghislain Hebert
Linesmen: Devin Berg, Brad Kovachik
Linesmen: Devin Berg, Brad Kovachik
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |