Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 22, 2021 Capital One Arena, Washington, District of Columbia Attendance: 0 |
Three Stars | |
1 | Jakub Vrana, Was (1G, 1A) |
2 | John Carlson, Was (1A, 1SO-G) |
3 | Dylan Cozens, Buf (1G) |
Scoring Summary | ||||
1st Period | ||||
12:33 | Eric Staal Assists: Victor Olofsson | Sabres 1-0 | ||
16:18 | Nicklas Backstrom Assists: Tom Wilson, Brenden Dillon | Tied 1-1 | ||
2nd Period | ||||
4:14 | Nic Dowd Assists: Jakub Vrana, John Carlson | Capitals 2-1 | ||
10:43 | Dylan Cozens | Tied 2-2 | ||
13:07 | Jakub Vrana Assists: Zdeno Chara, T.J. Oshie | Capitals 3-2 | ||
13:49 | Riley Sheahan Assists: Jeff Skinner, Curtis Lazar | Tied 3-3 | ||
3rd Period | ||||
No Goals Scored | ||||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
17:03 | Conor Sheary | Slashing | 2:00 | |
2nd Period | ||||
10:49 | Jakub Vrana | Tripping | 2:00 | |
10:49 | Tage Thompson | Hooking | 2:00 | |
3rd Period | ||||
4:53 | T.J. Oshie | Hooking | 2:00 | |
19:50 | Rasmus Ristolainen | Holding | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
T. Oshie | L. Ullmark | Missed | ||
J. Eichel | V. Vanecek | Missed | ||
N. Backstrom | L. Ullmark | Missed | ||
T. Hall | V. Vanecek | Missed | ||
J. Vrana | L. Ullmark | Missed | ||
D. Cozens | V. Vanecek | Missed | ||
J. Carlson | L. Ullmark | Made | ||
S. Reinhart | V. Vanecek | Missed |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Buffalo Sabres | Buf | 7 | 14 | 6 | 0 | 27 |
Washington Capitals | Was | 11 | 10 | 7 | 4 | 32 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Buffalo Sabres | Buf | Linus Ullmark | 32 | 29 | 65:00 | 0-1 |
Washington Capitals | Was | Vitek Vanecek | 27 | 24 | 64:57 | 2-0 |
Power Play Conversions | ||
Buffalo Sabres | Buf | 0 of 2 |
Washington Capitals | Was | 0 of 1 |
Buffalo Sabres | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Dylan Cozens | 1 | 0 | EVEN | 1 | - | 0 | 0 | 13:24 | 1 | 2 | 18 | 0 | 1 |
Rasmus Dahlin | 0 | 0 | -2 | 2 | - | 0 | 0 | 10:08 | 0 | 0 | 12 | 0 | 0 |
Cody Eakin | 0 | 0 | -1 | 0 | - | 9 | 5 | 16:35 | 1 | 0 | 21 | 0 | 0 |
Jack Eichel | 0 | 0 | EVEN | 4 | - | 17 | 8 | 23:31 | 0 | 2 | 27 | 0 | 0 |
Taylor Hall | 0 | 0 | EVEN | 2 | - | 0 | 0 | 25:08 | 2 | 1 | 27 | 0 | 0 |
Henri Jokiharju | 0 | 0 | EVEN | 2 | - | 0 | 0 | 22:28 | 1 | 2 | 26 | 0 | 0 |
Curtis Lazar | 0 | 1 | 1 | 0 | - | 2 | 4 | 13:12 | 3 | 1 | 18 | 0 | 0 |
Jake McCabe | 0 | 0 | 2 | 2 | - | 0 | 0 | 23:22 | 1 | 0 | 30 | 0 | 0 |
Colin Miller | 0 | 0 | -1 | 0 | - | 0 | 0 | 18:13 | 2 | 0 | 26 | 1 | 0 |
Brandon Montour | 0 | 0 | -1 | 2 | - | 0 | 0 | 25:44 | 0 | 0 | 30 | 0 | 0 |
Victor Olofsson | 0 | 1 | -1 | 4 | - | 0 | 0 | 14:25 | 0 | 0 | 21 | 0 | 0 |
Sam Reinhart | 0 | 0 | EVEN | 0 | - | 0 | 1 | 22:54 | 0 | 0 | 25 | 0 | 0 |
Tobias Rieder | 0 | 0 | EVEN | 2 | - | 0 | 0 | 13:30 | 4 | 1 | 17 | 0 | 0 |
Rasmus Ristolainen | 0 | 0 | 2 | 2 | 2:00 | 0 | 0 | 26:39 | 5 | 2 | 31 | 0 | 0 |
Riley Sheahan | 1 | 0 | 1 | 1 | - | 2 | 1 | 12:53 | 0 | 0 | 19 | 0 | 0 |
Jeff Skinner | 0 | 1 | 1 | 1 | - | 0 | 0 | 12:15 | 0 | 1 | 16 | 1 | 1 |
Eric Staal | 1 | 0 | EVEN | 2 | - | 6 | 5 | 12:54 | 0 | 0 | 21 | 1 | 0 |
Tage Thompson | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 8:34 | 0 | 0 | 14 | 0 | 0 |
Linus Ullmark | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | - | 27 | 4:00 | 36 | 24 | - | 20 | 12 | 399 | 3 | 2 |
Washington Capitals | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nicklas Backstrom | 1 | 0 | 1 | 3 | - | 5 | 10 | 20:56 | 0 | 2 | 29 | 1 | 0 |
John Carlson | 0 | 1 | 2 | 6 | - | 0 | 0 | 28:37 | 3 | 2 | 31 | 1 | 1 |
Zdeno Chara | 0 | 1 | -1 | 1 | - | 0 | 0 | 19:08 | 2 | 0 | 22 | 1 | 0 |
Brenden Dillon | 0 | 1 | 1 | 1 | - | 0 | 0 | 23:31 | 2 | 1 | 30 | 0 | 1 |
Nic Dowd | 1 | 0 | 1 | 1 | - | 6 | 9 | 19:10 | 3 | 0 | 25 | 0 | 1 |
Lars Eller | 0 | 0 | EVEN | 1 | - | 4 | 9 | 17:29 | 0 | 0 | 27 | 0 | 0 |
Carl Hagelin | 0 | 0 | EVEN | 0 | - | 0 | 2 | 19:52 | 0 | 0 | 26 | 1 | 1 |
Garnet Hathaway | 0 | 0 | 1 | 1 | - | 1 | 0 | 16:19 | 5 | 0 | 23 | 0 | 0 |
Nick Jensen | 0 | 0 | -1 | 3 | - | 0 | 0 | 19:12 | 1 | 0 | 23 | 1 | 0 |
T.J. Oshie | 0 | 1 | EVEN | 2 | 2:00 | 2 | 2 | 17:45 | 3 | 0 | 22 | 0 | 0 |
Richard Panik | 0 | 0 | -1 | 1 | - | 0 | 0 | 13:19 | 1 | 0 | 18 | 0 | 0 |
Brian Pinho | 0 | 0 | -2 | 1 | - | 5 | 3 | 7:26 | 0 | 0 | 11 | 0 | 0 |
Justin Schultz | 0 | 0 | EVEN | 1 | - | 0 | 0 | 19:08 | 0 | 2 | 28 | 0 | 0 |
Conor Sheary | 0 | 0 | -2 | 0 | 2:00 | 0 | 0 | 9:52 | 0 | 0 | 14 | 0 | 0 |
Jonas Siegenthaler | 0 | 0 | -1 | 1 | - | 0 | 0 | 20:13 | 4 | 2 | 25 | 0 | 1 |
Daniel Sprong | 0 | 0 | -2 | 2 | - | 0 | 0 | 10:14 | 0 | 0 | 15 | 1 | 0 |
Vitek Vanecek | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:57 | 0 | 0 | 0 | 0 | 0 |
Jakub Vrana | 1 | 1 | 3 | 3 | 2:00 | 0 | 0 | 18:44 | 0 | 1 | 28 | 0 | 0 |
Tom Wilson | 0 | 1 | 1 | 4 | - | 1 | 1 | 12:57 | 0 | 1 | 19 | 1 | 0 |
Totals | 4 | 6 | - | 32 | 6:00 | 24 | 36 | - | 24 | 11 | 416 | 7 | 5 |
Officials: Dan O'Rourke, Ghislain Hebert
Linesmen: James Tobias, Kory Nagy
Linesmen: James Tobias, Kory Nagy
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |