Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Paul Goldschmidt | 58 | 191 | 31 | 58 | 13 | 0 | 6 | 21 | 37 | 43 | 1 | .304 | .417 | .466 | 38 |
Kolten Wong* | 53 | 181 | 26 | 48 | 4 | 2 | 1 | 16 | 20 | 30 | 5 | .265 | .350 | .326 | 29 |
Yadier Molina | 42 | 145 | 12 | 38 | 2 | 0 | 4 | 16 | 6 | 21 | 0 | .262 | .303 | .359 | 15 |
Paul DeJong | 45 | 152 | 17 | 38 | 6 | 0 | 3 | 25 | 17 | 50 | 1 | .250 | .322 | .349 | 23 |
Austin Dean | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | .250 | .571 | .500 | 1 |
Tommy Edman# | 55 | 204 | 29 | 51 | 7 | 1 | 5 | 26 | 16 | 48 | 2 | .250 | .317 | .368 | 25 |
+ Andrew Knizner | 8 | 16 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | .250 | .235 | .313 | 2 |
+ John Nogowski | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | 0 |
Dexter Fowler# | 31 | 90 | 14 | 21 | 2 | 0 | 4 | 15 | 10 | 28 | 1 | .233 | .317 | .389 | 11 |
Brad Miller* | 48 | 142 | 21 | 33 | 8 | 1 | 7 | 25 | 25 | 46 | 1 | .232 | .357 | .451 | 26 |
Harrison Bader | 50 | 106 | 21 | 24 | 7 | 2 | 4 | 11 | 13 | 40 | 3 | .226 | .336 | .443 | 17 |
Dylan Carlson# | 35 | 110 | 11 | 22 | 7 | 1 | 3 | 16 | 8 | 35 | 1 | .200 | .252 | .364 | 11 |
Matt Wieters# | 19 | 35 | 3 | 7 | 1 | 0 | 0 | 4 | 3 | 10 | 0 | .200 | .300 | .229 | 3 |
+ Justin Williams* | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .200 | .333 | .200 | 0 |
Matt Carpenter* | 50 | 140 | 22 | 26 | 6 | 0 | 4 | 24 | 23 | 48 | 0 | .186 | .325 | .314 | 18 |
+ Max Schrock* | 11 | 17 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | .176 | .176 | .353 | 0 |
Tyler O'Neill | 50 | 139 | 20 | 24 | 5 | 0 | 7 | 19 | 15 | 43 | 3 | .173 | .261 | .360 | 16 |
Rangel Ravelo | 13 | 35 | 5 | 6 | 1 | 0 | 1 | 6 | 4 | 6 | 0 | .171 | .244 | .286 | 3 |
+ Lane Thomas | 18 | 36 | 5 | 4 | 2 | 0 | 1 | 2 | 4 | 13 | 0 | .111 | .200 | .250 | 1 |
Total | 58 | 1752 | 240 | 410 | 73 | 7 | 51 | 231 | 205 | 477 | 18 | .234 | .323 | .371 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
+ Ryan Meisinger | 0 | 0 | - | 2 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 4 | 3 | 0.00 |
+ Max Schrock | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kwang Hyun Kim* | 3 | 0 | 1.000 | 8 | 7 | 1 | 39.0 | 28 | 9 | 7 | 3 | 12 | 24 | 1.62 |
Austin Gomber* | 1 | 1 | .500 | 14 | 4 | 0 | 29.0 | 19 | 6 | 6 | 1 | 15 | 27 | 1.86 |
+ Rob Kaminsky* | 0 | 0 | - | 5 | 0 | 0 | 4.2 | 3 | 3 | 1 | 0 | 2 | 3 | 1.93 |
Kodi Whitley | 0 | 0 | - | 4 | 0 | 0 | 4.2 | 2 | 1 | 1 | 1 | 1 | 5 | 1.93 |
Tyler Webb* | 1 | 1 | .500 | 21 | 0 | 1 | 21.2 | 17 | 5 | 5 | 2 | 7 | 19 | 2.08 |
+ John Gant | 0 | 3 | .000 | 17 | 0 | 0 | 15.0 | 9 | 6 | 4 | 0 | 7 | 18 | 2.40 |
Génesis Cabrera* | 4 | 1 | .800 | 19 | 0 | 1 | 22.1 | 10 | 9 | 6 | 3 | 16 | 32 | 2.42 |
+ Dakota Hudson | 3 | 2 | .600 | 8 | 8 | 0 | 39.0 | 24 | 13 | 12 | 5 | 15 | 31 | 2.77 |
Andrew Miller* | 1 | 1 | .500 | 16 | 0 | 4 | 13.0 | 9 | 4 | 4 | 0 | 5 | 16 | 2.77 |
Adam Wainwright | 5 | 3 | .625 | 10 | 10 | 0 | 65.2 | 54 | 25 | 23 | 9 | 15 | 54 | 3.15 |
Alex Reyes | 2 | 1 | .667 | 15 | 1 | 1 | 19.2 | 14 | 10 | 7 | 1 | 14 | 27 | 3.20 |
+ Nabil Crismatt | 0 | 0 | - | 6 | 0 | 0 | 8.1 | 6 | 3 | 3 | 2 | 1 | 8 | 3.24 |
Giovanny Gallegos | 2 | 2 | .500 | 16 | 0 | 4 | 15.0 | 9 | 6 | 6 | 1 | 4 | 21 | 3.60 |
Seth Elledge | 1 | 0 | 1.000 | 12 | 0 | 0 | 11.2 | 11 | 6 | 6 | 2 | 8 | 14 | 4.63 |
Jack Flaherty | 4 | 3 | .571 | 9 | 9 | 0 | 40.1 | 33 | 22 | 22 | 6 | 16 | 49 | 4.91 |
+ Daniel Ponce de Leon | 1 | 3 | .250 | 9 | 8 | 0 | 32.2 | 23 | 18 | 18 | 8 | 20 | 45 | 4.96 |
Ryan Helsley | 1 | 1 | .500 | 12 | 0 | 1 | 12.0 | 8 | 8 | 7 | 3 | 8 | 10 | 5.25 |
Johan Oviedo | 0 | 3 | .000 | 5 | 5 | 0 | 24.2 | 24 | 18 | 15 | 3 | 10 | 16 | 5.47 |
Jake Woodford | 1 | 0 | 1.000 | 12 | 1 | 0 | 21.0 | 20 | 13 | 13 | 7 | 5 | 16 | 5.57 |
+ Ricardo Sánchez* | 0 | 0 | - | 3 | 0 | 0 | 5.1 | 5 | 4 | 4 | 1 | 5 | 4 | 6.75 |
+ Carlos Martínez | 0 | 3 | .000 | 5 | 5 | 0 | 20.0 | 32 | 26 | 22 | 6 | 10 | 17 | 9.90 |
+ Jesus Cruz | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 2 | 18.00 |
+ Junior Fernández | 0 | 0 | - | 3 | 0 | 0 | 3.0 | 6 | 6 | 6 | 1 | 2 | 2 | 18.00 |
+ Roel Ramirez | 0 | 0 | - | 1 | 0 | 0 | 0.2 | 6 | 6 | 6 | 4 | 1 | 1 | 81.00 |
Total | 30 | 28 | .517 | 58 | 58 | 13 | 473.0 | 376 | 229 | 205 | 69 | 204 | 464 | 3.90 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher