Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sat. 2/27 | Sun. 2/28 | Mon. 3/1 | Tue. 3/2 | Wed. 3/3 |
vs. Hou TBA |
@ StL TBA |
@ Atl TBA |
vs. Mia TBA |
@ Mia TBA |
Juan Soto, Trea Turner, Soto, Josh Bell, Nats agree for 2021 | |
WASHINGTON (AP) NL batting champion Juan Soto, shortstop Trea Turner and first baseman Josh Bell agreed to 2021 contracts for substantial raises with the Washington Nationals on Friday, leaving the team with no players headed to arbitration. Soto's one year-deal is worth $8.5 million, Turner's is for $13 million and Bell's is $6.35 million. Friday was when players and teams were to exchange proposed salary figures for arbitration. A young, slugging outfielder, Soto hit .351 in 2020, also leading the National League in on-base percentage (.490) and slugging percentage (.695). He finished with a team-high 13 homers and 37 RBIs in 47 games during the pandemic-truncated season. MORE |
Nationals Headlines
- Juan Soto, Trea Turner, Soto, Josh Bell, Nats agree for 2021
- Schwarber signs $10M deal with Nats, reunites with Martinez
- Nats' Rizzo says Bell trade won't prevent Zimmerman reunion
- Pirates trade slugger Josh Bell to Nationals
- Nats GM Rizzo: No 'serious conversation' about Kris Bryant
Leaders | |||||
AVG: | J. Soto | .351 | |||
HR: | J. Soto | 13 | |||
RBI: | T. Turner | 41 | |||
SB: | T. Turner | 12 | |||
W: | M. Scherzer | 5 | |||
ERA: | M. Scherzer | 3.74 | |||
Saves: | D. Hudson | 10 | |||
K: | M. Scherzer | 92 |
General Batting (Rank) | |||||
AVG: | .264 (4) | ||||
Runs: | 293 (10) | ||||
Hits: | 519 (9) | ||||
Home Runs: | 66 (21) | ||||
Stolen Bases: | 33 (10) | ||||
OBP: | .336 (6) | ||||
SLG: | .433 (11) | ||||
Total Bases: | 853 (13) |
General Pitching (Rank) | |||||
Earned Run Average: | 5.09 (26) | ||||
Runs Allowed: | 301 (20) | ||||
Saves: | 12 (23) | ||||
Strikeouts: | 508 (20) | ||||
OpBA: | .271 (27) | ||||
OBP: | .346 (27) | ||||
SLG: | .466 (27) | ||||
Run Support: | 5.24 (6) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/15 | J. Bell | Signed ( 2021)(avoids arbitration) | |||||||
1/15 | J. Soto | Signed ( 2021)(avoids arbitration) | |||||||
1/15 | T. Turner | Signed ( 2021)(avoids arbitration) | |||||||
1/9 | K. Schwarber | Signed as Free Agent ( 2021; Opt 2022)(one-year contract) | |||||||
12/29 | E. Thames | Signed to Play in Japan (Yomiuri Giants) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
10/20 | J. Irvin | Right elbow surgery - out for season (day-to-day) | |||||||
9/22 | C. Kieboom | Left wrist contusion (10-day IL) | |||||||
9/21 | A. Barrett | Strained right triceps (10-day IL) | |||||||
9/12 | T. Rainey | Right flexor strain (10-day IL) | |||||||
9/11 | S. Doolittle | Strained right oblique (10-day IL) | |||||||
Show Injuries |