Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .247 | 36 | 1224 | 169 | 302 | 62 | 10 | 33 | 166 | 20 | 7 | 113 | 268 | 28 | .312 | .395 |
vs. Left | .208 | - | 317 | - | 66 | 9 | 1 | 7 | 34 | 2 | 1 | 34 | 77 | 9 | .291 | .309 |
vs. Right | .260 | - | 907 | - | 236 | 53 | 9 | 26 | 132 | 18 | 6 | 79 | 191 | 19 | .319 | .424 |
Home | .247 | 15 | 486 | 66 | 120 | 25 | 3 | 7 | 66 | 9 | 3 | 47 | 87 | 8 | .313 | .354 |
Away | .247 | 21 | 738 | 103 | 182 | 37 | 7 | 26 | 100 | 11 | 4 | 66 | 181 | 20 | .312 | .421 |
None on | .229 | - | 676 | - | 155 | 35 | 3 | 12 | 12 | 0 | 0 | 61 | 160 | 0 | .299 | .343 |
Runners On | .268 | - | 548 | - | 147 | 27 | 7 | 21 | 154 | 20 | 7 | 52 | 108 | 28 | .328 | .458 |
April | .251 | 21 | 712 | 94 | 179 | 39 | 7 | 20 | 93 | 7 | 4 | 60 | 176 | 20 | .313 | .410 |
May | .240 | 15 | 512 | 75 | 123 | 23 | 3 | 13 | 73 | 13 | 3 | 53 | 92 | 8 | .311 | .373 |
None on/out | .246 | - | 297 | - | 73 | 19 | 1 | 2 | 2 | 0 | 0 | 25 | 67 | 0 | .309 | .337 |
Scoring Pos | .290 | - | 300 | - | 87 | 14 | 5 | 14 | 132 | 1 | 0 | 39 | 65 | 13 | .363 | .510 |
ScPos/2Out | .301 | - | 143 | - | 43 | 4 | 4 | 7 | 60 | 1 | 0 | 22 | 29 | 0 | .398 | .531 |
Close & Late | .254 | - | 228 | - | 58 | 13 | 1 | 7 | 39 | 5 | 2 | 20 | 58 | 3 | .319 | .412 |
Bases Loaded | .355 | - | 31 | - | 11 | 0 | 1 | 5 | 38 | 0 | 0 | 2 | 7 | 1 | .400 | .903 |
Batting #1 | .252 | - | 139 | 27 | 35 | 9 | 1 | 0 | 8 | 8 | 1 | 23 | 27 | 0 | .352 | .331 |
Batting #2 | .227 | - | 141 | 26 | 32 | 8 | 1 | 1 | 12 | 1 | 1 | 17 | 19 | 3 | .317 | .319 |
Batting #3 | .290 | - | 138 | 22 | 40 | 8 | 3 | 9 | 38 | 3 | 1 | 20 | 15 | 2 | .381 | .587 |
Batting #4 | .184 | - | 147 | 19 | 27 | 4 | 0 | 5 | 17 | 0 | 0 | 8 | 49 | 7 | .222 | .313 |
Batting #5 | .273 | - | 143 | 16 | 39 | 6 | 2 | 4 | 24 | 2 | 1 | 9 | 30 | 3 | .323 | .427 |
Batting #6 | .324 | - | 136 | 20 | 44 | 13 | 0 | 4 | 22 | 2 | 1 | 9 | 33 | 5 | .365 | .507 |
Batting #7 | .209 | - | 129 | 17 | 27 | 5 | 1 | 3 | 18 | 1 | 0 | 11 | 32 | 2 | .273 | .333 |
Batting #8 | .271 | - | 133 | 15 | 36 | 7 | 2 | 5 | 20 | 3 | 2 | 6 | 32 | 4 | .307 | .466 |
Batting #9 | .186 | - | 118 | 7 | 22 | 2 | 0 | 2 | 7 | 0 | 0 | 10 | 31 | 2 | .256 | .254 |
As C | .165 | - | 115 | 12 | 19 | 5 | 0 | 3 | 9 | 1 | 0 | 11 | 33 | 3 | .244 | .287 |
As 1B | .308 | - | 133 | 27 | 41 | 14 | 0 | 7 | 30 | 0 | 0 | 9 | 30 | 4 | .352 | .571 |
As 2B | .235 | - | 132 | 15 | 31 | 5 | 2 | 3 | 18 | 2 | 0 | 5 | 38 | 1 | .262 | .371 |
As 3B | .287 | - | 136 | 23 | 39 | 8 | 3 | 9 | 36 | 3 | 1 | 18 | 17 | 2 | .372 | .588 |
As SS | .232 | - | 142 | 19 | 33 | 7 | 2 | 2 | 19 | 3 | 1 | 11 | 21 | 3 | .286 | .352 |
As LF | .291 | - | 134 | 13 | 39 | 6 | 1 | 0 | 10 | 1 | 2 | 12 | 16 | 3 | .353 | .351 |
As CF | .252 | - | 139 | 27 | 35 | 8 | 1 | 0 | 6 | 8 | 1 | 23 | 28 | 0 | .354 | .324 |
As RF | .254 | - | 134 | 20 | 34 | 5 | 1 | 8 | 25 | 2 | 1 | 10 | 25 | 6 | .313 | .485 |
As dh (not ph) | .185 | - | 146 | 9 | 27 | 3 | 0 | 1 | 10 | 0 | 0 | 12 | 56 | 6 | .245 | .226 |
As ph (not dh) | .308 | - | 13 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | .438 | .385 |
As PR | - | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
All DH | .185 | - | 146 | 11 | 27 | 3 | 0 | 1 | 10 | 0 | 0 | 12 | 56 | 6 | .245 | .226 |
All PH | .308 | - | 13 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | .438 | .385 |
After (0-1) | .213 | - | 642 | - | 137 | 24 | 3 | 12 | 71 | 5 | 3 | 33 | 188 | 16 | .254 | .316 |
After (1-0) | .260 | - | 453 | - | 118 | 30 | 5 | 15 | 69 | 10 | 2 | 80 | 80 | 6 | .371 | .448 |
Two Strikes | .198 | - | 662 | - | 131 | 23 | 4 | 14 | 79 | 2 | 3 | 61 | 268 | 9 | .266 | .308 |
Grass | .247 | 36 | 1224 | 169 | 302 | 62 | 10 | 33 | 166 | 20 | 7 | 113 | 268 | 28 | .312 | .395 |
Day | .254 | 21 | 714 | 102 | 181 | 33 | 7 | 16 | 100 | 14 | 5 | 71 | 149 | 18 | .325 | .387 |
Night | .237 | 15 | 510 | 67 | 121 | 29 | 3 | 17 | 66 | 6 | 2 | 42 | 119 | 10 | .293 | .406 |
Inning 1-6 | .241 | - | 810 | 98 | 195 | 38 | 7 | 19 | 95 | 15 | 5 | 72 | 175 | 24 | .304 | .375 |
Inning 7+ | .258 | - | 414 | 71 | 107 | 24 | 3 | 14 | 71 | 5 | 2 | 41 | 93 | 4 | .327 | .432 |
vs.LAA | .176 | 4 | 125 | 7 | 22 | 6 | 0 | 3 | 7 | 1 | 0 | 8 | 32 | 4 | .224 | .296 |
vs.CWS | .271 | 5 | 181 | 32 | 49 | 8 | 0 | 6 | 31 | 2 | 0 | 15 | 36 | 3 | .323 | .414 |
vs.Det | .323 | 1 | 31 | 6 | 10 | 3 | 1 | 1 | 6 | 0 | 1 | 0 | 8 | 1 | .313 | .581 |
vs.KC | .309 | 4 | 152 | 28 | 47 | 7 | 3 | 3 | 27 | 2 | 0 | 14 | 31 | 5 | .375 | .454 |
vs.Min | .210 | 3 | 105 | 12 | 22 | 5 | 1 | 4 | 12 | 3 | 0 | 9 | 26 | 2 | .272 | .390 |
vs.NYY | .196 | 3 | 97 | 7 | 19 | 3 | 1 | 3 | 7 | 0 | 0 | 5 | 34 | 2 | .235 | .340 |
vs.Oak | .276 | 3 | 105 | 19 | 29 | 9 | 0 | 3 | 18 | 2 | 1 | 14 | 24 | 6 | .358 | .448 |
vs.Tor | .289 | 4 | 128 | 21 | 37 | 7 | 1 | 3 | 21 | 3 | 2 | 12 | 17 | 1 | .352 | .430 |
vs.Cin | .234 | 4 | 137 | 23 | 32 | 6 | 2 | 7 | 23 | 4 | 3 | 18 | 28 | 1 | .329 | .460 |
vs.SD | .254 | 2 | 71 | 10 | 18 | 3 | 0 | 0 | 10 | 2 | 0 | 10 | 9 | 1 | .354 | .296 |
vs.SF | .185 | 3 | 92 | 4 | 17 | 5 | 1 | 0 | 4 | 1 | 0 | 8 | 23 | 2 | .252 | .261 |
Pre All-Star | .247 | 36 | 1224 | 169 | 302 | 62 | 10 | 33 | 166 | 20 | 7 | 113 | 268 | 28 | .312 | .395 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 17 | 19 | 4.01 | 36 | 36 | 8 | 318.2 | 269 | 162 | 142 | 36 | 112 | 3 | 286 |
As Starter | 7 | 13 | 4.37 | 36 | 36 | 0 | 189.2 | 175 | 103 | 92 | 23 | 62 | 0 | 158 |
As Reliever | 10 | 6 | 3.49 | 36 | 0 | 8 | 129.0 | 94 | 59 | 50 | 13 | 50 | 3 | 128 |
Home | 8 | 7 | 3.28 | 15 | 15 | 4 | 137.0 | 98 | 59 | 50 | 10 | 56 | 2 | 134 |
Away | 9 | 12 | 4.56 | 21 | 21 | 4 | 181.2 | 171 | 103 | 92 | 26 | 56 | 1 | 152 |
April | 9 | 12 | 3.91 | 21 | 21 | 4 | 181.2 | 161 | 91 | 79 | 21 | 53 | 0 | 161 |
May | 8 | 7 | 4.14 | 15 | 15 | 4 | 137.0 | 108 | 71 | 63 | 15 | 59 | 3 | 125 |
Grass | 17 | 19 | 4.01 | 36 | 36 | 8 | 318.2 | 269 | 162 | 142 | 36 | 112 | 3 | 286 |
Day | 11 | 10 | 3.64 | 21 | 21 | 4 | 185.2 | 144 | 86 | 75 | 15 | 67 | 2 | 167 |
Night | 6 | 9 | 4.53 | 15 | 15 | 4 | 133.0 | 125 | 76 | 67 | 21 | 45 | 1 | 119 |
vs.LAA | 0 | 4 | 4.78 | 4 | 4 | 0 | 32.0 | 36 | 20 | 17 | 4 | 10 | 0 | 27 |
vs.CWS | 4 | 1 | 2.54 | 5 | 5 | 3 | 46.0 | 33 | 18 | 13 | 3 | 13 | 1 | 37 |
vs.Det | 1 | 0 | 0.00 | 1 | 1 | 0 | 9.0 | 3 | 1 | 0 | 0 | 1 | 0 | 7 |
vs.KC | 2 | 2 | 2.57 | 4 | 4 | 0 | 35.0 | 26 | 14 | 10 | 1 | 10 | 0 | 22 |
vs.Min | 1 | 2 | 5.54 | 3 | 3 | 1 | 26.0 | 27 | 17 | 16 | 7 | 10 | 0 | 21 |
vs.NYY | 0 | 3 | 6.93 | 3 | 3 | 0 | 24.2 | 29 | 19 | 19 | 6 | 11 | 0 | 24 |
vs.Oak | 3 | 0 | 4.00 | 3 | 3 | 2 | 27.0 | 24 | 12 | 12 | 2 | 5 | 0 | 26 |
vs.Tor | 3 | 1 | 4.50 | 4 | 4 | 2 | 36.0 | 27 | 18 | 18 | 2 | 16 | 0 | 36 |
vs.Cin | 2 | 2 | 3.65 | 4 | 4 | 0 | 37.0 | 29 | 17 | 15 | 5 | 10 | 0 | 36 |
vs.SD | 1 | 1 | 4.26 | 2 | 2 | 0 | 19.0 | 11 | 10 | 9 | 1 | 15 | 2 | 23 |
vs.SF | 0 | 3 | 4.33 | 3 | 3 | 0 | 27.0 | 24 | 16 | 13 | 5 | 11 | 0 | 27 |
Pre All-Star | 17 | 19 | 4.01 | 36 | 36 | 8 | 318.2 | 269 | 162 | 142 | 36 | 112 | 3 | 286 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .228 | 1178 | 162 | 269 | 61 | 3 | 36 | 152 | 24 | 6 | 112 | 286 | .302 | .377 |
vs. Left | .218 | 467 | - | 102 | 19 | 0 | 12 | 53 | 14 | 2 | 48 | 118 | .299 | .336 |
vs. Right | .235 | 711 | - | 167 | 42 | 3 | 24 | 99 | 10 | 4 | 64 | 168 | .304 | .404 |
As Starter | .244 | 717 | 103 | 175 | 40 | 1 | 23 | 87 | 12 | 4 | 62 | 158 | .312 | .399 |
As Reliever | .204 | 461 | 59 | 94 | 21 | 2 | 13 | 65 | 12 | 2 | 50 | 128 | .287 | .343 |
Home | .201 | 487 | 59 | 98 | 24 | 0 | 10 | 54 | 9 | 3 | 56 | 134 | .288 | .312 |
Away | .247 | 691 | 103 | 171 | 37 | 3 | 26 | 98 | 15 | 3 | 56 | 152 | .312 | .423 |
None on | .204 | 716 | - | 146 | 27 | 2 | 15 | 15 | 0 | 0 | 54 | 181 | .269 | .310 |
Runners On | .266 | 462 | - | 123 | 34 | 1 | 21 | 137 | 24 | 6 | 58 | 105 | .349 | .481 |
None on/out | .201 | 298 | - | 60 | 15 | 1 | 6 | 6 | 0 | 0 | 25 | 68 | .265 | .319 |
Scoring Pos | .286 | 255 | - | 73 | 21 | 1 | 13 | 116 | 0 | 1 | 45 | 64 | .387 | .529 |
1st IP | .224 | 517 | - | 116 | 25 | 2 | 18 | 83 | 12 | 1 | 61 | 131 | .311 | .385 |
Inning 1-6 | .241 | 809 | 113 | 195 | 44 | 3 | 27 | 108 | 15 | 5 | 72 | 188 | .311 | .403 |
Inning 7+ | .201 | 369 | 49 | 74 | 17 | 0 | 9 | 44 | 9 | 1 | 40 | 98 | .282 | .320 |
Close & Late | .242 | 165 | - | 40 | 6 | 0 | 4 | 22 | 8 | 1 | 19 | 36 | .321 | .352 |
Bases Loaded | .229 | 35 | - | 8 | 0 | 0 | 2 | 25 | 0 | 0 | 2 | 10 | .263 | .400 |
Vs 1st Batr | .236 | 106 | - | 25 | 6 | 0 | 2 | 10 | 1 | 1 | 10 | 31 | .299 | .349 |
After (0-1) | .196 | 627 | - | 123 | 27 | 1 | 13 | 60 | 10 | 2 | 35 | 196 | .247 | .305 |
After (1-0) | .242 | 414 | - | 100 | 23 | 2 | 18 | 72 | 5 | 2 | 74 | 90 | .359 | .437 |
Two Strikes | .162 | 654 | - | 106 | 22 | 2 | 17 | 61 | 9 | 1 | 62 | 286 | .241 | .280 |
Pitch 1-15 | .202 | 436 | - | 88 | 20 | 2 | 13 | 50 | 11 | 1 | 37 | 113 | .273 | .346 |
Pitch 16-30 | .240 | 242 | - | 58 | 13 | 0 | 7 | 35 | 3 | 2 | 32 | 64 | .336 | .380 |
Pitch 31-45 | .261 | 142 | - | 37 | 8 | 0 | 5 | 26 | 3 | 0 | 10 | 34 | .305 | .423 |
Pitch 46-60 | .175 | 126 | - | 22 | 4 | 0 | 4 | 10 | 3 | 0 | 13 | 25 | .255 | .302 |
Pitch 61-75 | .244 | 119 | - | 29 | 5 | 0 | 3 | 14 | 1 | 3 | 8 | 28 | .298 | .361 |
Pitch 76-90 | .320 | 75 | - | 24 | 8 | 1 | 3 | 9 | 2 | 0 | 11 | 15 | .420 | .573 |
Pitch 91-105 | .297 | 37 | - | 11 | 3 | 0 | 1 | 8 | 1 | 0 | 1 | 7 | .333 | .459 |
Pitch 106-120 | .000 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pre All-Star | .228 | 1178 | 162 | 269 | 61 | 3 | 36 | 152 | 24 | 6 | 112 | 286 | .302 | .377 |