Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sat. 5/21 | Sun. 5/22 | Tue. 5/24 | Wed. 5/25 | Thu. 5/26 |
vs. Oak W 5-3 Box | Recap |
vs. Oak W 4-1 Box | Recap |
vs. Tex 6:38 PM PT7:38 PM MT8:38 PM CT9:38 PM ET21:38 ET1:38 GMT9:38 6:38 PM MST8:38 PM EST7:38 PM CST9:08 PM VEN5:38 UAE (+1)7:38 PM CT Preview |
vs. Tex 6:38 PM PT7:38 PM MT8:38 PM CT9:38 PM ET21:38 ET1:38 GMT9:38 6:38 PM MST8:38 PM EST7:38 PM CST9:08 PM VEN5:38 UAE (+1)7:38 PM CT |
vs. Tor 6:38 PM PT7:38 PM MT8:38 PM CT9:38 PM ET21:38 ET1:38 GMT9:38 6:38 PM MST8:38 PM EST7:38 PM CST9:08 PM VEN5:38 UAE (+1)7:38 PM CT |
Angels' Noah Syndergaard facing Rangers for third time | |
Noah Syndergaard missed the better part of two seasons because of an arm injury that resulted in Tommy John surgery, but a fresh start with a new team seems to be just what the doctor ordered. The right-hander will start for the Los Angeles Angels on Tuesday night in Anaheim, Calif., in the first game of a three-game series against the Texas Rangers. Syndergaard got off to a great start this season, posting a 2.45 ERA over his first five starts. That included shutting out the defending American League champion Astros on two hits over 5 1/3 innings in his season debut on April 9. MORE |
Leaders | |||||
AVG: | M. Trout | .323 | |||
HR: | M. Trout | 12 | |||
RBI: | S. Ohtani | 28 | |||
SB: | S. Ohtani | 6 | |||
W: | M. Lorenzen | 5 | |||
Saves: | R. Iglesias | 10 | |||
K: | S. Ohtani | 53 |
General Batting (Rank) | |||||
AVG: | .247 (6) | ||||
Runs: | 207 (2) | ||||
Hits: | 353 (5) | ||||
Home Runs: | 59 (1) | ||||
Stolen Bases: | 24 (8) | ||||
OBP: | .321 (8) | ||||
SLG: | .423 (1) | ||||
Total Bases: | 606 (1) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.37 (5) | ||||
Runs Allowed: | 156 (8) | ||||
Saves: | 13 (8) | ||||
Strikeouts: | 341 (17) | ||||
OpBA: | .213 (1) | ||||
OBP: | .283 (3) | ||||
SLG: | .348 (3) | ||||
Run Support: | 4.88 (4) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/23 | A. Bradley | Recalled From Minors Rehab Assignment | |||||||
5/23 | A. Bradley | Removed From 10-Day IL (Left abdominal strain) | |||||||
5/23 | J. Rojas | Recalled From Minors Rehab Assignment | |||||||
5/23 | J. Rojas | Removed From 10-Day IL (COVID-19 injured list (positive test)) | |||||||
5/23 | J. Rojas | Designated for Assignment | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/10 | M. Stassi | COVID-19 injury list (on 10-day IL) | |||||||
5/8 | D. Fletcher | Left hip strain (on 60-day IL) | |||||||
5/8 | J. Rojas | COVID-19 injured list (positive test) (on 10-day IL) | |||||||
5/7 | K. Suzuki | COVID-19 injured list (positive test) (10-day IL) | |||||||
5/3 | A. Warren | Nasal fracture (on 15-day IL) | |||||||
Show Injuries |