Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
+ Jaylin Davis | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | 1 |
Rob Refsnyder | 12 | 33 | 7 | 12 | 4 | 0 | 1 | 6 | 4 | 5 | 0 | .364 | .450 | .576 | 10 |
Rafael Devers* | 72 | 291 | 55 | 97 | 26 | 1 | 17 | 45 | 22 | 54 | 2 | .333 | .390 | .605 | 63 |
Xander Bogaerts | 71 | 264 | 45 | 87 | 20 | 0 | 6 | 31 | 28 | 62 | 3 | .330 | .400 | .473 | 46 |
+ Jarren Duran* | 13 | 52 | 9 | 17 | 5 | 2 | 0 | 3 | 4 | 11 | 4 | .327 | .386 | .500 | 10 |
J.D. Martinez | 64 | 250 | 43 | 81 | 24 | 0 | 8 | 32 | 28 | 62 | 0 | .324 | .394 | .516 | 39 |
Christian Vázquez | 57 | 192 | 20 | 55 | 15 | 0 | 4 | 30 | 12 | 34 | 1 | .286 | .330 | .427 | 26 |
Alex Verdugo* | 68 | 262 | 32 | 68 | 16 | 0 | 5 | 39 | 19 | 30 | 0 | .260 | .308 | .378 | 30 |
Franchy Cordero* | 46 | 136 | 22 | 31 | 10 | 1 | 3 | 20 | 16 | 42 | 1 | .228 | .310 | .382 | 21 |
Trevor Story | 67 | 259 | 40 | 58 | 15 | 0 | 11 | 51 | 27 | 90 | 10 | .224 | .300 | .409 | 41 |
Christian Arroyo | 36 | 95 | 11 | 20 | 3 | 0 | 4 | 13 | 3 | 17 | 3 | .211 | .255 | .368 | 8 |
Jackie Bradley Jr.* | 66 | 209 | 12 | 44 | 14 | 1 | 1 | 22 | 15 | 46 | 2 | .211 | .263 | .301 | 19 |
+ Kiké Hernández | 51 | 215 | 27 | 45 | 16 | 0 | 4 | 24 | 18 | 38 | 0 | .209 | .273 | .340 | 21 |
Bobby Dalbec | 68 | 184 | 23 | 38 | 6 | 1 | 5 | 18 | 18 | 58 | 2 | .207 | .285 | .332 | 14 |
+ Connor Wong | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .167 | .143 | .167 | 0 |
Kevin Plawecki | 27 | 70 | 6 | 11 | 2 | 0 | 1 | 5 | 9 | 17 | 0 | .157 | .268 | .229 | 4 |
+ Jeter Downs | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | 0 |
+ Travis Shaw* | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | .000 | .000 | 0 |
Total | 74 | 2555 | 353 | 667 | 176 | 6 | 70 | 341 | 223 | 582 | 28 | .261 | .325 | .417 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
Kevin Plawecki | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
John Schreiber | 2 | 0 | 1.000 | 24 | 0 | 2 | 22.2 | 11 | 3 | 2 | 1 | 5 | 27 | 0.79 |
Michael Wacha | 6 | 1 | .857 | 12 | 12 | 0 | 65.1 | 49 | 19 | 17 | 7 | 19 | 48 | 2.34 |
Austin Davis* | 1 | 1 | .500 | 28 | 1 | 0 | 29.1 | 23 | 8 | 8 | 2 | 15 | 32 | 2.45 |
Hirokazu Sawamura | 0 | 1 | .000 | 27 | 0 | 0 | 25.1 | 21 | 10 | 8 | 2 | 7 | 19 | 2.84 |
Jake Diekman* | 2 | 0 | 1.000 | 30 | 0 | 1 | 26.0 | 18 | 12 | 9 | 4 | 20 | 33 | 3.12 |
+ Nathan Eovaldi | 4 | 2 | .667 | 12 | 12 | 0 | 68.1 | 65 | 28 | 24 | 16 | 10 | 72 | 3.16 |
Nick Pivetta | 8 | 5 | .615 | 15 | 15 | 0 | 88.2 | 69 | 32 | 32 | 9 | 29 | 86 | 3.25 |
+ Tanner Houck | 4 | 3 | .571 | 22 | 4 | 6 | 47.1 | 41 | 18 | 18 | 2 | 16 | 47 | 3.42 |
+ Garrett Whitlock | 2 | 1 | .667 | 13 | 9 | 1 | 48.2 | 44 | 21 | 19 | 6 | 11 | 49 | 3.51 |
Josh Winckowski | 3 | 1 | .750 | 4 | 4 | 0 | 20.0 | 23 | 8 | 8 | 1 | 6 | 13 | 3.60 |
Matt Strahm* | 2 | 2 | .500 | 27 | 0 | 3 | 21.2 | 19 | 11 | 9 | 1 | 6 | 23 | 3.74 |
Tyler Danish | 2 | 0 | 1.000 | 22 | 0 | 0 | 26.0 | 21 | 12 | 11 | 4 | 4 | 21 | 3.81 |
Rich Hill* | 4 | 4 | .500 | 14 | 14 | 0 | 66.0 | 65 | 34 | 30 | 8 | 19 | 55 | 4.09 |
Ryan Brasier | 0 | 2 | .000 | 29 | 0 | 0 | 27.1 | 27 | 14 | 13 | 5 | 4 | 26 | 4.28 |
Hansel Robles | 1 | 2 | .333 | 23 | 0 | 2 | 23.0 | 20 | 15 | 12 | 4 | 9 | 19 | 4.70 |
+ Phillips Valdéz | 0 | 1 | .000 | 11 | 0 | 0 | 13.1 | 8 | 8 | 8 | 0 | 6 | 13 | 5.40 |
+ Kutter Crawford | 1 | 2 | .333 | 10 | 2 | 0 | 19.2 | 22 | 15 | 14 | 4 | 12 | 24 | 6.41 |
+ Matt Barnes | 0 | 3 | .000 | 20 | 0 | 2 | 17.0 | 17 | 18 | 15 | 2 | 12 | 14 | 7.94 |
+ James Norwood | 1 | 0 | 1.000 | 20 | 0 | 0 | 17.1 | 24 | 17 | 16 | 2 | 9 | 22 | 8.31 |
Connor Seabold | 0 | 1 | .000 | 1 | 1 | 0 | 4.2 | 9 | 7 | 7 | 3 | 1 | 7 | 13.50 |
Total | 42 | 32 | .568 | 74 | 74 | 17 | 661.1 | 573 | 293 | 264 | 81 | 211 | 628 | 3.59 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher